1021. Eric Pearce Bradenton FL US M 2025 3.23 9 0 0 16
1022. Donald McDougall Ashburn VA US M 2027 2.42 11 3 6 7
1023. Rafe O'Rear Plano TX US M 2028 2.92 11 0 1 28
1024. Hines Krumm Minneapolis MN US M 2028 4.05 1 2 2 2
1025. Robert Martin Bruce Township MI US M 2027 3.24 8 2 0 6
1026. Evan Daniels Newnan GA US M 2025 3.75 5 0 0 21
1027. Leo Vincelli Rosemount MN US M 2026 3.75 5 0 0 11
1028. Thomas Boer Cothen NL M 2025 3.75 5 0 0 3
1029. Carson Wichmann Lakeville MN US M 2027 2.38 16 0 0 9
1030. Rehaan Chamakura Southlake TX US M 2027 3.32 8 0 1 5
1031. Sebastian Cardoso mckinney TX US M 2027 2.07 18 0 1 8
1032. Hunter Devriendt Greenwood SC US M 2029 3.51 5 4 0 5
1033. Caden Guy Keller TX US M 2026 3.20 9 0 1 3
1034. Chase Rosenkrans SCOTTTWP PA US M 2027 3.33 8 0 1 3
1035. Joshua Adams Saint Simon’s island GA US M 2028 3.58 5 2 1 3
Page 69 of 213
66 67 68 69 70 71 72
Players 1021 - 1035 of 3193

* - For full search, please log in as a coach, a player, or rankings viewer.