Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
976. | Wilson Schmitz | Huntsville | AL | US | M | 2027 | 3.33 | 5 | 2 | 2 | 4 | |
977. | Fletcher Weins | Rochester | NY | US | M | 2028 | 3.65 | 3 | 1 | 2 | 2 | |
978. | Jackson Evans | Huntsville | AL | US | M | 2026 | 3.65 | 4 | 0 | 1 | 3 | |
979. | Logan Francis | Annville | PA | US | M | 2026 | 2.34 | 13 | 2 | 2 | 12 | |
980. | Payson Melker | Lewisville | TX | US | M | 2026 | 2.72 | 12 | 0 | 0 | 17 | |
981. | Ryan Quigley | Holmdel | NJ | US | M | 2026 | 1.91 | 18 | 1 | 0 | 18 | |
982. | Tanner Latimer | Canton | GA | US | M | 2025 | 2.66 | 11 | 1 | 2 | 34 | |
983. | Adam Strauss | Plano | TX | US | M | 2026 | 3.10 | 9 | 0 | 0 | 29 | |
984. | cale pfingsten | orono | MN | US | M | 2028 | 3.60 | 5 | 0 | 0 | 8 | |
985. | Alberto Aguilar | Cartago | CR | M | 2026 | 2.23 | 15 | 2 | 0 | 6 | ||
986. | Sam Cooper | Denver | CO | US | M | 2025 | 2.86 | 10 | 2 | 0 | 17 | |
987. | Jason Ahn | Acton | MA | US | M | 2026 | 2.93 | 8 | 2 | 3 | 9 | |
988. | Jett Westmoreland | Brock | TX | US | M | 2028 | 3.43 | 6 | 1 | 0 | 4 | |
989. | Luke Walker | Bradenton | FL | US | M | 2025 | 0.31 | 29 | 5 | 0 | 44 | |
990. | Cody Richardson | gilbert | AZ | US | M | 2026 | 3.75 | 4 | 0 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.