1036. Kolbe Fielder North Richland Hills TX US M 2024 3.07 8 0 2 13
1037. Michael Murray Belchertown MA US M 2026 2.82 9 3 1 5
1038. Connor Rich Keller TX US M 2024 3.45 6 0 0 18
1039. Cameron Cantine Jupiter FL US M 2026 3.15 8 1 0 9
1040. Carson Steffensen Canton SD US M 2026 2.40 11 3 4 6
1041. Charlie Homsey Overland Park KS US M 2028 3.40 4 2 3 5
1042. Jayden Zhu Winter Garden FL US M 2026 1.40 19 2 5 9
1043. RJ Farrell Bardstown KY US M 2026 3.40 5 1 2 16
1044. Wilson Schmitz Huntsville AL US M 2027 3.66 3 1 2 4
1045. Adam Strauss Plano TX US M 2026 3.10 9 0 0 29
1046. Carter Bruton  Hudson Oaks TX US M 2027 0.85 26 0 2 23
1047. Jayk Altic Houston TX US M 2025 0.10 30 6 0 33
1048. Avery Liu Windermere FL US M 2026 2.29 14 2 1 32
1049. Grant Simon Southlake TX US M 2024 3.04 9 0 1 73
1050. Chase Croft Windermere FL US M 2026 2.48 11 3 3 15
Page 70 of 207
67 68 69 70 71 72 73
Players 1036 - 1050 of 3095

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.