991. Charlie Kitchen Nashville TN US M 2029 3.51 3 2 1 7
992. Solas Chhin Kreiner Morgantown WV US M 2026 2.14 13 1 4 5
993. Iker Estrada Argyle TX US M 2025 2.83 9 0 2 6
994. Simthandile Tshabalala Johannesburg ZA M 2030 3.33 4 2 2 8
995. Nicklaus Meyer PORT ORANGE FL US M 2024 2.46 11 2 2 21
996. Robbie Howland Windermere FL US M 2025 2.65 10 2 1 19
997. Ziyang Wang Orlando FL US M 2028 2.90 8 0 3 30
998. Brody Bell Royersford PA US M 2025 1.72 17 4 0 15
999. Brady Fallon Clearwater FL US M 2027 3.35 4 2 2 7
1000. Luke Shoemaker London CA M 2027 3.60 3 2 0 2
1001. Joseph Wolfe Fort Worth TX US M 2025 0.98 23 1 3 39
1002. Lawson Shackelford Mabank TX US M 2027 3.48 5 0 0 4
1003. Robert Kozlowski Dunkirk NY US M 2024 3.05 8 0 1 23
1004. Trent Willis Chesterfield VA US M 2025 3.30 6 0 1 6
1005. Tyler Loch EXCELSIOR MN US M 2026 3.30 6 1 0 4
Page 67 of 207
64 65 66 67 68 69 70
Players 991 - 1005 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.