Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1066. | Preston Hall | murfreesboro | TN | US | M | 2026 | 3.52 | 4 | 2 | 2 | 5 | |
1067. | Sergio Gonzalez | Weston | FL | US | M | 2024 | 3.27 | 6 | 1 | 3 | 4 | |
1068. | Brayden Helle | Signal Mountain | TN | US | M | 2026 | 3.78 | 3 | 1 | 1 | 2 | |
1069. | Michael J. Kim | Montverde | FL | US | M | 2029 | 3.47 | 4 | 3 | 2 | 3 | |
1070. | Robert Wrobley | Acworth | GA | US | M | 2026 | 1.47 | 17 | 5 | 6 | 10 | |
1071. | Jack Mazur | Weston | MA | US | M | 2025 | 2.66 | 10 | 2 | 4 | 9 | |
1072. | Julian Bhardwaj | Mankato | MN | US | M | 2024 | 3.60 | 5 | 0 | 1 | 12 | |
1073. | Joaquin Soto | Orlando | FL | US | M | 2025 | 2.23 | 13 | 1 | 6 | 12 | |
1074. | Kyle Beaudry | Madison | CT | US | M | 2026 | 1.98 | 16 | 2 | 3 | 21 | |
1075. | Gavin Hymer | San Antonio | TX | US | M | 2027 | 1.67 | 21 | 0 | 0 | 22 | |
1076. | Jacob Thompson | Casselton | ND | US | M | 2025 | 3.11 | 7 | 2 | 3 | 6 | |
1077. | Carson Holmes | Thorndale | PA | US | M | 2026 | 3.30 | 7 | 2 | 0 | 18 | |
1078. | Max Terrell | Crestwood | KY | US | M | 2025 | 3.50 | 6 | 1 | 0 | 6 | |
1079. | Oliver Stoddart | Kingwood | TX | US | M | 2025 | 0.50 | 30 | 1 | 0 | 21 | |
1080. | Gareth Birney | Spring | TX | US | M | 2024 | 2.38 | 15 | 1 | 0 | 22 |
* - For full search, please log in as a coach, a player, or rankings viewer.