1006. Reed Weekley Davie FL US M 2026 0.73 23 5 6 17
1007. Luke Dodson Grand Cayman KY M 2026 2.86 11 1 0 4
1008. Branson Adwell Louisville KY US M 2026 3.43 7 0 0 18
1009. Dylan Dougherty Orlando FL US M 2025 2.62 11 1 4 5
1010. Grayson Clark Rome GA US M 2026 3.62 5 0 1 14
1011. William Ballotta Dallas TX US M 2029 2.62 12 3 0 27
1012. Matthew DelPizzo Vienna VA US M 2026 3.00 10 1 0 12
1013. Gabriel Garson-Goroway Missouri City TX US M 2025 0.26 30 3 2 25
1014. Carl Cai Yangzhou CN M 2026 3.70 4 0 2 2
1015. Colton McCollaugh Dubuque IA US M 2027 3.08 7 2 4 5
1016. Keyen Gupta Austin TX US M 2026 2.83 12 0 0 7
1017. Tanner Wood Reynoldsburg OH US M 2025 2.15 13 4 5 23
1018. Marcos Lopez Harmony PA US M 2026 3.09 9 1 1 5
1019. Nicholas McGonagle Woodbridge CT US M 2025 3.59 5 0 2 3
1020. RJ Farrell Bardstown KY US M 2026 3.34 7 1 1 17
Page 68 of 210
65 66 67 68 69 70 71
Players 1006 - 1020 of 3147

* - For full search, please log in as a coach, a player, or rankings viewer.