Notah Begay III Junior Golf National Championship Qualifier at Belmont Presented by BRDYZ
CJGA
May 7 – May 8, 2022
Langley, BC, CA
Course: Boys
Gender:
Boys
Age Group: JUNIOR
Yardage: 6,605
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayden | Kwan | Unionville | ON | CA | 2022 | 69 | 76 | 145 | |||
| 2 | Matteo | Rocco | Toronto | ON | CA | 2022 | 77 | 71 | 148 | |||
| 3 | Owen | Croft | Georgetown | ON | CA | 2022 | 75 | 76 | 151 | |||
| 4 | Carson | Skinner | Burlington | ON | CA | 2022 | 77 | 77 | 154 | |||
| 5 | Elian | Infante | Mississauga | ON | CA | 2021 | 78 | 77 | 155 | |||
| 6 | Jeremiah | Walker | Burlington | ON | CA | 2024 | 82 | 76 | 158 | |||
| 7 | Spencer | MacKenzie | London | ON | CA | 2022 | 79 | 85 | 164 | |||
| 8 | Matthew | McConkey | Brantford | ON | CA | 2024 | 84 | 85 | 169 | |||
| 9 | Sebastien | Haazer | Lynden | ON | CA | 2023 | 79 | 91 | 170 | |||
| 10 | Cole | Snow | Barrie | ON | CA | 2022 | 88 | 89 | 177 | |||
| 11 | Eleftherios (Lefty) | Dimakis | Ancaster | ON | CA | 2023 | 93 | 86 | 179 | |||
| 12 | Ryan | Nelson | Toronto | ON | CA | 2022 | 87 | 96 | 183 |
Course: Girls
Gender:
Girls
Age Group: JUNIOR
Yardage: 5,792
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Christine | Nagayo | Toronto | ON | CA | 2022 | 72 | 73 | 145 | |||
| 2 | Kelly | Zhao | Toronto | CA | 2024 | 73 | 78 | 151 | ||||
| 3 | Angela | Cai | Oakville | ON | CA | 2019 | 75 | 81 | 156 | |||
| 4 | Lea | Lemieux | Sudbury | ON | CA | 2025 | 81 | 83 | 164 | |||
| 5 | Jessica | Chen | North York | ON | CA | 2025 | 91 | 92 | 183 | |||
| 6 | Savana | Smith | Thamesville | ON | CA | 2024 | 102 | 92 | 194 | |||
| 7 | Boyun | Kim | Hamilton | ON | CA | 2024 | 94 | 106 | 200 | |||
| 8 | Alessia | Lorimer | Richmond Hill | ON | CA | 2023 | 113 | 108 | 221 |
Course: Boys
Gender:
Boys
Age Group: BANTAM
Yardage: 5,792
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Christine | Nagayo | Toronto | ON | CA | 2022 | 72 | 73 | 145 | |||
| 2 | Kelly | Zhao | Toronto | CA | 2024 | 73 | 78 | 151 | ||||
| 3 | Angela | Cai | Oakville | ON | CA | 2019 | 75 | 81 | 156 | |||
| 4 | Lea | Lemieux | Sudbury | ON | CA | 2025 | 81 | 83 | 164 | |||
| 5 | Jessica | Chen | North York | ON | CA | 2025 | 91 | 92 | 183 | |||
| 6 | Savana | Smith | Thamesville | ON | CA | 2024 | 102 | 92 | 194 | |||
| 7 | Boyun | Kim | Hamilton | ON | CA | 2024 | 94 | 106 | 200 | |||
| 8 | Alessia | Lorimer | Richmond Hill | ON | CA | 2023 | 113 | 108 | 221 |
Course: Girls
Gender:
Girls
Age Group: BANTAM
Yardage: 5,783
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra Christine | Nagayo | Toronto | ON | CA | 2022 | 72 | 73 | 145 | |||
| 2 | Kelly | Zhao | Toronto | CA | 2024 | 73 | 78 | 151 | ||||
| 3 | Angela | Cai | Oakville | ON | CA | 2019 | 75 | 81 | 156 | |||
| 4 | Lea | Lemieux | Sudbury | ON | CA | 2025 | 81 | 83 | 164 | |||
| 5 | Jessica | Chen | North York | ON | CA | 2025 | 91 | 92 | 183 | |||
| 6 | Savana | Smith | Thamesville | ON | CA | 2024 | 102 | 92 | 194 | |||
| 7 | Boyun | Kim | Hamilton | ON | CA | 2024 | 94 | 106 | 200 | |||
| 8 | Alessia | Lorimer | Richmond Hill | ON | CA | 2023 | 113 | 108 | 221 |
Course: Boys
Gender:
Boys
Age Group: Juvenile Boys
Yardage: 6,605
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reid | Tang | Toronto | ON | CA | 2024 | 73 | 76 | 149 | |||
| 2 | Aidan | Talent | Brooklin | ON | CA | 2024 | 82 | 75 | 157 | |||
| 3 | Benjamin | Hudson | London | ON | CA | 2025 | 78 | 82 | 160 | |||
| 4 | Shane | Stanley | Metcalfe | ON | CA | 2023 | 83 | 77 | 160 | |||
| 5 | Russell | Aide | Stirling | ON | CA | 2025 | 88 | 79 | 167 | |||
| 6 | Sai Aadi | Ganju | Oakville | ON | CA | 2024 | 80 | 89 | 169 | |||
| 7 | Jameson | Staab | Kitchener | CA | 2025 | 84 | 86 | 170 | ||||
| 8 | Cole | Gowe | Burlington | CA | 2025 | 84 | 88 | 172 | ||||
| 9 | Carter | White | Toronto | ON | CA | 2024 | 89 | 86 | 175 | |||
| 10 | Reuben | Wasserman | Toronto | ON | CA | 2025 | 93 | 90 | 183 | |||
| 11 | Tucker | Oreskovich | Kapuskasing | ON | CA | 2023 | 90 | 98 | 188 | |||
| 12 | Carter | Grosvenor | Grimsby | ON | CA | 2025 | 103 | 92 | 195 | |||
| 13 | Jacob | Sleeman | Burlington | ON | CA | 2023 | 103 | 111 | 214 | |||
| 14 | Bennett | Hawrelak | London | ON | CA | 2024 | WD |