Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rikuto Goto | Kagoshima | Japan | 2029 | -12.03 | 3 | 3 | 4 | 3 | |
2. | Ryo Arakawa | Japan | Japan | 2029 | -11.7 | 3 | 3 | 4 | 8 | |
3. | Jose Maria Abaroa Dorador | San Luis Potosi | Mexico | 2026 | -11.03 | 7 | 1 | 4 | 3 | |
4. | Toji Murata | Kitakyushu | Japan | 2028 | -9.2 | 3 | 1 | 4 | 3 | |
5. | Ryo Murata | Nagano | Japan | 2026 | -9.28 | 4 | 2 | 4 | 10 | |
6. | Yuki Yamauchi | Japan | Japan | 2026 | -8.08 | 4 | 2 | 4 | 6 | |
7. | Soichiro Shinkawa | Tokyo | Japan | 2026 | -7.24 | 9 | 1 | 6 | 12 | |
8. | Xiaoqian Liu | Shenzhen | China | 2033 | -5.6 | 1 | 2 | 0 | 2 | |
9. | Reira Aoyagi | Japan | Japan | 2026 | -6.47 | 9 | 1 | 6 | 7 | |
10. | Chase Crawford | Palm Harbor, FL | USA | 2026 | -5.94 | 6 | 1 | 5 | 13 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hazel Kuria | Nairobi | Kenya | 2026 | -13.25 | 4 | 0 | 2 | 2 | |
2. | Yukino Kudo | Tokyo | Japan | 2026 | -12 | 6 | 3 | 2 | 3 | |
3. | Erika Suzuki | Tokyo | Japan | 2026 | -11.4 | 4 | 1 | 4 | 2 | |
4. | Olivia Baughman | Lutz, FL | USA | 2027 | -9.68 | 3 | 1 | 2 | 2 | |
5. | Chien-Ying Lee | Taiwan | Taiwan | 2025 | -8.83 | 6 | 2 | 2 | 5 | |
6. | Megan O'Neal | CLEARWATER, FL | USA | 2027 | -5.92 | 3 | 1 | 2 | 3 | |
7. | Avery Zweig | McKinney, TX | USA | 2025 | -5.05 | 6 | 3 | 2 | 13 | |
8. | Sofiia Gress | Bradenton, FL | USA | 2026 | -3.87 | 7 | 3 | 2 | 4 | |
9. | Megan Lee | Frisco, TX | USA | 2027 | -3.71 | 10 | 4 | 0 | 39 | |
10. | Kensley Cova | Austin, TX | USA | 2028 | -2.8 | 6 | 1 | 0 | 2 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
10/03/25 - 10/05/25 |
JPT Ontario Challenge at Tangle Creek Junior Players Tour |
CA | B/G | 0-0 | Register | |||
10/04/25 - 10/05/25 |
RMJT Legion Memorial Championship Rocky Mountain Junior Tour |
Everett | WA | USA | B/G | 7-19 | Register | |
10/04/25 - 10/05/25 |
TJGT Fredericksburg Fest @ LBJ Texas Junior Golf Tour |
Fredericksburg | TX | USA | B/G | 11-19 | Register | |
10/04/25 - 10/05/25 |
TJGT Grand Prairie Fall Shootout Texas Junior Golf Tour |
Grand Prairie | TX | USA | B/G | 11-19 | Register | |
10/10/25 - 10/12/25 |
JPT Adidas Eastern Championship at Rebel Creek Junior Players Tour |
CA | B/G | 0-0 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: