Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1096. | Kieran Shaw | Lakewood Ranch | FL | US | M | 2029 | 3.70 | 5 | 1 | 3 | 14 | |
| 1097. | Jackson Geiger | Mars | PA | US | M | 2027 | 1.64 | 20 | 1 | 6 | 11 | |
| 1098. | Keating Holland | Ann Arbor | MI | US | M | 2027 | 2.64 | 13 | 1 | 4 | 13 | |
| 1099. | Anthony Cardosi | Cranberry Twp | PA | US | M | 2026 | 3.21 | 9 | 1 | 3 | 8 | |
| 1100. | Jake Moran | Zumbrota | MN | US | M | 2028 | 3.65 | 5 | 4 | 1 | 5 | |
| 1101. | Lucas Aguilera | Fayetteville | GA | US | M | 2027 | 3.59 | 8 | 0 | 0 | 4 | |
| 1102. | Reece Templeton | ABILENE | TX | US | M | 2026 | 2.28 | 18 | 1 | 0 | 10 | |
| 1103. | Jinyi Yan | Wesley Chapel | FL | US | M | 2026 | 1.72 | 20 | 1 | 5 | 17 | |
| 1104. | Tucker Sikes | Van Alstyne | TX | US | M | 2026 | 2.72 | 15 | 0 | 0 | 6 | |
| 1105. | Yiming Tian | Baoding | CN | M | 2028 | 3.97 | 5 | 0 | 0 | 2 | ||
| 1106. | Matthew stratman | plano | TX | US | M | 2028 | 3.85 | 6 | 0 | 0 | 2 | |
| 1107. | Oscar Solares | Princeton | NJ | US | M | 2026 | 1.44 | 23 | 2 | 3 | 26 | |
| 1108. | Judd Fletcher | Moorestown | NJ | US | M | 2028 | 2.88 | 10 | 4 | 4 | 7 | |
| 1109. | Jack Kerrigan | Ashburn | VA | US | M | 2027 | 3.57 | 7 | 1 | 2 | 7 | |
| 1110. | Connor Henrey | Longmeadow | MA | US | M | 2027 | 2.14 | 15 | 7 | 3 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.