1096. Lucca Brown Venice FL US M 2026 3.62 5 0 2 2
1097. Paul Haire Jonesborough TN US M 2026 2.37 13 4 2 17
1098. Alex Morales Tamborrell delray beach FL US M 2025 2.31 14 3 2 19
1099. Jimmy Veale wayne NJ US M 2025 3.75 5 0 0 27
1100. Keaton Michael El Dorado AR US M 2024 3.75 5 0 0 9
1101. Soichiro Shinkawa Tokyo JP M 2026 3.50 6 0 2 8
1102. Bode King Hartland WI US M 2024 2.63 11 2 4 5
1103. Parker Doud Medina WA US M 2024 3.38 7 0 2 10
1104. Chase Szarek Tampa FL US M 2027 3.32 7 0 3 3
1105. Anthony Patton Springfield VA US M 2028 3.01 8 5 2 7
1106. Blake Peeper Orlando FL US M 2029 3.20 8 2 1 6
1107. Ethan Legarda Voorhees NJ US M 2025 2.58 13 3 0 15
1108. James Travers Chevy Chase MD US M 2027 1.33 21 2 5 12
1109. Dustin Honea Tomball FL US M 2026 2.90 12 0 0 21
1110. Anthony Manzi Newtown Square PA US M 2025 3.78 5 0 0 2
Page 74 of 207
71 72 73 74 75 76 77
Players 1096 - 1110 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.