2266. Kamran Duenwald Redding CT US M 2024 7.10 8 0 3 12
2267. Hudson Jurs  Pittsford NY US M 2027 6.92 9 0 4 4
2268. Jirui Zhou Shrewsbury MA US M 2029 7.67 4 1 2 3
2269. Bennet Swartzer Keller TX US M 2026 5.61 21 0 1 14
2270. Jonathan Grode Rochester NY US M 2026 7.80 4 0 0 2
2271. Jack Greene Suwanee GA US M 2025 7.75 4 0 1 11
2272. Tehorahkwaneken Albany Kahnawake CA M 2025 7.00 8 0 5 10
2273. Ryan Moscato Raleigh NC US M 2027 6.69 12 0 2 5
2274. Chase Nook Greenwich CT US M 2027 7.38 7 1 0 6
2275. Dylan Wachtel Orlando FL US M 2025 7.07 8 0 4 3
2276. Andy Garcia humble TX US M 2026 4.95 27 0 0 15
2277. Myles Jackson Hillsborough NJ US M 2027 6.27 16 1 0 7
2278. Cody Young Waddy KY US M 2027 7.40 7 2 0 7
2279. Kento Ogino Tokyo JP M 2027 6.72 11 1 3 10
2280. Cameron Werder Lititz PA US M 2026 6.98 11 0 0 4
Page 152 of 207
149 150 151 152 153 154 155
Players 2266 - 2280 of 3095

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.