Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2251. | Camden Reyes | Venetia | PA | US | M | 2027 | 7.67 | 4 | 1 | 0 | 3 | |
2252. | Adam Slivosky | Manchester | MD | US | M | 2025 | 7.05 | 9 | 0 | 1 | 6 | |
2253. | Steven Grosscup | Levittown | PA | US | M | 2024 | 7.37 | 7 | 0 | 0 | 11 | |
2254. | Timothy Moriarty Jr. | Summit | NJ | US | M | 2023 | 7.37 | 7 | 0 | 0 | 12 | |
2255. | Tyler Short | Lake Geneva | WI | US | M | 2025 | 4.12 | 30 | 5 | 1 | 11 | |
2256. | Sam Schneck | Gibsonia | PA | US | M | 2027 | 7.31 | 6 | 2 | 1 | 6 | |
2257. | Isaac Helphinstine | Johnson City | TN | US | M | 2027 | 7.75 | 3 | 1 | 1 | 2 | |
2258. | Malaquias Vargas | Tela | HN | M | 2025 | 3.69 | 32 | 1 | 8 | 16 | ||
2259. | Carter Piombino | Flower Mound | TX | US | M | 2026 | 2.51 | 45 | 0 | 2 | 17 | |
2260. | David Hebdon | SHELBYVILLE (2026) | KY | US | M | 2026 | 7.15 | 9 | 0 | 0 | 9 | |
2261. | Isaac Dyer | Van Buren | OH | US | M | 2025 | 5.34 | 21 | 0 | 5 | 9 | |
2262. | Max Fountain | Romeo | MI | US | M | 2025 | 7.78 | 4 | 0 | 0 | 8 | |
2263. | Leo Simonson | Minneapolis | MN | US | M | 2025 | 7.47 | 6 | 0 | 1 | 7 | |
2264. | Blake Hunter | Cave Springs | AR | US | M | 2028 | 7.85 | 3 | 1 | 0 | 4 | |
2265. | Jaxson Parker | Windermere | FL | US | M | 2027 | 7.60 | 4 | 3 | 0 | 3 |
* - For full search, please log in as a coach, a player, or rankings viewer.