2221. Justin Han Fairfax Station VA US M 2028 6.96 7 3 3 16
2222. Camden Kurtz Palm Harbor FL US M 2028 7.22 4 1 5 4
2223. Hakon Hundhausen Cedar Park TX US M 2029 5.35 22 0 0 11
2224. Lleyton Wojcik Sugar Land TX US M 2025 6.60 12 0 0 4
2225. Harry Traynor Malvern PA US M 2026 6.80 10 1 0 9
2226. Gavin Tavitas-Steele Fair Oaks Ranch TX US M 2026 6.00 17 0 0 7
2227. Lucas Todd Graham TX US M 2028 7.50 4 2 0 5
2228. Manuel Lopez Cedeno Simbeck Mexico City MX M 2027 7.00 8 1 1 7
2229. Marwin Singh Copper Canyon TX US M 2026 3.13 39 1 1 25
2230. Oscar Solares Princeton NJ US M 2026 6.13 16 0 0 16
2231. Alexander Avi Kittanning PA US M 2027 7.07 8 1 0 4
2232. Mack Wong St Petersburg FL US M 2033 7.33 5 0 3 5
2233. Brady OReilly Ponte Vedra Beach FL US M 2027 7.90 2 1 0 2
2234. Jaxon Osborne Austin TX US M 2031 7.90 2 0 0 2
2235. Elijah La Tour Tariffville CT US M 2027 5.34 20 1 4 18
Page 149 of 207
146 147 148 149 150 151 152
Players 2221 - 2235 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.