2236. Jack Brown Dallas TX US M 2029 6.72 11 1 0 12
2237. Guy Rothery Jr. Bear Creek PA US M 2026 7.04 9 0 0 4
2238. Willerton Armstrong Salvisa KY US M 2026 7.55 5 0 0 2
2239. Rocco Fawcett Wenham MA US M 2028 7.18 6 2 2 5
2240. Calum Foley Windermere FL US M 2024 4.37 26 0 9 18
2241. Jason Johnson Innsbruck BB M 2026 4.87 23 0 7 12
2242. Peter Merk Titusville NJ US M 2026 6.31 14 0 2 16
2243. Kevin Ostrander Point Pleasant NJ US M 2026 7.57 5 0 0 5
2244. Liam McFadden Bryn Mawr PA US M 2026 6.01 16 1 2 7
2245. Jack Nelson Franklin MA US M 2025 7.45 6 0 0 2
2246. Myles Foit Steilacoom WA US M 2026 7.45 6 0 0 2
2247. Marcus Sahara Harrison NY US M 2032 7.52 4 5 0 5
2248. Peyton Wolf Westlake OH US M 2027 7.52 4 1 2 6
2249. Samuel Bawden Bethesda MD US M 2026 7.47 6 0 0 14
2250. Lucas Riggleman Petersburg WV US M 2026 7.35 7 0 0 3
Page 150 of 207
147 148 149 150 151 152 153
Players 2236 - 2250 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.