Tournament Results

AJGA Simplify Boys Championship at Carlton Woods

February 14 – February 17, 2025

United States

*Unverified

Course: The Club at Carlton Woods - Fazio Championship Course Gender: Boys Par: 72 Rating: 75.8 Slope: 142 Weather: Normal (55°F, 15mph winds, 1.6mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Miles Russell Jacksonville Beach FL US 2027 64 70 71 205
2 Giuseppe Puebla Royal Palm Beach FL US 2027 71 68 69 208
2 Michael Riebe Encinitas CA US 2025 67 71 70 208
4 Benjamin Baker Broadlands VA US 2025 68 74 70 212
4 Dawson Lew Toronto ON CA 2027 71 69 72 212
4 John Daniel Culbreth Thomasville GA US 2025 70 72 70 212
4 Will Hartman Marvin NC US 2025 72 73 67 212
4 William Lisle Bradenton FL HK 2027 65 76 71 212
9 Brooks Simmons Dallas TX US 2025 72 72 69 213
9 Carson Bertagnole Pinehurst NC US 2025 73 70 70 213
9 Jessy Huebner Port St Lucie FL US 2027 72 68 73 213
9 Luke Colton Frisco TX US 2026 68 73 72 213
9 Preston Hage Raleigh NC US 2026 71 73 69 213
14 Kihei Akina Kahuku HI US 2025 73 68 73 214
15 Ronin Banerjee Irvine CA US 2027 68 74 73 215
16 Chase Hughes Oklahoma City OK US 2028 74 71 71 216
16 Jackson Ormond Webster NY US 2026 74 71 71 216
16 Phillip Dunham Ponte Vedra Beach FL US 2026 73 71 72 216
16 Tyler Watts Huntsville AL US 2026 74 72 70 216
20 Bailey Sutter Cullman AL US 2026 74 75 68 217
20 Mack Edwards Charlotte NC US 2025 74 73 70 217
20 Mason Howell Thomasville GA US 2026 77 73 67 217
23 Asher Vargas Spring TX US 2026 71 76 71 218
23 Jackson Byrd Saint Simons Island GA US 2025 75 74 69 218
23 Luke Smith Toronto ON CA 2025 71 77 70 218
23 Pennson Badgett Pilot Mountain NC US 2026 71 74 73 218
23 Shiv Parmar Selma TX US 2025 73 70 75 218
28 Davis Wotnosky Wake Forest NC US 2027 76 73 70 219
28 Henry Guan Irving TX US 2026 74 74 71 219
28 Sohan Patel Weston FL US 2027 75 71 73 219
31 Arrow Aarav Shah Melbourne AU 2025 76 71 73 220
31 Kailer Stone Alameda CA US 2026 75 73 72 220
31 Sterling Hurd Austin TX US 2026 76 76 68 220
31 Tyler Sanford Montgomery TX US 2025 72 72 76 220
35 Charles Nelson Dallas TX US 2025 72 76 73 221
35 Hamilton Coleman Augusta GA US 2026 71 74 76 221
35 Kuan Zhou Walton-On-Thames US 2026 73 77 71 221
35 Peyton Smith Lees Summit MO US 2026 76 74 71 221
39 Edan Cui Atherton CA US 2025 72 78 72 222
39 Liam Pasternak Morristown NJ US 2025 74 72 76 222
41 Brooks Harper Dallas TX US 2026 73 76 74 223
42 Cameron Kuchar St. Simons Island GA US 2026 73 74 77 224
42 Hampton Beebe West Palm Beach FL US 2026 74 78 72 224
42 Joshua Kim Danville CA US 2025 73 75 76 224
45 Jaden Soong Los Angeles CA US 2028 78 74 73 225
45 Logan Reilly Lovettsville VA US 2025 80 76 69 225
45 Tyler Mawhinney Fleming Island FL US 2026 78 75 72 225
45 Willie Gordon Hot Springs AR US 2025 78 76 71 225
49 Grant DeLorenzo Houston TX US 2027 77 71 78 226
49 Nicholas Canitano Milton GA US 2027 72 78 76 226
49 Rhett Turner Tomball TX US 2026 72 81 73 226
49 Sam Udovich Inver Grove Heights MN US 2025 73 77 76 226
53 Jager Pain Woodbridge ON CA 2026 75 78 74 227
53 Morgan Riley Raleigh NC US 2025 76 74 77 227
53 Rawson Hardy Park City UT US 2025 76 77 74 227
56 Drake Harvey Las Vegas NV US 2026 74 80 74 228
56 Jaxon Bandelier Austin TX US 2025 79 74 75 228
58 Cole Stockard Dalton GA US 2025 80 76 73 229
58 Duke Heise Spring TX US 2025 74 72 83 229
60 Blake Brown Cypress TX US 2026 78 74 78 230
60 Jon Ed Steed Enterprise AL US 2025 76 77 77 230
60 Joshua Hong Guadalajara MX 2025 74 79 77 230
63 Brady Rapp Leawood KS US 2026 73 77 82 232
63 Diego Serrano Rodriguez Corregidora MX 2025 81 76 75 232
63 Mingbo Jiang Hangzhou CN 2026 80 73 79 232
66 James Holtsclaw Shreveport LA US 2025 84 77 73 234
67 Joshua Wang Palo Alto CA US 2025 79 78 78 235
67 Luke Brandler Pebble Beach CA GB 2025 77 74 84 235
69 Aadi Parmar Selma TX US 2027 80 86 71 237
69 Rory Asselta Ramsey NJ US 2028 78 79 80 237
71 Ansen Tran Fresno CA US 2025 86 76 78 240
72 Tyler Long Evergreen CO US 2025 88 78 81 247

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.