Tournament Results

AJGA Junior All-Star at College Station

March 13 – March 16, 2025

United States

*Unverified

Course: The Golf Club at Texas A&M Gender: Boys Par: 72 Rating: 71.6 Slope: 125 Weather: Very Difficult (59°F, 15mph winds, 18.6mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Yilang Chen Irvine CA CN 2029 WD
1 Declan Dent Grapevine TX US 2028 65 75 69 209
2 Tripp Hildreth Las Vegas NV US 2029 70 72 69 211
3 Andy Metzler Boise ID US 2029 76 71 67 214
4 Nawaphat Maneerat San Diego CA TH 2028 71 71 75 217
5 Bronxley Esterline Andover KS US 2029 76 75 67 218
5 Greyson Graham Pasadena CA US 2029 74 74 70 218
7 Austin Anderson Gunter TX US 2029 75 73 71 219
8 Bennett Underwood Austin TX US 2029 77 70 74 221
8 Clint Lewis Jupiter FL US 2029 78 75 68 221
8 Federico Montaner Spring TX US 2028 70 74 77 221
8 Justin Hu Saratoga CA US 2028 74 73 74 221
8 Ryan Baker Chapel Hill NC US 2028 75 74 72 221
13 Evan Hofferkamp The Woodlands TX US 2029 78 75 69 222
14 Leo Saito Hilo HI US 2029 70 79 74 223
14 Luke Chang Palos Verdes Estates CA US 2029 74 75 74 223
16 Beck Patrick Magnolia TX US 2030 72 75 77 224
16 Hudson Greene Bossier City LA US 2028 74 77 73 224
16 Noah Manly Broken Arrow OK US 2028 74 75 75 224
19 Colin Jensen Billings MT US 2028 79 75 71 225
19 Hudson Jones Saint Simons Island GA US 2028 74 75 76 225
19 Nicholas Melvin Forest Lake MN US 2028 76 77 72 225
19 Sebastian Eterovic Miami FL US 2029 74 79 72 225
19 Veer Dev Lucas TX US 2028 75 77 73 225
24 Bosheng (Dylan) Zhang Winter Garden FL CN 2029 72 81 73 226
24 Ethan Rockwell Scottsdale AZ US 2028 78 77 71 226
26 Chance Pearce Pflugerville TX US 2028 80 73 74 227
26 Jesse Linden Rothbury AU 2030 80 74 73 227
28 Brendan Morua Gardena CA US 2029 79 75 75 229
28 Luke An Houston TX US 2030 81 75 73 229
28 Tyler Chow Dublin CA US 2029 77 76 76 229
31 Brady Faulkner Louisville KY US 2029 77 80 73 230
31 Eli Tillery Eatonton GA US 2028 78 78 74 230
31 Ethan Yu Newport Coast CA US 2030 77 78 75 230
31 Jack Kelley Falls Church VA US 2028 80 75 75 230
35 Alexander Lee The Woodlands TX US 2028 78 78 75 231
36 Gavin Swearengin San Antonio TX US 2028 78 77 77 232
36 Karl Besinga Pacifica CA US 2028 80 77 75 232
36 Zane Rueger Saline MI US 2030 80 77 75 232
39 Nathan Lee Flower Mound TX US 2029 77 79 77 233
40 Ethan Yao Manhasset NY US 2029 77 77 80 234
41 Dhruv Mereddy Alpharetta GA US 2029 83 77 77 237
41 Samuel Wolfe Harvest AL US 2028 78 82 77 237
43 Ethan Zhang Albany CA US 2028 78 83 77 238
43 Jose Carlos Lopez-Lay Guaynabo PR PU 2029 81 79 78 238
43 Kyle Heinrich San Antonio TX US 2028 80 78 80 238
46 Hagen Lancaster Anthem AZ US 2029 77 83 79 239
46 Nolan Kunkel Oakdale MN US 2028 86 76 77 239
48 David Xu Irvine CA US 2028 83 83 75 241
49 Cole Durham Miami FL US 2029 80 84 78 242
50 Jaxon Wong Great Neck NY US 2028 93 84 80 257
Course: The Golf Club at Texas A&M Gender: Girls Par: 72 Rating: 71.6 Slope: 125 Weather: Very Difficult (59°F, 15mph winds, 18.6mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Harlow Gregory Norman OK US 2028 75 69 70 214
2 Alexandra Phung Forest Hills NY US 2029 73 77 66 216
2 Madelyn Cheng Irvine CA US 2028 73 75 68 216
4 Carolyn Liu Katy TX US 2028 73 71 74 218
4 Dixie Mae Crain SpringTown TX US 2028 74 75 69 218
6 Nirvika Koduru Boca Raton FL US 2030 74 73 72 219
6 Sophia Roxas San Diego CA US 2028 73 75 71 219
8 Aleah Shields-Rodipe Conroe TX CA 2029 73 73 74 220
8 Karrisa Yuehan Zhao West Vancouver BC CA 2028 78 72 70 220
8 Maggie (Jiayi) Ma Irvine CA US 2030 74 75 71 220
8 Sophia Nguyen Irvine CA US 2029 74 72 74 220
12 Anna Norris Johns Creek GA US 2030 70 79 74 223
13 Elena Zreik Windemere FL US 2028 75 76 73 224
13 Hana McGarry San Diego CA US 2029 74 76 74 224
13 Hayden Knapp Gansevoort NY US 2028 77 74 73 224
13 Keira Shavitranuruk Orlando FL US 2030 79 73 72 224
17 Riviera Lindholm Toronto ON CA 2030 75 78 73 226
18 Ava Frazier Austin TX US 2029 83 75 69 227
19 Caroline Brooks Scottsdale AZ US 2030 77 74 78 229
19 Joanna Kim Langley BC CA 2028 73 82 74 229
19 Sydney Dinh Fairfax VA US 2028 81 74 74 229
22 Ira Upadhyay Issaquah WA US 2029 78 77 76 231
23 Chloe Wang Orlando FL US 2030 84 77 71 232
24 Naryn Kim Lincoln NE US 2029 77 78 80 235
25 Cynthia Liu San Ramon CA US 2028 75 85 76 236
26 Julie Hu Saratoga CA US 2029 82 80 76 238
27 Nicole Wu Davie FL AU 2028 76 85 80 241

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.