Qualifier - AM Technical Solutions Junior at Southpointe
July 27, 2025
United States
*Unverified
Course: Southpointe Golf Club
Gender:
Boys
Par: 72
Rating: 74.5
Slope: 145
Weather:
Difficult
(85°F, 10mph winds, 10.2mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barron | Bitar | Pittsburgh | PA | US | 2028 | 74 | 74 | ||||
| 1 | Grayson | Hanna | Raleigh | NC | US | 2025 | 74 | 74 | ||||
| 1 | Luke | Sikora | Greensburg | PA | US | 2028 | 74 | 74 | ||||
| 1 | Luke | Fallon | Reading | PA | US | 2028 | 74 | 74 | ||||
| 1 | Trey | Susa | Sewickley | PA | US | 2029 | 74 | 74 | ||||
| 6 | Dane | Mohap | Nazareth | PA | US | 2028 | 75 | 75 | ||||
| 6 | David | Burmeister | Coopersburg | PA | US | 2025 | 75 | 75 | ||||
| 6 | Jack | Beard* | Tuxedo Park | NY | US | 2026 | 75 | 75 | ||||
| 9 | Cole | Berry | West Chester | PA | US | 2026 | 76 | 76 | ||||
| 9 | William | Hilton | Gibsonia | PA | US | 2025 | 76 | 76 | ||||
| 11 | Joshua | Lee | Mississauga | ON | CA | 2026 | 77 | 77 | ||||
| 12 | Connor | Laird | Fairview | PA | US | 2026 | 79 | 79 | ||||
| 12 | Jacob | Lenart | Trafford | PA | US | 2026 | 79 | 79 | ||||
| 12 | Michael | Fairbank# | McLean | VA | US | 2026 | 79 | 79 | ||||
| 12 | PJ | Foley | Northfield | NJ | US | 2026 | 79 | 79 | ||||
| 12 | Sean | Karg | Knox | PA | US | 2027 | 79 | 79 | ||||
| 17 | Andrew | Fredenburg | Niles | OH | US | 2026 | 80 | 80 | ||||
| 17 | Dylan | Mauser | Murrysville | PA | US | 2026 | 80 | 80 | ||||
| 17 | Rocco | Bautti | New Castle | PA | US | 2027 | 80 | 80 | ||||
| 17 | Yuanzhe | Lu | Guangzhou | CN | 2026 | 80 | 80 | |||||
| 21 | Collin | Schreiber | Kunkletown | PA | US | 2026 | 81 | 81 | ||||
| 21 | Jonah | Schollaert | Sewickley | PA | US | 2026 | 81 | 81 | ||||
| 21 | Landon | Mauser | Sewickley | PA | US | 2025 | 81 | 81 | ||||
| 24 | Alexander | Avi | Kittanning | PA | US | 2027 | 83 | 83 | ||||
| 24 | Andrew | Klein# | Stevenson | MD | US | 2027 | 83 | 83 | ||||
| 24 | Matthew | Begg | Blawnox | PA | US | 2025 | 83 | 83 | ||||
| 27 | Carson | Holmes | Thorndale | PA | US | 2026 | 84 | 84 | ||||
| 27 | Connor | Jackson | Clarence | NY | US | 2026 | 84 | 84 | ||||
| 27 | Logan | Knipe | Middle Island | NY | US | 2026 | 84 | 84 | ||||
| 30 | Amaey | Rajesh Nair | Bangalore | IN | US | 2026 | 85 | 85 | ||||
| 30 | Christopher | Elliott | Richmond | OH | US | 2026 | 85 | 85 | ||||
| 30 | Christopher | Faber | Wexford | PA | US | 2027 | 85 | 85 | ||||
| 30 | Ryan | Bell | Indiana | PA | US | 2027 | 85 | 85 | ||||
| 34 | Jinyi | Yan | Beijing | CN | 2027 | 86 | 86 | |||||
| 35 | Arthur | Hampel | Wayne | PA | GB | 2027 | 87 | 87 | ||||
| 35 | Drew | Mancini | Auburn | NY | US | 2027 | 87 | 87 | ||||
| 35 | Guankhua | Van | Wesley Chapel | FL | KA | 2026 | 87 | 87 | ||||
| 35 | Michael | Wu# | Scarsdale | NY | US | 2026 | 87 | 87 | ||||
| 39 | Ben | Taczak | Mcdonald | PA | US | 2026 | 88 | 88 | ||||
| 39 | Christian | Cappetta | Gibsonia | PA | US | 2027 | 88 | 88 | ||||
| 41 | Eric | Proie III | Mars | PA | US | 2027 | 89 | 89 | ||||
| 41 | John | Moyer | Warrington | PA | US | 2027 | 89 | 89 | ||||
| 41 | Santino | Washburn | Erie | PA | US | 2028 | 89 | 89 | ||||
| 44 | Ajay | Horowitz | Palmyra | PA | US | 2027 | 90 | 90 | ||||
| 44 | Julio | Rodas-Rhim | New York | NY | US | 2026 | 90 | 90 | ||||
| 44 | Samuel | Tremblay | Laval | QC | CA | 2027 | 90 | 90 | ||||
| 47 | Robert | Ryan | Greenwich | CT | US | 2028 | 91 | 91 | ||||
| 48 | Niko | Frazzini | Wexford | PA | US | 2026 | 92 | 92 | ||||
| 49 | Chase | Barzen# | Pittsburgh | PA | US | 2027 | 94 | 94 | ||||
| 50 | Carter | Kusmierski# | East Amherst | NY | US | 2028 | 96 | 96 | ||||
| 51 | Yuvaan | Sharma | Washington | PA | US | 2028 | 97 | 97 | ||||
| 52 | Brady | Walker | Venetia | PA | US | 2030 | 98 | 98 | ||||
| 52 | Liam | Miller | Pittsburgh | PA | US | 2030 | 98 | 98 | ||||
| 54 | Dylan | Tong | Syosset | NY | US | 2026 | 105 | 105 |
Course: Southpointe Golf Club
Gender:
Girls
Par: 72
Rating: 74.5
Slope: 145
Weather:
Difficult
(85°F, 10mph winds, 10.2mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yanxi | Zhou | Chongqing | HK | 2027 | 75 | 75 | |||||
| 1 | Yaoyun | Zheng | Suzhou | CN | 2028 | 75 | 75 | |||||
| 3 | Amanda | Wei | Covina | CA | CN | 2027 | 77 | 77 | ||||
| 3 | Zihan | Yu | Beijing | CN | 2027 | 77 | 77 | |||||
| 5 | Evelyn | Li# | Mississauga | ON | CA | 2028 | 78 | 78 | ||||
| 5 | Yi | Ying Cai | Shanghai | CN | 2027 | 78 | 78 | |||||
| 5 | Zoey | Stern | Greenville | PA | US | 2026 | 78 | 78 | ||||
| 8 | Bryn | Brandt# | Lebanon | PA | US | 2029 | 80 | 80 | ||||
| 8 | Cindy | Yan | Toronto | ON | CA | 2027 | 80 | 80 | ||||
| 8 | Ella | Si | Potomac | MD | US | 2030 | 80 | 80 | ||||
| 11 | Avery | McGrath | Falls Church | VA | US | 2030 | 81 | 81 | ||||
| 11 | Brynn | Harstine# | West Lafayette | OH | US | 2028 | 81 | 81 | ||||
| 11 | Hanyu | Lyu# | Beijing | CN | 2028 | 81 | 81 | |||||
| 11 | Tammy | Lei | Dongguan | CN | 2029 | 81 | 81 | |||||
| 15 | Amy | Baek# | Haymarket | VA | US | 2029 | 83 | 83 | ||||
| 15 | Taylor | Harstine# | West Lafayette | OH | US | 2030 | 83 | 83 | ||||
| 15 | Zimo | Liu | Beijing | CN | 2028 | 83 | 83 | |||||
| 18 | Riley | Kontul | Mars | PA | US | 2028 | 84 | 84 | ||||
| 19 | Isabella | Geng | Blacksburg | VA | US | 2029 | 85 | 85 | ||||
| 20 | Betty | Glyptis | Venetia | PA | US | 2028 | 87 | 87 | ||||
| 21 | Katherine | Liu | Moorestown | NJ | US | 2026 | 89 | 89 | ||||
| 22 | Cherry | Wang | Great Neck | NY | CA | 2027 | 91 | 91 | ||||
| 22 | Yumi | Kohara# | Cuyahoga Falls | OH | US | 2027 | 91 | 91 |
*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.