Tournament Results

Qualifier - PacificLinks Korea Junior Championship

September 12, 2026

United States

*Unverified

Course: Qualifier - PacificLinks Korea Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Andrew Banish Syracuse, N.Y. US 2028
Jack Stamberger Brielle, N.J. US 2027
Mannix Verderosa West Nyack, N.Y. US 2026
1 Michael Lelli Larchmont, N.Y. US 2027 70 70
2 Brennan Turner St. Catharines, Ontario Canada US 2027 72 72
2 Tyler Goldsmith Pierrefonds, Quebec Canada US 2027 72 72
4 Han Zhang Middletown, R.I. US 2029 73 73
5 Chenhao Eric Song* Beijing China US 2028 74 74
5 Henry Blake Westfield, N.J. US 2028 74 74
5 Hudson Vargas New York, N.Y. US 2029 74 74
5 Ryden Klatt Glenville, N.Y. US 2029 74 74
9 Alex Dumontier Scotch Plains, N.J. US 2027 75 75
9 Gavin Mlynarik* Meridian Idaho US 2027 75 75
11 Jack McFarlane Saline Mich US 2027 76 76
11 Jinyi Yan Beijing China US 2027 76 76
13 Andrew Antonelli* New Milford Conn US 2027 77 77
13 Joseph Boron* Holbrook, N.Y. US 2028 77 77
13 Michael Kim Tenafly, N.J. US 2029 77 77
13 Ziyi Wang Port Washington, N.Y. US 2028 77 77
17 Isaac Sharief Summit, N.J. US 2029 78 78
18 Austin Hand Kingston, N.Y. US 2027 79 79
18 Daniel Sullivan# Oakdale, N.Y. US 2027 79 79
18 Graham Summers Pound Ridge, N.Y. US 2028 79 79
18 Vivan Longia Robbinsville, N.J. US 2028 79 79
22 Benjamin Oh Ridgefield, N.J. US 2027 80 80
22 Hokai Liu Stone Ridge, N.Y. US 2028 80 80
22 Isaac Rosenberg Livingston, N.J. US 2027 80 80
22 Parker Lee Oradell, N.J. US 2029 80 80
26 Brian Qi Brookville, N.Y. US 2030 81 81
26 Dingwen Yang Westfield, N.J. US 2028 81 81
26 Joshua Cohen Côte Saint-Luc, Quebec Canada US 2026 81 81
26 Ryan Choi Oakland Gardens, N.Y. US 2028 81 81
26 Stephen Hartenfels Garnerville, N.Y. US 2028 81 81
31 Jerry Guo Purchase, N.Y. US 2028 82 82
31 John Fenton Tappan, N.Y. US 2027 82 82
33 Stephen Bell Rochester, N.Y. US 2027 83 83
33 Tyler Zipper Armonk, N.Y. US 2028 83 83
35 Zeyan Xu Beijing China US 2030 84 84
36 Brady Goldstein Dollard Des Ormeaux, Quebec Canada US 2027 85 85
36 Brayden Chen Ridgewood, N.J. US 2028 85 85
36 Connor Cataldo Slingerlands, N.Y. US 2028 85 85
36 Khanho Lee Old Tappan, N.J. US 2028 85 85
36 Michael Hakewill Saratoga Springs, N.Y. US 2029 85 85
41 Chase Dolphin Closter, N.J. US 2028 86 86
41 Jeremy Seiff New City, N.Y. US 2029 86 86
43 Jack Bednarek North Haledon, N.J. US 2028 87 87
43 Jordan Ispass Melville, N.Y. US 2028 87 87
43 Landon Park Oakton Va US 2030 87 87
46 Peter Demetracopoulos North Salem, N.Y. US 2029 88 88
47 Yoonsang (Louis) Lee New York, N.Y. US 2028 89 89
48 Patrick Hoey Fair Haven, N.J. US 2030 90 90
49 Michael Laudien Stony Point, N.Y. US 2029 91 91
49 Owen Guan Staten Island, N.Y. US 2028 91 91
51 Justin Kim Bernardsville, N.J. US 2029 96 96
52 Maxwell Lee# Englewood Cliff, N.J. US 2030 102 102
Course: Qualifier - PacificLinks Korea Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Regina Chiu Cerritos Calif US 2028
1 Ryland Portadin# Colts Neck, N.J. US 2029 72 72
1 Xinyi Cheng Winter Garden Fla US 2029 72 72
3 Arwen Xu Dong* Scarsdale, N.Y. US 2029 75 75
4 Mya Moore Quinte West, Ontario Canada US 2029 76 76
4 Nelly Adjaoud# Gatineau, Quebec Canada US 2029 76 76
6 Katlynn Smith Palenville, N.Y. US 2028 77 77
6 Tanya Jain# Stamford Conn US 2031 77 77
8 Tsai Yan Chiang* Holmdel, N.J. US 2029 78 78
9 Bani Banwait* North Bethesda Md US 2031 79 79
9 Claire Brady* Orchard Park, N.Y. US 2029 79 79
11 Ellie Kent# Warners, N.Y. US 2030 80 80
12 Chloe Zhang Short Hills, N.J. US 2030 83 83
12 June Lee New York, N.Y. US 2030 83 83
12 Valerie Liu Thornhill, Ontario Canada US 2029 83 83
15 Mila Hu* Phoenix Ariz US 2028 84 84
16 Mona Sun Harding, N.J. US 2031 85 85
17 Avery Park* New York, N.Y. US 2032 87 87
18 Cherry Wang Great Neck, N.Y. US 2027 88 88
19 Seoyul Chung* Fort Lee, N.J. US 2031 90 90
20 Victoria Lee Norwood, N.J. US 2029 93 93
21 Kaitlyn Reed Pine Bush, N.Y. US 2028 96 96
22 Heidi Maeng Wappingers Falls, N.Y. US 2028 98 98

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.