Tournament Results

Qualifier - HV3 Foundation Junior Championship presented by Visit Mooresville

September 12, 2026

United States

*Unverified

Course: Qualifier - HV3 Foundation Junior Championship presented by Visit Mooresville Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Keean Albertyn Monroe, N.C. US 2028
Owen Whitley Holly Springs, N.C. US 2028
1 Anthony Proud West End, N.C. US 2028 69 69
1 Keens Cameron Pinehurst, N.C. US 2028 69 69
3 Jack Strickland Greensboro, N.C. US 2029 70 70
3 Jackson Meister Greensboro, N.C. US 2029 70 70
3 Marc D'Amico Waxhaw, N.C. US 2028 70 70
6 Dylan Wolfe Pinehurst, N.C. US 2029 72 72
7 Adam Tucker Waxhaw, N.C. US 2029 73 73
7 Aiden Bragg Clinton, S.C. US 2028 73 73
9 Landon Helms# Monroe, N.C. US 2027 74 74
9 Landon Shoczolek Mooresville, N.C. US 2027 74 74
9 Tanner Warner Marvin, N.C. US 2030 74 74
9 Walker Shull# Charlotte, N.C. US 2027 74 74
13 Alexander Ferm Chapel Hill, N.C. US 2027 75 75
13 Braxton Hill Davidson, N.C. US 2027 75 75
13 Dexter James* Hudson Ohio US 2027 75 75
13 Kalan Strable Cary, N.C. US 2027 75 75
13 Rede Jessee Fuquay Varina, N.C. US 2027 75 75
13 Trip Stacey Cramerton, N.C. US 2028 75 75
19 Sammy Herd Atlanta Ga US 2027 76 76
20 Brooks Adams Brookhaven Ga US 2027 77 77
20 Cam Betsworth Raleigh, N.C. US 2029 77 77
20 Carter Fiddes Charlotte, N.C. US 2027 77 77
20 James Hoefling Charlotte, N.C. US 2028 77 77
20 Jason Mack Simpsonville, S.C. US 2027 77 77
20 Landon Gray Pinehurst, N.C. US 2029 77 77
26 Carter Edwards Newton, N.C. US 2030 78 78
26 David Coyle Chapel Hill, N.C. US 2029 78 78
26 Jack Teague Fletcher, N.C. US 2029 78 78
29 Andrew Blanchette Davidson, N.C. US 2028 79 79
29 Channing Addington Watkinsville Ga US 2027 79 79
29 Henry Hancock Raleigh, N.C. US 2028 79 79
29 Jacob Montoya Charlotte, N.C. US 2027 79 79
29 Jaxson Sharp Newton, N.C. US 2031 79 79
29 Luke Gardner Florence, S.C. US 2028 79 79
29 Tyson Baxter Wake Forest, N.C. US 2028 79 79
36 Alexander Helfrich Franklinton, N.C. US 2028 80 80
36 Eli Hardison Fuquay Varina, N.C. US 2028 80 80
36 Gavin Hazen Wake Forest, N.C. US 2029 80 80
36 Jake Rideout Charlotte, N.C. US 2027 80 80
36 Jeff Gao Myrtle Beach, S.C. US 2027 80 80
36 Jordan Botha Mooresville, N.C. US 2028 80 80
36 Patrick Bloch Charlotte, N.C. US 2028 80 80
36 Sage Osteen Black Mountain, N.C. US 2028 80 80
44 Seleem Taher Sheikh Zayed Egypt US 2027 81 81
44 William Neff Fayetteville, N.C. US 2027 81 81
46 Cooper Robinson Holly Springs, N.C. US 2029 82 82
46 Hudson Doyle Charlotte, N.C. US 2029 82 82
48 Briggs Smith Salisbury, N.C. US 2030 83 83
48 Jack Zejda Pinehurst, N.C. US 2029 83 83
48 Malachi McNulty Davidson, N.C. US 2028 83 83
51 Carlin Winkler Fairview, N.C. US 2027 84 84
52 Niam Sethi Fort Mill, S.C. US 2029 85 85
53 Cal Cooper Waxhaw, N.C. US 2027 87 87
53 Holt McClave Charlotte, N.C. US 2028 87 87
53 Luke Mokos Charlotte, N.C. US 2027 87 87
53 Thomas Dicks Asheville, N.C. US 2029 87 87
57 Trey Trantham Hendersonville, N.C. US 2027 88 88
58 Santiago Velez Huntersville, N.C. US 2027 94 94
Course: Qualifier - HV3 Foundation Junior Championship presented by Visit Mooresville Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ariel Collins Locust Grove Ga US 2028 71 71
2 Lilliana Ford Debary Fla US 2028 73 73
3 Adelyn Rosado Cary, N.C. US 2030 74 74
3 Callie Li Davie Fla US 2028 74 74
3 Zada Hannant# Pikeville, N.C. US 2030 74 74
6 Hallie Anne Winters Gastonia, N.C. US 2029 75 75
6 Lauren Davis* Cary, N.C. US 2030 75 75
6 Nicole Uminski* Reunion Fla US 2029 75 75
9 Laila Vongsavanh Hickory, N.C. US 2027 78 78
9 Reagan Sokol# Cornelius, N.C. US 2027 78 78
11 Aryanah Ahmad Parkland Florida US 2027 80 80
12 Isabelle Roach Darien Conn US 2032 81 81
13 Brielle Morrison Glendale Ariz US 2027 82 82
14 Zoe Jeon Raleigh, N.C. US 2029 84 84
15 Vivian Lott* Fayetteville Ga US 2030 87 87
16 Ella Martin Mooresville, N.C. US 2028 88 88
17 Amelia Iqbal Charlotte, N.C. US 2030 89 89

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.