Tournament Results

Qualifier - Play Chesterfield Junior Championship

September 7, 2026

United States

*Unverified

Register for this tournament

Sign Up ↗
Course: Qualifier - Play Chesterfield Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chase Evans McLean Va US 2028 70 70
2 Conner Lamanna Forest Va US 2028 71 71
3 Ashton Park Cedaredge Colo US 2028 72 72
3 Drew Smolen Baltimore Md US 2027 72 72
3 Nathaniel Burkhalter Fort Lauderdale Fla US 2027 72 72
6 AJ Mukherjee Richmond Va US 2028 73 73
6 Graham Weinstein Midlothian Va US 2027 73 73
8 Cole Martin McLean Va US 2029 74 74
8 Miles Simpson# Potomac Md US 2029 74 74
8 Parker Beck Crossville Tenn US 2027 74 74
11 Jack Raffetto Great Falls Va US 2030 75 75
11 Maddox Lash Richmond Va US 2028 75 75
11 Michael Sleeker Richmond Va US 2027 75 75
11 Owen Mason# South Boston Va US 2028 75 75
15 Michael Wu Scarsdale, N.Y. US 2027 76 76
15 Parker Broaddus# Midothian Va US 2030 76 76
15 Philip Verghese Arlington Va US 2028 76 76
15 Reid Meyers Kensington Conn US 2031 76 76
15 Sean Hachmann Ashburn Va US 2028 76 76
20 Brayden Loehr Moseley Va US 2028 77 77
20 Carter Kamprowski Haymarket Va US 2028 77 77
20 PJ Lefebvre Camp Lejeune, N.C. US 2028 77 77
20 Shep Dunnington Charlottesville Va US 2029 77 77
20 Ty Swann Gambrills Md US 2028 77 77
20 Will Lu Bethesda Md US 2029 77 77
26 Bryce Lloyd Leesburg Va US 2030 78 78
26 Liam King Raleigh, N.C. US 2029 78 78
26 Matthew Bernardo# Aldie Va US 2028 78 78
26 Townes Phillips Roanoke Va US 2029 78 78
26 William Franks Midlothian Va US 2028 78 78
31 Callen Edmonston Thurmont Md US 2029 79 79
31 Endrick Gonzalez# Cabo Rojo, P.R. US 2027 79 79
31 Peter Losch Richmond Va US 2028 79 79
31 Sebby Horne Charlottesville Va US 2029 79 79
31 Tyler Lambert Washington, D.C. US 2031 79 79
36 Ethan Garner Lutherville Md US 2027 80 80
36 Landon Bass Chesapeake Va US 2027 80 80
36 William Georgerian Richmond Va US 2030 80 80
39 Leo Ko Chantilly Va US 2031 82 82
40 Ethan Althaus Midlothian Va US 2026 83 83
41 Cooper Marotta Richmond Va US 2028 84 84
41 Jaxon Cizerle Virginia Beach Va US 2029 84 84
41 Jimmy Lappas Williamsburg Va US 2029 84 84
41 PraWe Diewtragulchai Centreville Va US 2028 84 84
45 Grayson Starishevsky Castle Pines Colo US 2027 86 86
45 Jude Ro Woodstock Md US 2028 86 86
47 Alistair Herpel San Francisco Calif US 2031 87 87
47 William Dunn Mechanicsville Va US 2027 87 87
49 Gabriel Anwar Bull Valley Ill US 2030 89 89
49 Thorne Zimmerman Virginia Beach Va US 2028 89 89
51 James Ward Virginia Beach Va US 2027 90 90
52 Albert Viego# Richmond Va US 2027 91 91
52 Viaan Gurram Glen Allen Va US 2031 91 91
54 Jiradeep Diewtragulchai Centreville Va US 2031 95 95
Course: Qualifier - Play Chesterfield Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Demi Mahiai Chesapeake Va US 2028 71 71
2 Malaya Johnson Bowie Md US 2028 72 72
3 Mikaila Lamas* Vienna Va US 2027 75 75
4 Ella Si# Potomac Md US 2030 76 76
4 Isabella Yan San Diego Calif US 2032 76 76
4 Madeline Navaleza# Baltimore Md US 2028 76 76
4 Mikaela McAuley* Haymarket Va US 2027 76 76
8 Jasmine Limm# Mechanicsville Va US 2029 77 77
8 Olivia Cho* Ashburn Va US 2028 77 77
10 Alison Oh Glen Allen Va US 2027 78 78
10 Berkley Hundley North Chesterfield Va US 2031 78 78
10 Madeline Kauffman# Alexandria Va US 2031 78 78
13 Carly Copeland Chesapeake Va US 2031 79 79
13 Ellison Howell Chesapeake Va US 2028 79 79
13 Shuyan Song Beijing China US 2029 79 79
16 Dahlia Garnick Wilmington Del US 2029 80 80
16 Isabella Geng* Blacksburg Va US 2029 80 80
16 Willda Kuang* Lakewood Ranch Fla US 2028 80 80
19 Bani Banwait# North Bethesda Md US 2031 82 82
20 Emma Blue Sinclair Dunkirk Md US 2027 83 83
20 Faith Oh# Broadlands Va US 2027 83 83
20 Rachel Zhu Washington, D.C. US 2028 83 83
23 Addy Mukherjee# Richmond Va US 2030 84 84
24 Carys Orantes Manassas Va US 2027 86 86

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.