Tournament Results

K.J. Choi Foundation Junior Championship by One Alliance

September 7, 2026

United States

*Unverified

Course: K.J. Choi Foundation Junior Championship by One Alliance Gender: Boys Par: 72 Rating: 74.0 Slope: 137
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Callahan Fay Hermosa Bach CA US 2026 77 82 159
1 Colton Bisbee Davison MI US 2030 78 82 160
1 Haoting Zhou Boca Raton FL US 2028 79 81 160
3 Jack McCue IV Spring Lake, N.J. US 2030 84 77 161
3 Seojun Bae Fullerton CA US 2027 80 81 161
5 Joowon Yoon Westlake TX US 2027 81 81 162
5 Youngwook Choi Westlake TX US 2028 78 84 162
7 Hudson Vargas New York, N.Y. US 2029 80 83 163
7 Jack Beard Tuxedo Park, N.Y. US 2026 75 88 163
9 Ben Aronson Demarest, N.J. US 2027 81 83 164
9 Carlos Pedraza Olvera Queretaro MX 2029 80 84 164
9 Henry Easmeil Virginia Beach VA US 2028 79 85 164
9 Milan Nieto Montes de Oca Cuernavaca MX 2027 81 83 164
13 Chase Andrews Harleysville PA US 2027 80 86 166
13 Ricardo Andrés López Byerly Guadalajara MX 2028 77 89 166
15 Trevor Sieben Medford, N.J. US 2027 83 85 168
16 Matthew Gallant Florham Park, N.J. US 2030 82 88 170
17 Santiago Carrasco Mejía Monterrey MX 2027 89 82 171
18 Lester Low Evanston IL US 2028 70 72 69 211
19 Rayhao Feng Short Hills, N.J. US 2028 70 69 73 212
20 Caleb Walsh Center Valley PA US 2026 73 72 70 215
21 Christian Choi Saratoga CA US 2028 72 74 71 217
21 Haode Wang London, United Kingdom US 2028 70 75 72 217
21 Luca Kleinschmidt Wallingford PA US 2026 71 76 70 217
24 Dane Mohap Nazareth PA US 2028 74 72 72 218
24 Jake Aronson Demarest, N.J. US 2027 72 74 72 218
24 Will Burgwyn Cary, N.C. US 2027 72 76 70 218
27 Axel Brandes Bernardsville, N.J. US 2028 72 78 69 219
27 Gantt Reasoner Wake Forest, N.C. US 2028 73 70 76 219
29 Jose Roberto Sola Atizapan de Zaragoza MX 2026 75 72 74 221
29 Samar Sandhu Ashburn VA US 2028 78 72 71 221
31 Manav Bharani Brampton, Ontario CA 2027 73 74 75 222
32 Eric Kim Tenafly, N.J. US 2027 76 74 73 223
32 Priyam Nayak Iselin, N.J. US 2026 70 75 78 223
34 Arjun Somani Scottsdale AZ US 2028 76 74 74 224
34 Frederik Hartmann Devon PA US 2027 69 76 79 224
36 Carlos Antonio Villarreal Merida MX 2027 79 75 71 225
36 Matthew Marigliano Palm Beach Gardens FL US 2029 73 76 76 225
38 CJ Antifonario Tenafly, N.J. US 2027 76 78 72 226
39 Colby Komancheck Royersford PA US 2027 78 78 71 227
39 Esteban Fuentes Castro Zapopan MX 2027 72 75 80 227
39 Harrison Totora Frisco TX US 2027 69 74 84 227
42 Gaole Dai Nanjing CN 2028 76 76 76 228
42 Hugo Stenstrom Miami FL US 2026 75 76 77 228
42 Jack Stamberger Brielle, N.J. US 2027 75 78 75 228
42 Joshua Kim New Fairfield CT US 2029 79 72 77 228
42 Junhyeong Kwon Westlake TX US 2026 75 76 77 228
47 Arshan Stoll Los Gatos CA US 2028 76 76 77 229
47 Jake Hollerback Millsboro DE US 2027 74 78 77 229
49 Jeongwoo Lee Irvine CA US 2028 76 82 72 230
49 Seungyu Lee Bundang-gu, Seongnam-si, South Korea US 2028 71 81 78 230
51 Harry Neilly Villanova PA US 2027 76 78 77 231
51 Sohan Madane Long Valley, N.J. US 2028 75 79 77 231
53 Neil Parikh Bridgewater NJ US 2028 75 78 79 232
53 Quinn Gallagher Bryn Mawr PA US 2027 73 79 80 232
55 Lucas Zhao Brossard, Quebec CA 2028 74 82 77 233
56 Lukas Devries Summit, N.J. US 2028 76 82 79 237
57 Ken Fernandes Chappaqua, N.Y. US 2027 78 80 80 238
58 Joseph Vartabedian Silver Springs MD US 2027 75 84 80 239
59 Christopher Parrish Swedesboro, N.J. US 2026 78 81 83 242
Course: K.J. Choi Foundation Junior Championship by One Alliance Gender: Girls Par: 72 Rating: 74.0 Slope: 137
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jillian Burks Paoli PA US 2027 76 85 161
1 Yashvi Shah Bridgewater, N.J. US 2027 81 80 161
3 Anna Park Martinsville, N.J. US 2029 82 81 163
3 Olivia Gaglione Denville, N.J. US 2027 80 83 163
3 Samantha Diamond Livingston, N.J. US 2030 84 79 163
6 Fernanda Gutierrez Puebla MX 2028 81 83 164
6 Mona Sun Harding, N.J. US 2031 82 82 164
8 Claire Son Frederick MD US 2027 79 86 165
8 Elizabeth Wang Belle Mead, N.J. US 2027 81 84 165
8 Jua Kim Alpine, N.J. US 2030 83 82 165
11 Josephina Lillian Kritsky Potomac Falls VA US 2027 87 79 166
12 Ananyaa Sood New Dehli IN 2028 72 73 69 214
13 Zihan Xu Qingdao CN 2028 67 77 72 216
14 Avery McGrath Falls Church VA US 2030 72 71 76 219
15 Jessica (Minjung) Kim Tenafly, N.J. US 2030 72 72 76 220
16 Angela Liang Bridgewater, N.J. US 2027 75 73 73 221
16 Michelle Yeung Clarksville MD US 2027 75 75 71 221
18 Yuyuan Jiang Beijing CN 2030 79 71 73 223
19 Stephanie Weinberg Boca Raton FL US 2028 71 76 78 225
20 Ava Zhong Short Hills, N.J. US 2029 77 81 70 228
20 Myra Tomer Newtown PA US 2030 73 79 76 228
20 Ryland Portadin Colts Neck, N.J. US 2029 73 77 78 228
23 Yunie Choi Irvine CA US 2030 71 81 78 230
24 Sharon Kim Fort Lee, N.J. US 2031 77 78 76 231
24 Sierra Kowalyshyn Stoney Creek, Ontario CA 2027 80 77 74 231
26 Hannah Wu Warren, N.J. US 2031 73 78 81 232
27 Victoria Cui Atherton CA US 2028 76 78 79 233
28 Eleanor Lim Englewood Cliffs, N.J. US 2027 79 77 78 234
29 Jessica Yichen Zhao Aliso Viejo CA US 2027 79 77 79 235
30 Chloe Donohue Moorestown, N.J. US 2029 77 81 80 238
31 Emma Zhong Short Hills, N.J. US 2031 82 76 81 239
31 Julianna Ishii Cockeysville MD US 2027 80 75 84 239
33 Sophia Mysliwiec Franklin Lakes, N.J. US 2029 76 82 83 241
34 Evelyn Chou Albertson, N.Y. US 2028 74 83 85 242
34 Isabel Kuri Puebla MX 2026 82 76 84 242
36 Megan Choi Penn Valley PA US 2028 77 79 91 247

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.