Tournament Results

STPGA - Fore! Challenge

STPGA

May 28, 2026

TX, United States

Media

Course: Boys 11-14 Gender: Boys Age Group: Boys 11-14 Yardage: 6,285 Rating: 70.8 Weather: Very Difficult
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hayes Pethtel Belton TX US 2030 70 71 141
2 Mason Hwang Houston TX US 2031 74 69 143
3 Tanner Hwang Houston TX US 2031 73 75 148
4 Texas Terry Austin TX US 2031 74 78 152
5 Jaxon Osborne Austin TX US 2031 75 78 153
6 Carter Lebaron Georgetown TX US 2030 77 74 151
7 Blake Gentry Austin TX US 2029 84 76 160
8 Brayden Wilson Smithville TX US 2030 77 84 161
Course: Boys 15-18 Gender: Boys Age Group: Boys 15-18 Yardage: 6,735 Rating: 72.5 Weather: Very Difficult
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Elliot Cope Spicewood TX US 2028 75 75 WD
Fletcher Whiting Bee Cave TX US 2028 84 84 WD
Jason Wood Bellville TX US 2026 75 75 WD
Kelby Johnston Austin TX US 2029 85 41 126 WD
1 Marco Baima San Antonio TX US 2028 64 69 133
2 Adam Segura Weslaco TX US 2028 69 69 138
3 Brackston Pitts Boerne TX US 2027 69 70 139
4 Austin Murdock Liberty Hill TX US 2029 70 74 144
4 Brady Shelton Spicewood TX US 2028 68 76 144
6 Connor Redmond Austin TX US 2027 73 70 143
6 Hudson Burell New Braunfels TX US 2026 73 70 143
8 Drew McSpadden Austin TX US 2026 71 71 142
9 Kyle Jaska Spring Branch TX US 2029 74 73 147
9 Ryder Armstrong Austin TX US 2029 73 74 147
9 Thad Ohmstede Waco TX US 2027 70 77 147
12 Miles McDonald Round Rock TX US 2028 72 73 145
13 Caleb Patrick New Braunfels TX US 2028 77 71 148
13 Chance Pearce Pflugerville TX US 2028 77 71 148
13 Cooper Hwang Houston TX US 2028 75 73 148
13 Jackson Luft McGregor TX US 2028 75 73 148
17 Charlie Poe Austin TX US 2029 78 71 149
17 Sonny Sciantarelli Austin TX US 2027 76 73 149
17 Townes Brower Round Rock TX US 2027 75 74 149
17 Tyler Swanson Austin TX US 2029 76 73 149
21 Benjamin Padua Cedar Park TX US 2027 77 73 150
22 Houston Tiefenbrunn Washington MO US 2029 74 77 151
22 Israel Avila round Rock TX US 2028 75 76 151
24 Cole Gailys Austin TX US 2028 71 81 152
24 Hank Kinto Austin TX US 2029 77 75 152
26 Aaryan Garg Round Rock TX US 2027 74 79 153
27 Sonny Figioli Liberty Hill TX US 2028 74 80 154
28 Burke Anger Austin TX US 2027 78 77 155
29 Cody Knies Leander TX US 2029 78 78 156
30 Jackson Mullen Austin TX US 2029 79 78 157
31 Graham Prokop Llano TX US 2026 86 72 158
31 Jackson Lundquist Leander TX US 2029 81 77 158
31 Reid Phillips Austin TX US 2027 81 77 158
34 Mark Thornton Pleasanton TX US 2026 80 79 159
34 Mason Garner Austin TX US 2029 77 82 159
34 Miles Puthoff Austin TX US 2027 80 79 159
34 Ryan O'Grady Round Rock TX US 2028 77 82 159
38 Carson Goettsch Cibolo TX US 2029 84 76 160
38 Finn Riedberger Austin TX US 2029 81 79 160
38 Mark Blackbird Austin TX US 2029 87 73 160
41 Brady Jones Liberty Hill TX US 2027 80 82 162
41 Chase Fogel Austin TX US 2028 83 79 162
41 Lucian Bayne Austin TX US 2029 83 79 162
44 George Poe Austin TX US 2027 83 80 163
44 Jack Thomas Boerne TX US 2026 83 80 163
44 Jacob Zepeda Deer Park TX US 2027 82 81 163
44 Josh Kitchen Austin TX US 2028 84 79 163
44 Owen Aspinwall Austin TX US 2027 88 75 163
44 Stephen Max Ford Austin TX US 2028 79 84 163
50 Ben Bruehl Austin TX US 2027 78 87 165
51 Jack Jordan Georgetown TX US 2028 87 80 167
52 Drake Boatright Spicewood TX US 2028 89 79 168
52 Rylo Brown-Knisely Lakeway TX US 2026 87 81 168
Course: Girls 11-18 Gender: Girls Age Group: Girls 11-18 Yardage: 5,758 Rating: 74.0 Weather: Very Difficult
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Katelyn Allen Montgomery TX US 2028 71 72 143
2 Rachel Turk Austin TX US 2029 74 75 149
3 Julia Hansen Boerne TX US 2026 75 80 155
4 Mary Jane Philpott Georgetown TX US 2028 77 82 159
5 Jenny Lai Austin TX US 2029 79 82 161
6 Charleston Hixson Austin TX US 2027 83 80 163
7 Chloe Shannon Burnet TX US 2029 85 81 166
7 Elizabeth O'Brien Sugar Land TX US 2026 81 85 166
9 Abby Praytor Austin TX US 2031 88 81 169
10 Akshara Anand Austin TX US 2029 86 85 171