Tournament Results

TJGT Jersey Meadows Back-To-School Classic

Texas Junior Golf Tour

August 15 – August 16, 2026

Jersey Village, TX, United States

Media

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,645 Par: 73 Weather: Normal (98°F, 10mph winds, 0.2mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Colton Campbell Montgomery TX US 2028 76 70 146
2 Hudson Hawley Houston TX US 2027 74 73 147
3 Ryan Campbell Richmond TX US 2027 74 74 148
4 Costas Palandjoglou Houston TX US 2029 75 74 149
5 Hahn Bloom Houston TX US 2028 72 80 152
6 Cameron DeLaat Houston TX US 2029 77 76 153
7 Blake Chisholm Houston TX US 2029 79 76 155
7 Ishmael Torres Katy TX US 2027 79 76 155
7 Kasen Burden Montgomery TX US 2027 80 75 155
10 Noah Sprague montgomery TX US 2027 74 82 156
10 William Niewenhous Spring TX US 2027 85 71 156
12 Holden Krupa Midlothian TX US 2028 78 80 158
12 Vincent Joyce Conroe TX US 2027 82 76 158
14 Dax Bowlin Sugar Land TX US 2029 79 81 160
14 Rakshan Pasrija Houston TX US 2027 75 85 160
16 Carter Meirovitz Tomball TX US 2029 83 78 161
17 Von Deyoung Richmond TX US 2027 82 80 162
18 Carson Chisholm Houston TX US 2029 80 83 163
19 Landen Davis League City TX US 2029 82 82 164
20 Elson Lei Katy TX US 2029 85 81 166
21 Francisco Eguiarte Spring TX US 2027 83 84 167
22 Cooper Mahoney Cypress TX US 2027 84 86 170
23 Emerson Moreno Tomball TX US 2029 86 85 171
24 William Parker Houston TX US 2027 16 16 WD
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,249 Par: 71 Weather: Normal (98°F, 10mph winds, 0.2mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Derrick Fu Bellaire TX US 2031 77 78 155
2 Andrew Ayuso Cypress TX US 2031 78 78 156
3 James Apostolakis Kingwood TX US 2030 84 79 163
4 Beau Hosea Magnolia TX US 2030 90 78 168
5 Blake Ayuso Cypress TX US 2033 89 82 171
6 Jaxson Carstens Cypress TX US 2033 96 90 186
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,721 Par: 74 Weather: Normal (98°F, 10mph winds, 0.2mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mia Izaguirre HOUSTON TX US 2028 77 76 153
2 Mckinley Su Houston TX US 2032 78 77 155
3 Savannah Nelson Houston TX US 2028 78 85 163
4 Abigail Harms Spring TX US 2028 83 84 167
5 Lilly Raymond Kingwood TX US 2028 88 81 169
6 Avery Hollingsworth Spring TX US 2029 85 85 170
7 Caitlyn Andrade Cypress TX US 2029 88 85 173
8 Larissa Ramirez Cypress TX US 2028 87 87 174
9 Addison Wycough DEER PARK TX US 2027 52 52 WD
9 Alexis Sprott league city TX US 2028 99 36 135 WD
9 Anastasia Apostolakis Kingwood TX US 2027 54 54 WD
9 Jennie Dong Fulshear TX US 2026 79 79 WD