Tournament Results

TJGT 2025/2026 Tour Championship

Texas Junior Golf Tour

July 21 – July 22, 2026

Horseshoe Bay, TX, United States

Media

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,895 Par: 75 Weather: Normal (100°F, 8mph winds, 0.3mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Drake Gilbert Lorena TX US 2028 67 72 139
2 Blake Ladner Argyle TX US 2028 70 71 141
3 Charlie Poe Austin TX US 2029 73 71 144
3 Colton Hubbard Southlake TX US 2027 72 72 144
3 Evan Anderson Spring TX US 2027 73 71 144
6 Cameron Villarreal San Antonio TX US 2027 70 75 145
6 Gavin Hymer San Antonio TX US 2027 71 74 145
6 Tate Vanlandingham San Antonio TX US 2027 75 70 145
9 Benjamin Salinas Cypress TX US 2027 72 75 147
9 Charlie Sauer Coppell TX US 2027 74 73 147
9 Wesley Crofford Dallas TX US 2029 74 73 147
12 Carson Treadwell Frisco TX US 2027 75 73 148
12 Chase Horn Lorena TX US 2028 73 75 148
12 Huey Black Canyon TX US 2026 75 73 148
12 Luke Olive Dallas TX US 2028 69 79 148
12 Neo Duran Lewisville TX US 2028 76 72 148
17 Benjamin Conwell Montgomery TX US 2026 74 75 149
17 Caleb Thomas Spring Branch TX US 2028 72 77 149
17 Cash Andrus Krum TX US 2026 75 74 149
17 Everett Niles Austin TX US 2028 73 76 149
17 Holden Krupa Midlothian TX US 2028 74 75 149
22 Blake Barlow Frisco TX US 2028 80 70 150
22 Hakon Hundhausen Cedar Park TX US 2029 73 77 150
22 Jackson Tennant Austin TX US 2027 74 76 150
22 Knox Barnard Waxahachie TX US 2028 76 74 150
22 Noah Gallas Blanco TX US 2027 75 75 150
27 Austin Farris Van Alstyne TX US 2028 79 72 151
27 Gage Hirschfield Corpus Christi TX US 2028 71 80 151
27 Israel Avila Round Rock TX US 2028 77 74 151
27 Jason Wood Bellville TX US 2026 75 76 151
31 Ashton Rogers San Antonio TX US 2027 76 76 152
31 Carlos Castañeda Garza Austin TX US 2027 76 76 152
31 Dexter Zimmerman Dallas TX US 2028 79 73 152
31 Gavin Walsh Plano TX US 2029 72 80 152
31 Hayden Gold Spring Branch TX US 2027 75 77 152
31 Jack Eygnor The Colony TX US 2028 73 79 152
31 Sawyer Schellberg Houston TX US 2027 77 75 152
31 Tyler Morris Fredericksburg TX US 2027 75 77 152
31 Walt Thompson Goldthwaite TX US 2027 73 79 152
40 Carter Petty Justiceburg TX US 2027 77 76 153
40 Clark Kilpatrick Austin TX US 2029 74 79 153
40 Davis Tennant Austin TX US 2029 79 74 153
40 Finnegan Smith Southlake TX US 2028 80 73 153
40 Jaxon Brent Celina TX US 2026 80 73 153
45 Andrew Kondratiuk Dallas TX US 2026 82 72 154
45 Jeronimo Velazquez Mexico City MX 2026 78 76 154
45 Parker McGehee Kingwood TX US 2028 81 73 154
45 Rylan Villarreal Spring Branch TX US 2027 79 75 154
45 Salvador Martinez McAllen TX US 2027 82 72 154
50 Chance Pearce Pflugerville TX US 2028 76 79 155
50 Henry Sellers Fort Worth TX US 2027 78 77 155
50 Matthew Stratman plano TX US 2028 77 78 155
53 Brady Billingsley San Angelo TX US 2026 73 83 156
53 Liam Peterson Flower Mound TX US 2027 78 78 156
53 Reece Williams Beaumont TX US 2027 82 74 156
53 Rylan Hogue Georgetown TX US 2027 80 76 156
57 Blake Wolf Houston TX US 2029 78 79 157
57 Caden Barber Southlake TX US 2028 83 74 157
57 Charles (Charlie) Hamm Dallas TX US 2028 86 71 157
57 Houston Tiefenbrunn washington MO US 2029 84 73 157
57 TJ Villanueva New Braunfels TX US 2027 79 78 157
62 Gavin Smith Spring Branch TX US 2027 75 83 158
62 Rex Rodgers Spring TX US 2026 76 82 158
64 Jack Steadman abilene TX US 2028 76 83 159
64 Jacoby Ortega Helotes TX US 2029 80 79 159
64 Jett Campbell Southlake TX US 2026 86 73 159
64 Oliver McFadden Austin TX US 2029 78 81 159
68 Alexander Lee The Woodlands TX US 2028 83 78 161
68 Jacob To Sugar Land TX US 2027 81 80 161
68 Kyler Simpson Baird TX US 2027 84 77 161
68 Mark Lee Austin TX US 2026 75 86 161
68 Thomas Ochoa McAllen TX US 2027 82 79 161
73 Gaven Novak Hickory creek TX US 2027 83 79 162
73 Hudson Hawley Houston TX US 2027 74 88 162
73 Noah Sprague montgomery TX US 2027 83 79 162
73 Nolan Maymi San Antonio TX US 2027 79 83 162
77 Camilo Montez Horseshoe Bay TX US 2027 84 79 163
77 Lucian Bayne Austin TX US 2029 82 81 163
77 Mingde Yan Frisco TX US 2028 78 85 163
77 Noah Tamez San antonio TX US 2027 79 84 163
77 Sebastian Bellera Humble TX US 2027 78 85 163
82 Connor Hardaway Mansfield TX US 2027 81 83 164
82 Ethan Ross Southlake TX US 2027 81 83 164
82 Marcus Lamkin Austin TX US 2027 84 80 164
85 Brady Ahlfors San Antonio TX US 2029 83 82 165
85 Noah Ramos Odessa TX US 2028 84 81 165
87 Hunter Rodriguez Austin TX US 2028 80 87 167
88 Dane Oldelehr Southlake TX US 2027 83 85 168
88 Logan Park Austin TX US 2026 86 82 168
90 Luke Thomas Frisco TX US 2029 87 83 170
90 Ripken Wisecarver San Antonio TX US 2027 86 84 170
92 Gavin Beach Double Oak TX US 2027 87 84 171
93 Asher Ahlfors San Antonio TX US 2029 91 82 173
94 Jacob Zepeda Deer Park TX US 2027 91 83 174
95 Nolan Garcia Floresville TX US 2026 91 86 177
96 Andres Gaytan Munoz Puebla MX 2028 94 91 185
97 Bradley Rodriguez SAN ANTONIO TX US 2027 89 89 NS
97 Cade Wilson Fredericksburg TX US 2027 NS
97 Eric Xu Austin TX US 2027 NS
97 Gibson Skloss Austin TX US 2028 82 44 126 WD
97 Ish Modi Flower Mound TX US 2027 80 48 128 WD
97 Jackson Kelley Kingwood TX US 2028 78 66 144 WD
97 James Hoak Dallas TX US 2027 NS
97 Jett Surratt Carthage TX US 2026 76 38 114 WD
97 Maxwell Wymore San angelo TX US 2027 90 90 WD
97 Rafe O'Rear Plano TX US 2028 NS
97 Sriram Nandigam Cedar Park TX US 2027 90 90 WD
97 Tyler Kuo Bellaire TX US 2027 NS
97 Zack Armes Lubbock TX US 2026 NS
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,351 Par: 72 Weather: Normal (100°F, 8mph winds, 0.3mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Asher Anderson Austin TX US 2030 72 68 140
1 Gavin Martinez San Antonio TX US 2031 70 70 140
3 Dawson Dial Cedar Park TX US 2031 72 73 145
4 Mason Hwang Houston TX US 2031 73 73 146
5 Ben Srinivasan san antonio TX US 2030 74 74 148
5 Hank Farrell Austin TX US 2030 72 76 148
5 Liam Kamas League City TX US 2029 76 72 148
8 Carter Hoskins Corpus Christi TX US 2030 74 75 149
8 Dylan Hananto Houston TX US 2030 72 77 149
8 Ethan Theis Castroville TX US 2029 71 78 149
11 Qianwu Huang Austin TX US 2030 76 74 150
12 Hayes Pethtel Belton TX US 2030 75 76 151
13 Marc-Anthony Do San Antonio TX US 2029 76 77 153
13 Trevor Lane Leander TX US 2030 82 71 153
15 Aiden Addie Mansfield TX US 2030 72 83 155
15 Owen Malone Goldsby OK US 2029 79 76 155
17 Tanner Hwang Houston TX US 2031 82 75 157
17 Trayce Rodriquez Big Spring TX US 2030 83 74 157
19 Ethan Queen Helotes TX US 2030 79 82 161
19 Matthew Bodkin Prosper TX US 2029 74 87 161
21 Andrew Ayuso Cypress TX US 2031 78 84 162
21 Jordan Thomas spring branch TX US 2030 86 76 162
23 Cooper Curtis Burleson TX US 2029 89 75 164
24 Zane McMinn AUSTIN TX US 2030 85 81 166
25 Paxon Bybee Pocatello ID US 2031 85 83 168
26 Paxton Trook Mansfield TX US 2029 81 90 171
27 Parker Nutt Arlington TX US 2031 84 92 176
28 James Apostolakis Kingwood TX US 2030 91 92 183
29 Mateu Griffiths Farmers Branch TX US 2030 NS
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,782 Par: 74 Weather: Normal (100°F, 8mph winds, 0.3mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Addison Braden San Antonio TX US 2026 69 69 138
2 Qianhua Chen The woodlands TX US 2029 71 71 142
3 Madeline Buckley Magnolia TX US 2027 74 70 144
3 Serina Armendariz Murphy TX US 2028 71 73 144
5 Addison Reilly Frisco TX US 2027 72 73 145
6 Ruibing Li Plano TX US 2029 73 75 148
7 Alice Baird Bogata TX US 2029 71 78 149
8 Asha Stevens Houston TX US 2026 73 77 150
8 Olive Brookshire Tyler TX US 2028 76 74 150
10 Sophie Strutton Magnolia TX US 2027 71 80 151
11 Charleston Hixson Lakeway TX US 2027 75 77 152
12 Syler Schones San Antonio TX US 2027 75 78 153
13 Lindsay Kneer Round Rock TX US 2027 78 76 154
14 Annabelle Mitzel Highland Village TX US 2028 80 75 155
14 Sally Shaw San Antonio TX US 2027 77 78 155
14 Zoe Moore College Station TX US 2028 77 78 155
17 Annie Whitehead Lumberton TX US 2027 80 76 156
17 Jumee Lee Euless TX US 2027 75 81 156
17 Navya Modi Austin TX US 2027 81 75 156
17 Vivian Tran The Woodlands TX US 2027 80 76 156
21 Minchae Kwak San antonio TX US 2026 79 78 157
21 Savannah Nelson Houston TX US 2028 76 81 157
23 Kensington Pearson Prosper TX US 2029 78 80 158
23 Khloe Yepez Weatherford TX US 2027 76 82 158
23 Olivia Neal Southlake TX US 2029 81 77 158
23 Payton Junek san antonio TX US 2028 77 81 158
27 Brylee Mokry LaVernia TX US 2027 82 77 159
27 Elaine Wang San Antonio TX US 2029 84 75 159
27 Olivia Byers San Antonio TX US 2027 78 81 159
27 Tiffany Wong Austin TX US 2028 82 77 159
31 London Pearson Prosper TX US 2027 78 82 160
32 Grace Cronin Frisco TX US 2027 78 83 161
32 Katelyn Davis Kingwood TX US 2029 80 81 161
34 Alex Mara Flower Mound TX US 2026 81 81 162
34 Sage Bearden Crowell TX US 2027 82 80 162
36 Brooke Holden San Antonio TX US 2028 84 79 163
37 Allison Trevino Castroville TX US 2028 77 87 164
38 Rachel Sorensen Conroe TX US 2027 87 78 165
39 Scarlett Bedford Fort Worth TX US 2029 87 79 166
40 Caitlyn Shaffer Cypress TX US 2027 79 89 168
40 Delaney McGurren Kyle TX US 2027 87 81 168
40 Gracie Walker Lake Kiowa TX US 2029 87 81 168
43 Abigail Harms Spring TX US 2028 83 86 169
43 Ella Pilgrim San Antonio TX US 2026 85 84 169
43 Marin Hallam Lubbock TX US 2026 83 86 169
46 Tara Srikamonsirisak San Antonio TX US 2027 88 83 171
47 Anastasia Apostolakis Kingwood TX US 2027 82 90 172
48 Areiya Glenn Colleyville TX US 2028 86 87 173
48 Rylee Scott San Antonio TX US 2027 89 84 173
50 Maddison MacAlpine San Antonio TX US 2028 87 87 174
51 Avery Hazelrigg San Antonio TX US 2028 88 93 181
52 Reia Armendariz Murphy TX US 2026 93 94 187
53 Adira Navarathinam IRVING TX US 2029 NS
53 Elli Townsend The Woodlands TX US 2027 42 42 WD
53 Jacqueline Zhuang Dallas TX US 2027 NS
53 Lauren Hooper New Braunfels TX US 2027 22 22 WD
53 Marlee Ulibarri New Braunfels TX US 2026 45 45 WD
53 Saahi Naraharasetty Cedar Park TX US 2027 NS
53 Stella Northcott The Woodlands TX US 2027 NS
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,782 Par: 74 Weather: Normal (100°F, 8mph winds, 0.3mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Joretta Wu Plano TX US 2031 76 71 147
2 Penelope Philip Arlington TX US 2032 81 75 156
3 Elsa Lopez Ruiz Saltillo MX 2030 75 86 161
4 Bristol Pearson Prosper TX US 2030 79 84 163
5 Mariel Lopez Ruiz Saltillo MX 2032 84 82 166
6 Marjory Schones San Antonio TX US 2030 88 87 175
6 Paige Bresnehan Southlake TX US 2030 89 86 175