Tournament Results

Future Champions Golf 2026 - 19TH FCG INTERNATIONAL CHAMPIONSHIP - Powered by BlueGolf

Future Champions Golf

June 29 – July 3, 2026

CA, United States

Media

Course: Pala Mesa Resort Gender: Boys Age Group: Boys 13-14 Yardage: 6,114 Rating: 70.0
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Patchirawat Rajsanmuang Nonthaburi TH 2031 65 70 135
2 Joseph Cao Hong Kong HK 2030 70 67 137
3 Ruixuan Han Aliso Viejo CA US 2031 69 69 138
4 Chengrui Xu Shanghai CN 2031 70 69 139
4 Thanatwat Klaituptim Lampang Thailand TH 71 68 139
6 Qishen Wang Beijing CN 2030 71 69 140
6 Rory Zheng Tianjin CN 2030 67 73 140
6 Vito Sarines Silang, Philippines PH 2030 72 68 140
9 Bryan Xie Ontario CA US 2031 71 70 141
9 Hugo Nakamura Torrance CA US 2030 74 67 141
9 Jayden Lee Tustin CA US 2031 68 73 141
9 Johnson Gao Aliso Viejo CA US 2030 69 72 141
9 Kingston Ji Coquitlam BC CA 2031 71 70 141
9 Sebastian Crook Mueang ID US 2030 72 69 141
9 Wyatt Caruso Escondido CA US 2030 69 72 141
16 Yunfei He Beijing CN 2030 71 71 142
17 Braymon Franko San Rafael CA US 2030 72 71 143
17 Lachlan Symons Gold Coast Australia AU 2029 73 70 143
19 Aiden Chow Hong Kong HK 2030 71 73 144
20 Zitong Lin Las Vegas NV US 2030 74 71 145
21 Binkai Liu Beijing CN 2030 73 73 146
21 Harrison Tran Las Vegas NV US 2031 69 77 146
21 Jacob Maspat San Diego CA US 2030 74 72 146
21 Jayden Liang Beijing, China CN 2031 73 73 146
21 Peeranutt Wongsirikul Kirkland WA US 2031 71 75 146
21 Ryuki Ozaki Sriracha TH 2031 78 68 146
21 Zikang Pei Tianjin TW 74 72 146
28 Archie Zimbler Woodland Hills CA US 2030 73 74 147
28 Mason Yune Yune San Clemente CA US 2031 71 76 147
28 Suwijak Prasitwanakul Bangkok TH 2030 75 72 147
31 Chase Hopkins Trabuco Canyon CA US 2030 72 76 148
31 Leonard Gao Shanghai CN 2031 71 77 148
31 Tyler Aris San Diego CA US 2030 75 73 148
31 Ziyan(Jeremy) Cao Atascadero CN 75 73 148
35 Aiden Maspat San Diego CA US 2030 75 74 149
35 Nathaniel Miller Arlington VA US 2031 73 76 149
37 Jack Okui Pismo Beach, CA CA US 2030 76 74 150
37 Mo He Shenzhen CN 2031 75 75 150
37 Robbie Wana Wellington GB 76 74 150
40 Devin Tan Diamond Bar CA US 2030 76 75 151
40 Hanting Zhang Westlake Village CA US 2031 74 77 151
40 Peeranat Taechathitiyakorn Bangkok TH 2031 72 79 151
40 Theodore Sung Hong Kong HK 2030 77 74 151
40 Yize Gong Hangzhou CN 2031 75 76 151
45 Aditya Singh Sawhney Welwyn GB 2031 76 76 152
45 Arnie Pollard Cowfold GB 2030 74 78 152
45 Dewey Back El Cajon CA US 2030 74 78 152
45 Keola Earle Honolulu HI US 2030 78 74 152
45 Mason Sacco San Diego CA US 2031 76 76 152
50 Allen Lin La Habra Heights CA US 2030 77 76 153
50 Haotian Yu Ningbo CN 2031 80 73 153
50 Sasha Sisovic Ho Chi Min City VN 2031 78 75 153
53 Albert Pei Ming Yang Laguna Niguel CA US 2031 73 81 154
53 Dhruv Reddy Kessireddy Santa clarita CA US 2031 77 77 154
53 Reicher Santoso Semarang ID US 2030 77 77 154
56 Aarnav Patel Ahmedabad IN US 2030 82 73 155
56 Abraraza Musyanif Jakarta ID US 2030 80 75 155
56 Benjamin Ezra Winchester CA US 2031 78 77 155
56 Stephen Gu Vancouver BC CA 2030 80 75 155
56 Yu-An Shih Walnut CA US 77 78 155
61 Jose Jacobo Gomez City Of San Pedro PH 2030 79 77 156
62 Agastya Aggarwal Mumbai 2030 78 79 157
62 Vivaan Sachdeva Gurgaon CN 2029 81 76 157
62 Yuan-Chun Chiu Walnut CA US 75 82 157
65 Zelin Hu Beijing CN 2031 79 79 158
66 Hridaan Saraogi Jaipur ID US 2031 81 78 159
67 Eli Kuo University Place WA US 2031 76 84 160
67 Jacob Ujiie Poway CA GU 2029 78 82 160
67 Lucas Pollack San Diego CA US 2029 79 81 160
70 Graham Sugg Laguna Beach CA US 2030 80 81 161
70 Kaeden Chen Chula Vista CA US 2030 81 80 161
70 Zhen-Yu Yu Taipei TW 76 85 161
73 Chenming Wang Beijing CN 2031 85 84 169
74 Alejandro Higuera Garcia Los Mochis, MX CA US 2029 90 81 171
74 Bo Yuan (Connor) Chen Taipei TW 2030 89 82 171
76 Hogan Schumacher San Diego CA US 2030 83 91 174