Tournament Results

HJGT 19th Annual Mid Season Invitational at Reunion presented by Srixon

Hurricane Junior Golf Tour

July 10 – July 12, 2026

Reunion, FL, United States

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,757 Par: 72 Weather: Normal (93°F, 10mph winds, 26.7mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Vladimir Parker Johns Creek GA US 2027 70 73 71 214
2 Jack Wessinger Bradenton US 2026 70 72 76 218
2 Keagan Nicoll Reunion FL US 2027 72 71 75 218
4 Brady Evans New Philadelphia OH US 2027 72 73 74 219
5 Jordan Paulshock Wesley Chapel FL US 2026 72 75 73 220
5 Vimyr Mangual Boca Raton FL US 2026 73 72 75 220
7 Anthony Primo IV Lake Nona FL US 2028 73 75 73 221
7 Matthew Runckel Alpharetta GA US 2027 75 76 70 221
7 Ryan Oats Lake Mary FL US 2028 76 74 71 221
10 Connor Phipps Shaker Heights OH US 2028 69 74 79 222
11 Antonio Oliva Lavie ORLANDO FL US 2026 78 73 72 223
12 Ethan Bobonski Clinton PA US 2028 74 75 75 224
12 Trevor Youssi Denver CO US 2027 74 72 78 224
14 Cooper Welch Orlando FL US 2027 79 72 74 225
14 Franklin Matichak Collegville PA US 2027 74 76 75 225
14 Luke Kang Orlando FL US 2027 81 72 72 225
14 Mason Ledwez Davenport FL US 2027 73 76 76 225
14 Nico Vasto Jacksonville FL US 2028 78 72 75 225
14 Sol Richmond Singapore SG 2026 76 73 76 225
14 Stuart Anderson Houston TX US 2028 72 75 78 225
14 Zeke Varela Orlando FL US 2029 70 76 79 225
22 Colton McCollaugh Dubuque IA US 2027 73 78 75 226
23 Jake Rodgers Woodstock GA US 2027 79 73 75 227
24 Bryton Brooks Eastanolle GA US 2029 76 74 78 228
25 Christian Carlson Wesley Chapel FL US 2027 74 78 78 230
25 Jack Trant Virginia Beach VA US 2028 76 77 77 230
25 Michael Doyle Dobbs Ferry NY US 2029 73 82 75 230
25 Robbie Crist Dade City FL US 2026 77 75 78 230
25 Yuchen Li Beijing CN 2027 75 77 78 230
30 Drew Brink Winter Springs FL US 2029 76 72 83 231
30 Jiayuan Ai Orlando FL US 2029 75 77 79 231
32 Anthony Albano Hellertown PA US 2028 72 77 83 232
32 Kie Shaw Wilmington DE US 2027 76 76 80 232
32 Minjun Choi Sandy Springs GA US 2027 78 76 78 232
32 Tyson Koyama-Asada Whitby US 2026 79 82 71 232
32 Wilson Knight Brooks GA US 2026 74 81 77 232
32 Xander Robertson Rockwall TX US 2027 78 76 78 232
38 Channing Sauerwine Broadlands VA US 2027 75 79 79 233
38 Ippei Igarashi Tokyo JP 2027 80 79 74 233
38 SaQui Robinson Orlando FL US 2026 78 81 74 233
41 Carter Senko Magnolia IL US 2027 81 77 76 234
42 Luca Consilvio New York NY US 2027 78 77 80 235
42 Reed Burton Boca Raton FL US 2027 82 77 76 235
42 Reid Sanfilippo Dawsonville GA US 2028 81 79 75 235
42 Roman Drake Warrenton VA US 2028 80 74 81 235
42 Ryan Manolakos Delray Beach FL US 2028 80 73 82 235
47 Andreas Tillous Paris FR 2028 81 81 74 236
48 GUILLERMO AUGUSTO FERNANDEZ Puerto Plata DO 2027 79 77 81 237
48 Javan Rael Los Alamos NM US 2028 79 81 77 237
48 Luke Smith Maitland FL US 2029 84 73 80 237
48 Luke Grimes Nassau BS 2026 77 80 80 237
48 Oscar Espino Panama US 2027 83 77 77 237
48 Sullivan Farvolden Towson MD US 2028 78 76 83 237
54 Ben Campbell Atlanta GA US 2029 77 85 76 238
54 Lucas Aguilera Fayetteville GA US 2027 77 75 86 238
54 Luke Nguyen Braintree MA US 2030 81 77 80 238
57 Maxwell Jongerius Spirit Lake IA US 2028 80 79 80 239
58 Anthony Patton Springfield VA US 2028 85 77 78 240
58 Gerardo Velez Ruiz Puebla MX 2028 82 78 80 240
58 Guillermo Nunez . DO 2028 80 77 83 240
61 Truman Aitkens Lake Winnebago MO US 2028 82 83 76 241
62 Kenley Welborn Pink Hill NC US 2026 81 72 89 242
63 Carter VanWinkle Greenville IN US 2027 84 82 78 244
64 Maxwell Rinehart mount vernon IL US 2028 83 82 80 245
64 Peter Sirianni Winter Park FL US 2028 80 85 80 245
66 Jack Brooks Cincinnati OH US 2028 79 85 85 249
67 Camilo Quast Willemstad, Curaçao AN 2028 88 81 81 250
68 Ryan Thomas Roanoke VA US 2026 82 83 87 252
69 Jackson Moffatt Acampo CA US 2028 85 91 80 256
70 Greg Green Lake City FL US 2027 87 88 83 258
71 Hutton McRoberts London GB 2028 86 84 90 260
71 Kellan Fordyce Lutz FL US 2027 83 86 91 260
73 Brody Collins longwood FL US 2027 74 80 154 NS
73 Jose Carlos Lopez-Lay Guaynabo PR 2029 NS
73 Rory Sheahan garrett park MD US 2026 80 28 108 WD
73 Thomas Boer Cothen NL 2025 84 84 WD
73 Zac Acosta Miami FL US 2028 NS
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,757 Par: 72 Weather: Normal (93°F, 10mph winds, 26.7mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Joseph Godefroy Paris FR 2029 72 74 39 185
2 Ryan Totte Falls Church VA US 2030 74 74 38 186
3 Teddy Lucas Atlanta GA US 2029 74 74 39 187
4 Antonio Fortuna Vaughan US 2028 77 74 39 190
5 Aiden Som Reunion FL US 2029 76 77 38 191
5 Michael rockouski Kennesaw GA US 2030 78 74 39 191
7 Parker Gohman Bronxville NY US 2030 72 78 42 192
8 Mathis Mandeville Myrtle Beach SC US 2029 75 77 41 193
9 Graham Gilbert Blacklick OH US 2030 80 80 34 194
9 Jackson Frasor Odessa FL US 2028 80 76 38 194
9 Kevin Liu Hong Kong HK 2028 82 76 36 194
9 Ripken Sullivan Largo FL US 2029 77 80 37 194
13 Cooper Blank Manhasset NY US 2029 82 74 39 195
14 Coltin Kauffman Dover PA US 2030 73 82 41 196
14 Lucas Higgins Glasgow GB 2028 78 78 40 196
16 Mason McPherson Jupiter FL US 2030 77 78 43 198
17 Nash Wilmeth Lone Tree CO US 2029 81 79 39 199
18 Owen Devine Wexford PA US 2031 76 82 42 200
19 Harrison Livingston Ponte Vedra Beach FL US 2029 83 81 37 201
20 Davis Golub ST PETERSBURG FL US 2030 81 77 44 202
20 Lance Sonnen Valdez (Pastoukhov) Nassau BS 2029 79 79 44 202
22 Shasa Redlefsen Kingston JM 2028 83 82 40 205
23 Brooks Bagin Great Falls VA US 2031 83 82 41 206
24 Kaidon Bishop Ellerton BB 2028 80 85 42 207
24 Peyton Gallups Covington GA US 2029 80 84 43 207
26 Michael Ott Casselberry FL US 2029 85 83 40 208
27 Viktor Bastasich Naples FL US 2030 85 82 42 209
28 Griffin Long Cincinnati OH US 2030 82 89 39 210
29 Cole Graham Flatts Village BM 2029 82 88 43 213
30 Sebastian Vizcarra Lima PE 2030 86 84 44 214
31 Lachlan Soutter Flatts Village BM 2029 89 92 42 223
32 Chip Williams Kennesaw GA US 2030 91 94 45 230
33 Oliver Timlin Dubai AE 2028 97 93 45 235
34 James Russo Merrick NY US 2029 96 100 48 244
35 Augusto Perini Neuquen US 2028 84 74 43 201 DQ
35 Nicky Schnaubelt Appleton WI US 2030 92 87 22 201 WD
35 patricio pineda alvarez Ciudad de México US 2030 WD
35 Samuel Sterzik Grafton Township IL US 2029 87 87 23 197 DQ
35 Simon Lee Agawam MA US 2028 89 89 DQ
35 Trevor Tichenor Bradenton FL US 2030 84 77 36 197 DQ
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,780 Par: 73 Weather: Normal (93°F, 10mph winds, 26.7mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Nakareth Pongpairoj Bangkok TH 2031 68 66 39 173
2 Victor Kornienko Sankt-Petersburg RU 2031 76 66 36 178
3 Dekker Junge Cedar Rapids IA US 2031 72 73 37 182
4 Bear Sullivan Fort Worth TX US 2032 75 75 38 188
5 Krish Choksi Jacksonville FL US 2031 73 81 35 189
5 Luke Keefer Monroe GA US 2031 75 78 36 189
5 Zain Sadiq Sanford FL US 2031 77 73 39 189
8 Jack DiSesa Vero Beach FL US 2031 78 74 40 192
9 Cyrus Ahmad New York NY US 2031 79 78 38 195
9 Xichao Huang Haikou CN 2031 83 73 39 195
11 James Blondin London GB 2031 83 74 44 201
12 Thanadon Kongsiri Houston TX US 2033 85 79 39 203
13 Mason Reinhart Winter Garden FL US 2031 86 80 40 206
14 Austin Frank Flatts Village BM 2030 81 83 43 207
15 RP Muller Harrodsburg KY US 2030 93 83 38 214
16 Sebastian De Caso Coral Gables FL US 2031 84 86 48 218
17 Fausto Perini Neuquen US 2030 88 89 177 DQ
17 Giovanni DiGiacomo Sanford FL US 2032 NS
17 Josiah Hardee ALPHARETTA GA US 2031 83 85 168 DQ
Course: Boys Gender: Boys Age Group: Boys 10-11 Yardage: 4,755 Par: 71 Weather: Normal (93°F, 10mph winds, 26.7mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Seunghun (Ben) Hahn Seoul KR 2033 77 71 33 181
2 CJ EVANS New Philadelphia OH US 2033 77 73 35 185
3 Nathan Naganidhi Bangkok TH 2032 77 78 38 193
4 Bradford Laing Paget BM 2034 77 79 40 196
5 Killian Horgan Limerick IE 2033 86 84 36 206
6 George Blondin London GB 2034 89 86 44 219
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,780 Par: 73 Weather: Normal (93°F, 10mph winds, 26.7mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Siriyakorn Wongsiriluk Bangkok TH 2030 76 73 33 182
2 Krisana Fenton Bradenton FL US 2028 75 76 35 186
3 Maria Obregon Atizapan de Zaragoza MX 2027 79 75 36 190
4 Elizabeth Hall Haines City FL US 2027 80 75 37 192
5 Audrey King Nolensville TN US 2029 72 78 44 194
5 Grace Trent White Post VA US 2027 82 75 37 194
7 Baylee Huff San Antonio TX US 2026 86 76 38 200
8 Orly Bregman Reunion FL US 2029 83 77 42 202
9 Kennedy Sparkman Evans GA US 2027 83 85 39 207
9 Lexi Green Charleston WV US 2027 89 81 37 207
9 Violet Weber St Augustine FL US 2028 84 82 41 207
12 Tatyana Villegas Miami FL US 2028 85 83 41 209
13 Rachael Downey Oviedo FL US 2030 85 83 43 211
14 Sofia Cristobal Bayamon PR 2029 90 82 43 215
15 Anaisha Singh Orlando FL US 2029 87 86 43 216
16 Marlee Ulibarri New Braunfels TX US 2026 83 91 44 218
17 Christian Richard McKinney TX US 2029 85 88 48 221
18 Sydney Chang Old Bethpage NY US 2028 95 90 47 232
19 Cecilia Talavera Isona Caguas PR 2030 91 99 44 234
20 Chloe Rounce Nassau BS 2030 97 97 42 236
21 Ileanne M Baez San Juan PR 2029 102 92 47 241
22 Leila Nelson Hartsville SC US 2029 102 110 53 265
23 Alicia Paquette St-alexandre US 2028 NS
23 Andiara Raton Parkland FL US 2029 86 86 172 WD