Tournament Results

TJGT Xylem Wellness Independence Elite @ Barton Creek

Texas Junior Golf Tour

July 8 – July 9, 2026

Austin, TX, United States

Media

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,476 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Evan Anderson Spring TX US 2027 69 68 137
2 Jackson Tennant Austin TX US 2027 69 71 140
2 Luke Frey Austin TX US 2026 66 74 140
4 Nathan Schmaltz San Antonio TX US 2027 72 70 142
5 Hollis Eckols Wimberley TX US 2026 74 69 143
6 Chase Horn Lorena TX US 2028 69 75 144
6 Davis Tennant Austin TX US 2029 73 71 144
8 Chance Pearce Pflugerville TX US 2028 78 67 145
9 Israel Avila Round Rock TX US 2028 75 71 146
9 Landon Clifton Spring TX US 2027 75 71 146
9 Tucker White Round Rock TX US 2027 75 71 146
12 Fletcher Whiting Bee Cave TX US 2028 74 73 147
13 Blake Wolf Houston TX US 2029 76 72 148
13 Tyler Morris Fredericksburg TX US 2027 70 78 148
15 Colton Hubbard Southlake TX US 2027 78 71 149
15 Hayden Gold Spring Branch TX US 2027 75 74 149
15 Miles McDonald Round Rock TX US 2028 74 75 149
18 Carlos Castañeda Garza Austin TX US 2027 76 74 150
18 Mark Blackbird Austin TX US 2029 79 71 150
20 Cole Palmer Wichita KS US 2027 81 70 151
20 Connor Redmond Austin TX US 2027 79 72 151
20 Noah Gallas Blanco TX US 2027 78 73 151
20 Santiago Carrasco Monterrey MX 2027 75 76 151
24 Bradley Rodriguez SAN ANTONIO TX US 2027 76 76 152
24 Creed Fuller Bulverde TX US 2028 76 76 152
24 Cullen Jerke Austin TX US 2028 77 75 152
24 Evan Boehmler Fort Worth TX US 2028 80 72 152
24 Finn Riedberger Bee Cave TX US 2029 72 80 152
24 Gavin Swearengin SAN ANTONIO TX US 2028 71 81 152
24 Rylan Hogue Georgetown TX US 2027 74 78 152
31 Dillon Cook San Antonio TX US 2026 77 76 153
32 Dylan Kimmel The Woodlands TX US 2027 78 76 154
32 Lucian Bayne Austin TX US 2029 71 83 154
32 Parker McGehee Kingwood TX US 2028 76 78 154
32 Ryder Armstrong Austin TX US 2029 78 76 154
32 Rylan Villarreal Spring Branch TX US 2027 78 76 154
32 Sebastian Bellera Humble TX US 2027 79 75 154
38 Aiden Cranis Austin TX US 2028 76 80 156
38 Brady Ahlfors San Antonio TX US 2029 82 74 156
38 Nolan Maymi San Antonio TX US 2027 82 74 156
38 Toby Boynton Tulsa OK US 2027 77 79 156
42 Ashton Saylor Dallas TX US 2028 76 81 157
42 Caleb Patrick New Braunfels TX US 2028 79 78 157
42 Ethan Palmer The Woodlands TX US 2029 80 77 157
42 Ethan Kimmel The Woodlands TX US 2029 78 79 157
42 Nicholas Sapien Pearland TX US 2028 82 75 157
42 Weston McKellar The Woodlands TX US 2027 80 77 157
48 Gavin Walsh Plano TX US 2029 83 75 158
48 Noah Tamez San antonio TX US 2027 77 81 158
48 Tripp Waller Waxahachie TX US 2027 78 80 158
51 Charlie Percy San Antonio TX US 2028 82 77 159
51 Matthew Langham Richardson TX US 2026 83 76 159
51 Nicolas Calles New Braunfels TX US 2027 80 79 159
54 Andrew Garrett College Station TX US 2028 75 85 160
54 Devyn Chavez Tuscola TX US 2028 78 82 160
54 Witten Kincaid Shallowater TX US 2029 77 83 160
57 Asher Ahlfors San Antonio TX US 2029 83 78 161
57 Marcus Lamkin Austin TX US 2027 83 78 161
59 John Paul Tarsha Granger IN US 2028 80 82 162
59 Mason Garner Austin TX US 2029 85 77 162
59 Will Underwood Georgetown TX US 2028 83 79 162
62 Camilo Montez Horseshoe Bay TX US 2027 84 80 164
62 Kern Miller Mcallen TX US 2028 82 82 164
64 Beckett Swickhamer Southlake TX US 2028 80 86 166
64 Hunter Pierce Wimberley TX US 2029 83 83 166
64 Rakshan Pasrija Houston TX US 2027 74 92 166
67 Elian Silva Weslaco TX US 2028 82 85 167
68 Casen Stanley Austin TX US 2029 80 88 168
69 Kelby Johnston Austin TX US 2029 80 90 170
70 Duncan Fieber La Coste TX US 2029 84 87 171
71 Maxwell Davis Pearland TX US 2026 87 89 176
72 Hogan Horn Mt Pleasant TX US 2027 88 90 178
73 Davis Knecht Houston TX US 2028 94 95 189
74 Kashton Vara San Angelo TX US 2029 98 103 201
75 Benjamin Conwell Montgomery TX US 2026 NS
75 Cole Bradshaw Spicewood TX US 2028 79 12 91 WD
75 Max Leiman Houston TX US 2028 NS
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,476 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hank Farrell Austin TX US 2030 72 74 146
2 Harrison Hale Fort Worth TX US 2031 76 81 157
3 Liam Kamas League City TX US 2029 76 87 163
4 Coen Adams San Antonio TX US 2030 86 79 165
5 Nix Bryant Ft Worth TX US 2031 79 89 168
6 Zane McMinn AUSTIN TX US 2030 91 86 177
7 Houston Ruff Abilene TX US 2030 92 86 178
7 Hudson Clark Lampasas TX US 2030 87 91 178
9 Bennett Walsh Plano TX US 2031 90 98 188
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,810 Par: 75
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Michaela Partridge Leander TX US 2027 71 73 144
2 Pippa Fikes Fair Oaks Ranch TX US 2030 70 75 145
3 Katelyn Allen Montgomery TX US 2028 74 78 152
3 Olive Brookshire Tyler TX US 2028 76 76 152
5 Jenny Lai Austin TX US 2029 77 76 153
6 Tiffany Wong Austin TX US 2028 75 86 161
7 Brooke Holden San Antonio TX US 2028 79 84 163
7 Cathryn Cooper College Station TX US 2027 83 80 163
9 Rylee Scott San Antonio TX US 2027 83 81 164
10 Julia Bae Austin TX US 2027 82 83 165
11 Ella Burke San Antonio TX US 2030 82 84 166
11 Emily Crick Fort Worth TX US 2026 83 83 166
13 Navya Modi Austin TX US 2027 85 83 168
14 Lila Sherrill Boerne TX US 2027 83 89 172
14 Lucille Inman Mandeville LA US 2029 80 92 172
16 Karina Rios Mercedes TX US 2027 91 84 175
17 Savannah Jones Taylor TX US 2029 89 91 180
18 Averi Bolgiano Crawford TX US 2027 93 88 181