Tournament Results

Qualifier - Jim Ferree Junior Championship

July 6 – July 9, 2026

United States

*Unverified

Course: Qualifier - Jim Ferree Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Haode Wang* London, United Kingdom US 2028 73 73
2 Axel Jemel Haddad Sanchez Charlotte, N.C. US 2028 74 74
2 Davis Daigle Tampa Fla US 2026 74 74
2 Hunter Colwell Charleston, S.C. US 2027 74 74
2 Tyler Stafford Knoxville Tenn US 2028 74 74
6 Patrick Desmond Phoenix Ariz US 2027 76 76
6 Sammy Herd Atlanta Ga US 2027 76 76
6 Samuel Pelsnik Charleston, S.C. US 2027 76 76
9 Gary Grear Mooresville, N.C. US 2028 77 77
9 Henri Gauvey Simpsonville, S.C. US 2027 77 77
9 Sawyer Smith Acworth Ga US 2027 77 77
9 William McClatchey Raleigh, N.C. US 2027 77 77
13 Owen Whitley Holly Springs, NC, N.C. US 2028 78 78
13 Thomas Nickerson Roswell Ga US 2028 78 78
15 David Blackburn Winter Garden Fla US 2027 79 79
15 Jake Lupisella Hilton Head Island, S.C. US 2027 79 79
15 Kai Lacson Little River, S.C. US 2029 79 79
15 Owen Shea Arlington Mass US 2027 79 79
15 Parker Gay Hahira Ga US 2028 79 79
15 ZiHao Li Beijing China US 2030 79 79
21 Alex Hunter Hilton Head, S.C. US 2028 80 80
21 Malachi Cox Darlington, S.C. US 2028 80 80
21 Minjune Jang Bayside, N.Y. US 2028 80 80
21 Nicholas Zaccagnino Palm Beach Gardens Fla US 2028 80 80
25 Dylan Ludlam Newnan Ga US 2027 81 81
25 Ryan Strebe Bluffton, S.C. US 2029 81 81
25 Winston Anderson Longwood Fla US 2027 81 81
28 Brayden Frickel Hilton Head Island, S.C. US 2028 82 82
28 Max Diamond Hilton Head, S.C. US 2027 82 82
30 Joshua Johnson Bluffton, S.C. US 2032 83 83
30 Maxwell Green Knoxville Tenn US 2027 83 83
32 Bray Matthews Piedmont, S.C. US 2028 84 84
32 Caleb Green Chesnee, S.C. US 2029 84 84
32 Julius Lorimer Fort Mill, S.C. US 2028 84 84
32 Patrick Bloch Charlotte, N.C. US 2028 84 84
36 Jeremy Gardner Beaufort, S.C. US 2027 85 85
37 Henry Anderson Bluffton, S.C. US 2029 86 86
38 Nanxi Ren Hong Kong China US 2029 87 87
39 Alexander Green* Knoxville Tenn US 2027 88 88
39 Brayden Paterson Putnam Conn US 2028 88 88
39 Donovan Daigle Tampa Fla US 2029 88 88
39 Mason Jackson Spring Lake, N.C. US 2027 88 88
39 Seth Henry McDonough Ga US 2027 88 88
39 Wilson Cauley Anderson, S.C. US 2030 88 88
45 Grayson Waller Holly Springs, N.C. US 2029 89 89
45 Griffin Bolick North Augusta, S.C. US 2028 89 89
45 Jacob Smith Atlanta Ga US 2030 89 89
48 Andrew Blanchette Davidson, N.C. US 2028 90 90
48 Caleb Williams Deland Fla US 2028 90 90
48 Sonner Harkleroad White Pine Tenn US 2029 90 90
51 Andrew Eatmon Nashville, N.C. US 2031 91 91
51 Coley Pruitt Gastonia, N.C. US 2029 91 91
51 Luke Mokos Charlotte, N.C. US 2027 91 91
54 Finley Hodister Rochester Hills Mich US 2029 92 92
55 Andrew Uchrin Nashville Tenn US 2027 93 93
56 Ethan Garner Lutherville Md US 2027 99 99
57 Clayton Chisholm Mount Pleasant, S.C. US 2029 103 103
Course: Qualifier - Jim Ferree Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Minchae Kwak Conroe Texas US 2026
1 Huilin Eva Li Auckland, New Zealand US 2028 75 75
1 Xiyao Zhang Winter Garden Fla US 2029 75 75
3 Kensley Cova* Las Vegas Nev US 2028 76 76
3 Riley Powell Saint Augustine Fla US 2029 76 76
3 WenYi Xia Ponte Vedra Beach Fla US 2028 76 76
6 Leila-Alexis Pouncy Saint Cloud Fla US 2032 79 79
6 Savannah Lane savannah Ga US 2029 79 79
8 Sofie Hannagan Bluffton, S.C. US 2028 81 81
9 Audrey Roberts Tampa Fla US 2028 82 82
10 Lilly Mrozik Lake Mary Fla US 2029 84 84
11 Emerson Puckett Mount Airy, N.C. US 2028 85 85
11 Kennedy Gallentine Iron Station, N.C. US 2029 85 85
11 Maureen Yose Jakarta Indonesia US 2028 85 85
14 Hazel Chiu Goose creek, S.C. US 2030 88 88
15 Enya Shah Charlotte, N.C. US 2031 90 90
15 Samantha Vroon Daniel Island, S.C. US 2029 90 90
17 Ava Rose Di John Las Vegas Nev US 2029 91 91
18 Phebe Reese North Augusta, S.C. US 2027 95 95
19 Callie Kooi Bluffton, S.C. US 2032 98 98

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.