MJT Northern Alberta Xtreme Classic
June 20 – June 21, 2026
Stony Plain, AB, Canada
Course: Stony Plain Golf Course
Gender:
Girls
Age Group: U15 Girls
Yardage: 5,064
Par: 72
Rating: 70.7
Slope: 128
Weather:
Very Difficult
(53°F, 22mph winds, 72mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis | Leung | Calgary | AB | CA | 2030 | WD | ||||||
| 1 | Danika | Horcica | Edmonton | AB | CA | 2029 | 75 | 75 | ||||
| 2 | Camilla | Ruesga | Calgary | AB | CA | 2030 | 80 | 80 | ||||
| 3 | Kaleia | Kurylo | Edmonton | AB | CA | 2029 | 82 | 82 | ||||
| 4 | Logan | Nguyen | Calgary | AB | CA | 2029 | 85 | 85 | ||||
| 5 | Mia | He | Edmonton | AB | CA | 2032 | 86 | 86 | ||||
| 6 | Ain | Lee | Sylvan Lake | AB | CA | 2032 | 90 | 90 | ||||
| 7 | Sloan | Dyck | Spruce Grove | AB | CA | 2031 | 96 | 96 | ||||
| 8 | Blake | Buchanan | Edmonton | AB | CA | 2020 | 97 | 97 |
Course: Stony Plain Golf Course
Gender:
Girls
Age Group: 15-19 Girls
Yardage: 5,064
Par: 72
Rating: 70.7
Slope: 128
Weather:
Very Difficult
(53°F, 22mph winds, 72mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shylee | Kostiuk | Spruce Grove | AB | CA | 2028 | 77 | 77 | ||||
| 2 | Brooke | Halbauer | Edmonton | AB | CA | 2029 | 80 | 80 | ||||
| 3 | Ariana | He | Edmonton | AB | CA | 2027 | 85 | 85 | ||||
| 4 | Sydney | Korbyl | Red Deer County | AB | CA | 2027 | 88 | 88 | ||||
| 5 | Jadalynn | Lee | Edmonton | AB | CA | 2025 | 90 | 90 | ||||
| 6 | Gabby | Lin | Calgary | AB | CA | 2029 | 91 | 91 | ||||
| 6 | Maeve | Dornan | Calgary | AB | CA | 2025 | 91 | 91 | ||||
| 8 | Grace | Alstad | Beaumont | AB | CA | 2029 | 103 | 103 | ||||
| 9 | Marin | Kawamura | Calgary | AB | CA | 2026 | 107 | 107 |
Course: Stony Plain Golf Course
Gender:
Boys
Age Group: Peewee Boys
Yardage: 5,064
Par: 72
Rating: 66.1
Slope: 116
Weather:
Very Difficult
(53°F, 22mph winds, 72mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan | Hryhirchuk | Irma | AB | CA | 2032 | 76 | 76 | ||||
| 2 | Naveen | Tuli | Fort Mcmurray | AB | CA | 88 | 88 | |||||
| 3 | Henry | Kyle | Spruce Grove | AB | CA | 2032 | 106 | 106 |
Course: Stony Plain Golf Course
Gender:
Boys
Age Group: Bantam Boys
Yardage: 5,785
Par: 72
Rating: 68.7
Slope: 121
Weather:
Very Difficult
(53°F, 22mph winds, 72mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson | Lien | Calgary | AB | CA | 2029 | 77 | 77 | ||||
| 2 | Luke | Martens | St Albert | AB | CA | 2020 | 81 | 81 | ||||
| 3 | Cooper | Roberge | Lloydminster | AB | CA | 2029 | 84 | 84 | ||||
| 3 | Sahib | Nagra | Edmonton | AB | CA | 2030 | 84 | 84 | ||||
| 5 | Nixen | Wilkes | Drayton Valley | AB | CA | 2029 | 87 | 87 | ||||
| 6 | London | Borschneck | Leduc | AB | CA | 2028 | 90 | 90 | ||||
| 7 | Ty | Bock | Spruce Grove | AB | CA | 2031 | 94 | 94 | ||||
| 8 | Parker | Devlin | Sherwood Park | AB | CA | 2031 | 101 | 101 |
Course: Stony Plain Golf Course
Gender:
Boys
Age Group: Juvenile Boys
Yardage: 6,386
Par: 72
Rating: 71.4
Slope: 130
Weather:
Very Difficult
(53°F, 22mph winds, 72mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon | Tong | Heritage Pointe | AB | CA | 2027 | 74 | 74 | ||||
| 2 | Ethan | Gibbons | Jasper | AB | CA | 2028 | 76 | 76 | ||||
| 3 | Brody | Black | Chestermere | AB | CA | 2031 | 77 | 77 | ||||
| 4 | Jack | Hargreaves | Edmonton | AB | CA | 2027 | 80 | 80 | ||||
| 5 | Landyn | Reid | Fort McMurray | AB | CA | 2028 | 81 | 81 | ||||
| 6 | Cole | Lachance | Sherwood Park | AB | CA | 2029 | 82 | 82 | ||||
| 6 | Judah | Wurtz | Fort Saskatchewan | AB | CA | 2027 | 82 | 82 | ||||
| 8 | Pavel | Pietrzykowski | Edmonton | AB | CA | 2027 | 83 | 83 | ||||
| 9 | Ben | Abbey | Calgary | AB | CA | 2028 | 84 | 84 | ||||
| 9 | Brody | Katers | Edmonton | AB | CA | 2028 | 84 | 84 | ||||
| 11 | Cade | Gerein | Leduc County | AB | CA | 85 | 85 | |||||
| 11 | William | Stewart | Calgary | AB | CA | 2027 | 85 | 85 | ||||
| 13 | Chase | Farion | Edmonton | AB | CA | 2027 | 86 | 86 | ||||
| 13 | Elliot | Haight | Spruce Grove | AB | CA | 2028 | 86 | 86 | ||||
| 13 | Griffin | Maillot | Chestermere | AB | CA | 2028 | 86 | 86 | ||||
| 13 | Jayden | Liu | Edmonton | AB | CA | 2029 | 86 | 86 | ||||
| 13 | Noah | Blais | Edmonton | AB | CA | 2028 | 86 | 86 | ||||
| 18 | Boston | Smashnuk | Edmonton | AB | CA | 2027 | 87 | 87 | ||||
| 19 | Colten | Lawson | Irma | AB | CA | 2028 | 88 | 88 | ||||
| 20 | Luke | Bock | Spruce Grove | AB | CA | 2029 | 90 | 90 | ||||
| 20 | Nathaniel | Burrows | Calgary | AB | CA | 2028 | 90 | 90 | ||||
| 22 | Aiden | Lamontagne | Cold Lake | AB | CA | 2029 | 92 | 92 | ||||
| 23 | Nicholas | Weiss | Edmonton | AB | CA | 2027 | 95 | 95 | ||||
| 24 | Brennan | Peteherych | Calgary | AB | CA | 2027 | 97 | 97 |
Course: Stony Plain Golf Course
Gender:
Boys
Age Group: Junior Boys
Yardage: 6,386
Par: 72
Rating: 71.4
Slope: 130
Weather:
Very Difficult
(53°F, 22mph winds, 72mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everett | Braithwaite | Edmonton | AB | CA | 2026 | 73 | 73 | ||||
| 2 | Keith | Gunson | Edmonton | AB | CA | 2027 | 75 | 75 | ||||
| 3 | Lance | Holdis | Grassland | AB | CA | 2027 | 76 | 76 | ||||
| 3 | Liam | Salacki | Edmonton | AB | CA | 2024 | 76 | 76 | ||||
| 3 | Taiwo | Oba | Athabasca | AB | CA | 2027 | 76 | 76 | ||||
| 6 | Gavin | Braithwaite | Edmonton | AB | CA | 2026 | 77 | 77 | ||||
| 7 | Cade | Farrow | Cochrane | AB | CA | 2025 | 78 | 78 | ||||
| 7 | Charlie | Hutzul | Edmonton | AB | CA | 2027 | 78 | 78 | ||||
| 7 | John | Hoium | Fort McMurray | AB | CA | 2020 | 78 | 78 | ||||
| 7 | Matthew | Lee | Edmonton | AB | CA | 2026 | 78 | 78 | ||||
| 7 | Nhan | Truong | Edmonton | AB | CA | 2027 | 78 | 78 | ||||
| 7 | Ryan | Johnson | Calgary | AB | CA | 2027 | 78 | 78 | ||||
| 13 | Andrew | Schmidt | Sherwood Park | AB | CA | 2027 | 79 | 79 | ||||
| 13 | Easton | McIvor | Sturgeon County | AB | CA | 2026 | 79 | 79 | ||||
| 13 | Erik | Bennett | Onoway | AB | CA | 2027 | 79 | 79 |