Tournament Results

Qualifier - Visit The Shoals Junior All-Star

June 21 – June 25, 2026

United States

*Unverified

Course: Qualifier - Visit The Shoals Junior All-Star Gender: Boys Par: 72 Rating: 71.2 Slope: 132
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Owen Lejeune* Baton Rouge La US 2030
1 Noah Hollinger* Huntersville, N.C. US 2031 66 66
2 John Boulware Fairway Kan US 2029 69 69
3 Cole Murphy* Prosper Texas US 2031 70 70
3 Samson Milleville# Dover Tenn US 2030 70 70
5 Benny Ossi III* Ponte Vedra Beach Fla US 2031 71 71
5 Boone Thigpen* Florence Ala US 2029 71 71
5 Bronx Dunkle Linden Tenn US 2030 71 71
5 Cole Shepherd* Boise Idaho US 2030 71 71
9 Ben Bautista* Gig Harbor Wash US 2031 72 72
9 Ethan Yu* Newport Coast Calif US 2030 72 72
9 James (Chenrui) Qiu* Surrey, British Columbia Canada US 2030 72 72
9 Jireh Gilbert Millbrook Ala US 2029 72 72
9 Johnson Gao* Irvine Calif US 2030 72 72
9 Victor Li* Laguna Niguel Calif US 2031 72 72
9 Whit Blomeyer Auburn Ala US 2030 72 72
16 Andrew Hou* Vancouver, British Columbia Canada US 2029 73 73
16 Brooks Hughes* Prosper Texas US 2030 73 73
16 Bryar Murphy Prosper Texas US 2030 73 73
16 Howar Li Cumming Ga US 2029 73 73
20 Chi San Allen Huang Hong Kong China US 2030 74 74
20 David Zhu Mckinnon Australia US 2030 74 74
20 Luke Langley* Dallas Texas US 2030 74 74
20 Rowdy Harris* Bowling Green Ky US 2030 74 74
20 Vino Bernabo Charlotte, N.C. US 2029 74 74
25 Cayden Harris Arlington Tenn US 2030 75 75
25 Eason Hsin Taichung Taiwan US 2030 75 75
25 Grissom Tate Tuscumbia Ala US 2030 75 75
25 Jayden Wei* Lake Mary Fla US 2032 75 75
25 Josiah Whitbeck Springdale Ark US 2030 75 75
25 Luke Lepone* Palm Beach Gardens Fla US 2030 75 75
25 Parker Osborne* Ormond Beach Fla US 2031 75 75
32 Arin Sinha* Melbourne Fla US 2030 76 76
32 Charlton Zhuang* Lexington Ky US 2030 76 76
32 Gunther Bielecki Vero Beach Fla US 2031 76 76
32 Harris Lucchesi Memphis Tenn US 2030 76 76
32 Max DeHaven Hardinsburg Ky US 2032 76 76
32 Wylie Preston* Auburn Ala US 2032 76 76
38 Alexander Wang San Jose Calif US 2030 77 77
38 Carson Brauth* Palm Beach Gardens Fla US 2030 77 77
38 Charlie Walker Birmingham Ala US 2029 77 77
38 Daniel Sheehan Brentwood Tenn US 2030 77 77
38 Daniel Shin Duluth Ga US 2031 77 77
38 Webb Baker# Montgomery Ala US 2031 77 77
44 Jack (Peixuan) Ye* Winter Garden Fla US 2030 78 78
45 Barrett Norris Jasper Ala US 2030 79 79
45 Borum Cooper Bentonville Ark US 2032 79 79
45 Graham Lee Cullman Ala US 2030 79 79
45 Holden Williams Franklin Tenn US 2030 79 79
49 Junhang Wu* Newton Mass US 2032 80 80
49 Matthew Jin* Milton Ga US 2029 80 80
49 Preston Greenhaw* Florence Ala US 2030 80 80
52 Ford Sanders* Whispering Pines, N.C. US 2032 81 81
52 Lawson Suber Haleyville Ala US 2030 81 81
52 Moses Zikusooka* Spartanburg, S.C. US 2029 81 81
55 Evan McMullin Montgomery Ala US 2029 82 82
55 Jack Morgan Cookeville Tenn US 2030 82 82
57 Grady Martin Gordo Ala US 2030 84 84
57 Ziyu Gu Vancouver, British Columbia Canada US 2030 84 84
59 Aiden McCann Diamondhead Miss US 2030 86 86
Course: Qualifier - Visit The Shoals Junior All-Star Gender: Boys Par: 72 Rating: 71.2 Slope: 132
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Reema Venkatesh* Marietta Ga US 2031 70 70
2 Jessica Wang* Placentia Calif US 2032 72 72
2 Julie Hu* Saratoga Calif US 2029 72 72
4 Harper Zhai* Orlando Fla US 2031 73 73
4 Hazel Hegstrom* Providence, R.I. US 2031 73 73
4 Isabella Zhu* Redmond Wash US 2030 73 73
7 Sritha Badiga* Lake Mary Fla US 2032 74 74
8 Grace Xu* Irvine Calif US 2030 75 75
8 Maile Chang* Mission Viejo Calif US 2031 75 75
10 Angelina Chang* Aurora, Ontario Canada US 2032 76 76
10 Chloe Noh# Auburn Ala US 2031 76 76
12 Grace Fan* Vancouver, British Columbia Canada US 2029 77 77
13 Aleska Bielecki Vero Beach Fla US 2029 78 78
13 Kathleen Kelly* Fairfax Va US 2030 78 78
13 Ziyue Cao* Orlando Fla US 2032 78 78
16 Payton Bolan* Moulton Ala US 2030 90 90
17 Caeli Duckett# Owens Cross Roads Ala US 2029 100 100

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.