Tournament Results

Qualifier - PGA WEST Junior Championship

June 21 – June 25, 2026

United States

*Unverified

Course: Qualifier - PGA WEST Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Blake Yon Victorville Calif US 2027
Elijah Berliner Palm Springs Calif US 2027
1 Jeong Woo Lee Irvine Calif US 2028 70 70
1 Woo Sung Sun Seoul, South Korea US 2028 70 70
3 Theron Amey Oakland Calif US 2028 71 71
4 Landon Chan# Arcadia Calif US 2028 72 72
4 Panot Sukanant* Palmdale Calif US 2027 72 72
6 Asher Rosen Rancho Santa Fe Calif US 2029 73 73
7 Charlie Menke Bermuda Dunes Calif US 2028 74 74
8 Ayden Rosales Cathedral City Calif US 2027 75 75
8 Dominic Lingad Burbank Calif US 2027 75 75
8 Matthew Ubick Ripon Calif US 2027 75 75
8 Trent Hull Corona del Mar Calif US 2028 75 75
8 Yu Hong Chen Taipei Taiwan US 2028 75 75
13 Alan Tang Mountain View Calif US 2029 76 76
13 Harrison Budz Temecula Calif US 2027 76 76
13 Landon Russell* Bothell Wash US 2028 76 76
13 Matthew Kwon Fullerton Calif US 2027 76 76
17 Aaron Pang Walnut Calif US 2029 77 77
17 Aden Shen# Rowland Heights Calif US 2027 77 77
17 Anthony Mclean Coto de Caza Calif US 2028 77 77
17 Ethan Chen Taipei Taiwan US 2027 77 77
17 Luke Ring# Newport Beach Calif US 2028 77 77
17 Tucker Nash Sammamish Wash US 2029 77 77
17 Yiqi Wang Lakewood Ranch Fla US 2027 77 77
24 Jackson Farrow Studio City Calif US 2029 78 78
24 Sieon Kim Bang Lamung (Chonburi) Thailand US 2027 78 78
26 Minxuan Wu Shenzhen China US 2026 79 79
26 Richard Zhuang Diamond Bar Calif US 2027 79 79
26 Samay Kurada Newport Beach Calif US 2028 79 79
29 Anderson Sterba Temecula Calif US 2027 80 80
29 Lucas Pollack San Diego Calif US 2029 80 80
29 Maxwell Robertson Newport Beach Calif US 2027 80 80
29 Ziang Tang Chino Hills Calif US 2029 80 80
29 Zihe Zhao# Hainan, Calif. China US 2029 80 80
34 Cody Grant Newport Beach Calif US 2029 81 81
34 Mason Yune# San Clemente Calif US 2031 81 81
34 Surya Rajkumar Carlsbad Calif US 2028 81 81
37 Jase Johnston Laguna Niguel Calif US 2028 82 82
37 Kuisheng Zhou Boston Mass US 2027 82 82
37 Matthew Kluchenek Burr Ridge Ill US 2028 82 82
37 Nathan Sok Irvine Calif US 2027 82 82
41 Asher Flansburg Las Vegas Nev US 2027 83 83
42 Ayden Wildenberg Oakdale Calif US 2027 84 84
42 Jeremiah Oh Yorba Linda Calif US 2031 84 84
42 Shwaas Kurada Newport Beach Calif US 2030 84 84
45 Chris Lee Kaohsiung Taiwan US 2027 86 86
45 Jaden Pfannes Las Vegas Nev US 2027 86 86
45 Yixun Chen Boston Mass US 2028 86 86
48 Ryan Avalos# Lakeside Calif US 2028 89 89
49 Race Roizen Green Valley Calif US 2030 90 90
50 Aiden Chuah Sunnyvale Calif US 2027 96 96
50 Michael Barnett# Rancho Santa Margarita Calif US 2027 96 96
Course: Qualifier - PGA WEST Junior Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Hannah Speizer Tustin Calif US 2026
Khalahni Watson-Horton Corona Calif US 2027
1 Chen-Ni Chuang Tainan City Taiwan US 2027 70 70
2 Tora Coggin# Rancho Cucamonga Calif US 2029 74 74
3 Lynn Choi San Jose Calif US 2028 75 75
3 Rachel Hsieh# La Canada Calif US 2029 75 75
5 Amelie Hong Chino Hills Calif US 2032 77 77
5 Mina Shyam Naperville Ill US 2027 77 77
5 Nikki Gao Bonsall Calif US 2027 77 77
8 Jimin (Madilyn) Nam Fullerton Calif US 2027 78 78
8 Kaili Iris Soong Chino Hills Calif US 2028 78 78
10 Kayla Nguyen Fountain Valley Calif US 2027 79 79
11 Chloe Dami Ahn Irvine Calif US 2028 80 80
12 Gialina Ilustrisimo Anaheim Calif US 2028 82 82
13 Adelyn Haas Albuquerque, N.M. US 2027 84 84
13 Ayla Raymundo# Clovis Calif US 2028 84 84
13 Evelyn Park Busan, South Korea US 2028 84 84
13 Isabella Calderon Las Vegas Nev US 2030 84 84
17 Bianca Magnifico Westlake Village Calif US 2027 86 86
18 Olivia Kim# Fullerton Calif US 2029 88 88
19 Amelia Calderon Las Vegas Nev US 2031 89 89
20 Pearl Zhang Rancho Mirage Calif US 2029 92 92
21 Isabel Beran Topanga Calif US 2027 97 97
22 Kalie Ho Fremont Calif US 2028 98 98

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.