Tournament Results

Qualifier - Tour Stafford Preview

June 21 – June 25, 2026

United States

*Unverified

Course: Qualifier - Tour Stafford Preview Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Charles Deuterman Springfield Va US 2029
Ethan Althaus Midlothian Va US 2026
Timothy Burns Phoenixville Pa US 2027
1 Dylan Desjarlais Leesburg Va US 2028 72 72
1 Landon Finsen Westampton, N.J. US 2027 72 72
1 Leo Zelaya Derwood Md US 2028 72 72
4 Chase Evans McLean Va US 2028 73 73
4 Johnson Huang Newport Coast Calif US 2029 73 73
4 Landon Hermansky Poquoson Va US 2027 73 73
4 Ryan Roman Dallas Pa US 2027 73 73
8 Conner Lamanna Forest Va US 2028 75 75
8 James Ward Virginia Beach Va US 2027 75 75
8 Jesse Shurman Villanova Pa US 2029 75 75
8 Michael Wu Scarsdale, N.Y. US 2027 75 75
12 Asa Fulk Bridgewater Va US 2027 76 76
12 Jacob Ringwald Dallas TX US 2029 76 76
14 Lucas Palmer Ashburn Va US 2029 77 77
14 Nathan Switzer Mount Airy Md US 2027 77 77
14 Nicholas Zhou Doylestown Pa US 2029 77 77
14 Patrick Daly Washington, D.C. US 2028 77 77
18 Bennett Kurtz Darien Conn US 2027 78 78
18 Jack Gioffre Newtown Square Pa US 2028 78 78
18 Jose Veiga Silver Spring Md US 2029 78 78
21 Andrew Haas# Leesburg Va US 2029 79 79
21 Beckham Chapman Heathsville Va US 2029 79 79
21 Mason Peart Littlestown Pa US 2028 79 79
21 Owen Modlin Olney Md US 2027 79 79
21 Ziyi Wang Port Washington, N.Y. US 2028 79 79
26 Judd Fletcher Moorestown, N.J. US 2028 80 80
26 Mason Gardner Carlisle Pa US 2027 80 80
28 Derek Kwong Causeway Bay, Hong Kong US 2028 81 81
28 Gavin Lewis* Berlin Md US 2028 81 81
28 Jiyu Shin Richmond Va US 2031 81 81
28 Mateo Pelaez Virginia Beach Va US 2029 81 81
32 Joseph Kamnikar Sewickley Pa US 2028 82 82
32 Ryan Kim* Kensington Md US 2028 82 82
32 Teddy Wilson New York, N.Y. US 2028 82 82
35 Brooks Bagin Great Falls Va US 2031 83 83
35 Chaz Wilson New York, N.Y. US 2026 83 83
35 Cooper Peed Henrico Va US 2028 83 83
35 Leo Ko Chantilly Va US 2031 83 83
39 Ian Zuroski Eagleville Pa US 2027 84 84
39 Michael Kim Tenafly, N.J. US 2029 84 84
41 Grant Pugh Olney Md US 2029 85 85
41 Matthew Bernardo# Aldie Va US 2028 85 85
43 Vino Bernabo Charlotte, N.C. US 2029 86 86
44 Palmer Freed Brookeville Md US 2029 87 87
44 Vrishank Jannapureddy# Trenton, N.J. US 2029 87 87
46 Deshaun Moten Manassas Va US 2026 88 88
46 Luke Gladfelter Chesapeake Beach Md US 2029 88 88
46 Michael Fairbank# McLean Va US 2026 88 88
49 Guio Pasquil# Gambrills Md US 2029 90 90
50 EJ Wiston Princeton Junction, N.J. US 2028 91 91
50 William Georgerian# Richmond Va US 2030 91 91
Course: Qualifier - Tour Stafford Preview Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Amy Baek# Haymarket Va US 2029 72 72
1 Ava Zhong# Short Hills, N.J. US 2029 72 72
3 Athena Lin West Windsor, N.J. US 2030 74 74
3 Bani Banwait# North Bethesda Md US 2030 74 74
3 Yasmina Oralkhan Brooklyn, N.Y. US 2028 74 74
6 Avalise Kim Fairfax Va US 2030 75 75
6 Emma Zhong# Short Hills, N.J. US 2031 75 75
8 Carolina Lim Livingston, N.J. US 2030 76 76
8 Christy Man Richmond, British Columbia Canada US 2029 76 76
8 Valerie Danby* Avondale Pa US 2031 76 76
11 Seoyul Chung Fort Lee, N.J. US 2031 77 77
12 Adela Zhang* Princeton, N.J. US 2031 78 78
12 Kacey Jeon Jersey City, N.J. US 2029 78 78
12 Madeline Navaleza# Baltimore Md US 2028 78 78
12 Romy Kim Old Tappan, N.J. US 2028 78 78
12 Yutong Eva Liu Toronto, Ontario Canada US 2030 78 78
17 Kathleen Kelly# Fairfax Va US 2030 79 79
18 Isabelle Studli Fairfield Pa US 2028 80 80
19 Alithea McDermott Fairfax Va US 2029 84 84
20 Carys Orantes Manassas Va US 2027 86 86
21 Faith Oh Broadlands Va US 2027 87 87
22 Kori Belangia Moyock, N.C. US 2027 104 104
23 Theia Moffat Shanghai China US 2030 113 113

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.