Tournament Results

Qualifier - Chicago Junior All-Star Championship

June 21 – June 25, 2026

United States

*Unverified

Course: Qualifier - Chicago Junior All-Star Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Adam Robinson Jerseyville Ill US 2030 68 68
2 Owen Kivett Davidson, N.C. US 2031 69 69
3 Weigang Jin Toronto, Ontario Canada US 2029 70 70
4 Brian Huber Elmhurst Ill US 2029 71 71
4 Julian Edwards College Grove Tenn US 2030 71 71
6 Beckett Edgerton Zionsville Ind US 2031 72 72
6 Chaz Zitzner Springfield Ohio US 2032 72 72
6 William Chen* Toronto, Ontario Canada US 2030 72 72
9 Ashton Rutland# Mequon Wis US 2031 73 73
9 JD Walters Lake Forest Ill US 2029 73 73
9 Jinyi Li Tianjin China US 2031 73 73
9 Zhuo Yang Li Tianjin China US 2030 73 73
13 Alexander Rivas Racine Wis US 2031 74 74
13 Chen-Le Lin Taipei Taiwan US 2029 74 74
13 Colton He Bellevue Wash US 2030 74 74
13 Jackson Bergstrom Sartell Minn US 2031 74 74
13 Liam Martin Wentzville Mo US 2030 74 74
13 Logan Kelley New Lenox Ill US 2029 74 74
13 Max Birdwell Blaine Minn US 2030 74 74
13 Max Neumann Hartland Wis US 2029 74 74
13 Ryder Greene Naperville Ill US 2031 74 74
13 Willie Lo Taipei Taiwan US 2030 74 74
23 Brady Gaschke Oregon Wis US 2029 75 75
23 Carson Pittman Elmhurst Ill US 2031 75 75
23 Draedan Duncan red bud Ill US 2029 75 75
23 Hudson Kohout Johns Creek Ga US 2031 75 75
23 Liam James Dallas Texas US 2031 75 75
23 Lucca Bernacchi# Bargersville Ind US 2030 75 75
23 Rohan Chawla Oldcastle, Ontario Canada US 2029 75 75
23 Thomas Haas Lake Forest Ill US 2029 75 75
23 Tyler Knauff Lake Forest Ill US 2030 75 75
23 Ze Xu Demos Qiu Hong Kong, Hong Kong US 2030 75 75
33 Luke Mulligan Burr Ridge Ill US 2030 76 76
33 Teddy Strope Lincoln Neb US 2030 76 76
33 Tom Wells Atlanta Ga US 2032 76 76
33 Yuankai Darren Chen Shanghai China US 2030 76 76
37 Colton Oake Howell Mich US 2030 77 77
37 Dylan Sorrow Glenview Ill US 2029 77 77
37 Elvern Xiao Toronto, Ontario Canada US 2030 77 77
37 Joey Perrino Glen Ellyn Ill US 2031 77 77
41 Logan Greene Naperville Ill US 2029 78 78
41 Luca Marinescu Deerfield Ill US 2031 78 78
43 Anirudh Danda Clarendon Hills Ill US 2032 79 79
43 Cam Mowry Dyer Ind US 2031 79 79
43 Robert Clemency Chesterton Ind US 2030 79 79
43 Tavish Sidhu Waunakee Wis US 2030 79 79
47 Eason Hsin Taichung Taiwan US 2030 80 80
47 Easton Hogg Lamesa Texas US 2031 80 80
49 Junhang Wu Newton Mass US 2032 82 82
50 Justin Fan Eastvale Calif US 2030 83 83
50 Leland DeKorver Grand Rapids Mich US 2029 83 83
52 Leo Niebrugge Springfield Ill US 2029 85 85
53 Casey Mickelson Lockport Ill US 2030 86 86
54 Jerry Wang Hinsdale Ill US 2030 87 87
55 Haohang Wu Newton Mass US 2030 88 88
55 Ryan Johnson Elburn Ill US 2030 88 88
57 Harry Kantroski Valparaiso Ind US 2030 89 89
58 Zayne Rowley Dallas Texas US 2029 101 101
Course: Qualifier - Chicago Junior All-Star Championship Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Milania Milos Belvidere Ill US 2030
1 Beverley Cui Atherton Calif US 2030 69 69
1 Jiatong Miranda Yang* Shanghai China US 2029 69 69
3 Grace (Hyunyi) Kim# Oakville, Ontario Canada US 2030 72 72
4 Finley Baker Leesburg Ind US 2030 73 73
4 Hailey Li* Los Gatos Calif US 2029 73 73
4 Isabelle Xue* Palo Alto Calif US 2030 73 73
7 Addison Yoon South Barrington Ill US 2030 76 76
7 Eloise Fetzer* Daniel Island, S.C. US 2032 76 76
9 Charlotte Rose Pabonita* Orland Park Ill US 2031 78 78
9 Hannah Wu Warren, N.J. US 2031 78 78
9 Nitya Shah Bloomingdale Ill US 2031 78 78
12 Madison Cotey* Elmhurst Ill US 2030 79 79
13 Arabella Reincke West Dundee Ill US 2031 80 80
14 Angelina Bao Ly Nguyen Carol Stream Ill US 2029 82 82
14 Lara Konanahalli Glenview Ill US 2029 82 82
16 Mirah Le Chicago Ill US 2029 83 83
17 Alessia Cefalu River Forest Ill US 2031 84 84
18 Gloria Gao Toronto, Ontario Canada US 2030 85 85
18 Nadiya Kundu Glenview Ill US 2029 85 85
20 Nicha Chaosaowapa Chicago Ill US 2029 92 92

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.