Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,643
Par: 73
Weather:
Difficult
(86°F, 13mph winds, 3.5mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Trant | Virginia Beach | VA | US | 2028 | 72 | 76 | 148 | |||
| 2 | Nigel | Youmans | Atlanta | GA | US | 2026 | 76 | 75 | 151 | |||
| 3 | Nolan | Henderson | Elberton | GA | US | 2027 | 76 | 77 | 153 | |||
| 4 | Lucas | Aguilera | Fayetteville | GA | US | 2027 | 77 | 77 | 154 | |||
| 5 | Oliver | Bean | Chattanooga | TN | US | 2026 | 76 | 80 | 156 | |||
| 6 | Nicholas | Sulkowski | Peachtree City | GA | US | 2027 | 77 | 80 | 157 | |||
| 7 | Ethan | Shenk | Augusta | GA | US | 2026 | 79 | 80 | 159 | |||
| 7 | Neil | Mepani | Atlanta | GA | US | 2028 | 81 | 78 | 159 | |||
| 9 | Cannon | Phillips | Kennesaw | GA | US | 2028 | 84 | 83 | 167 | |||
| 9 | Devon | Burbank | Cheyenne | WY | US | 2027 | 86 | 81 | 167 | |||
| 11 | Tripp | Tollison | Walling | TN | US | 2028 | 88 | 82 | 170 | |||
| 12 | Cooper | Wooden | Sandy Springs | GA | US | 2027 | 82 | 89 | 171 | |||
| 13 | Zach | Crosby | Hoschton | GA | US | 2026 | 85 | 88 | 173 | |||
| 14 | Kaden | Knight | Powder Springs | GA | US | 2026 | 89 | 87 | 176 | |||
| 15 | Cody | Berman | Cumming | GA | US | 2028 | 95 | 84 | 179 | |||
| 16 | Nathan | Varnadoe | Buford | GA | US | 2027 | 102 | 96 | 198 | |||
| 17 | Benny | Street | Suwanee | GA | US | 2028 | 88 | 88 | WD | |||
| 17 | William | Martiny | Atlanta | GA | US | 2028 | 80 | 54 | 134 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,643
Par: 73
Weather:
Difficult
(86°F, 13mph winds, 3.5mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin | Galante | Dacula | GA | US | 2034 | 70 | 40 | 110 | |||
| 2 | Oliver | Schneider | Roswell | GA | US | 2035 | 80 | 39 | 119 | |||
| 3 | Will | Avery | Atlanta | GA | US | 2031 | 81 | 44 | 125 | |||
| 4 | Garrett | Saylor | Cumming | GA | US | 2031 | 87 | 43 | 130 | |||
| 5 | Decker | Francisco | Lilburn | GA | US | 2035 | 95 | 44 | 139 | |||
| 6 | Camden | Turner | Spartanburg | SC | US | 2032 | 96 | 47 | 143 | |||
| 7 | Brayden | Glickman | Roswell | GA | US | 2029 | 71 | 79 | 150 | |||
| 7 | Deen | Mustic | Suwanne | GA | US | 2029 | 75 | 75 | 150 | |||
| 9 | Grayson | Thomson | Hoover | AL | US | 2029 | 78 | 81 | 159 | |||
| 10 | Peyton | Gallups | Covington | GA | US | 2029 | 84 | 76 | 160 | |||
| 11 | Will | Campbell | Dunwoody | GA | US | 2029 | 82 | 82 | 164 | |||
| 12 | Slade | Brawner | Acworth | GA | US | 2030 | 81 | 85 | 166 | |||
| 13 | Colin | Adkins | Johnson City | TN | US | 2029 | 86 | 81 | 167 | |||
| 14 | Austin | Blake | Peachtree city | GA | US | 2029 | 81 | 31 | 112 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,669
Par: 73
Weather:
Difficult
(86°F, 13mph winds, 3.5mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brynn | Mason | Scaly Mountain | NC | US | 2031 | 71 | 66 | 137 | |||
| 2 | Caroline | Au | Ooltewah | TN | US | 2029 | 75 | 78 | 153 | |||
| 3 | Ella | Robinson | Buford | GA | US | 2028 | 79 | 80 | 159 | |||
| 4 | Vayda | Schaumann | Loganville | GA | US | 2028 | 89 | 80 | 169 | |||
| 5 | Katherine | Potts | Chattanooga | TN | US | 2026 | 89 | 81 | 170 | |||
| 6 | Kyla | Cheung | Suwanee | GA | US | 2027 | 88 | 83 | 171 | |||
| 6 | Liv | Kim | Suwanee | GA | US | 2029 | 86 | 85 | 171 | |||
| 8 | Lilly Kaye | Vance | Jupiter | FL | US | 2027 | 90 | 82 | 172 | |||
| 9 | Addison | Ryland | Soddy Daisy | TN | US | 2028 | 91 | 86 | 177 | |||
| 10 | Alisha | Jyotiprakash | Duluth | GA | US | 2029 | 102 | 103 | 205 |
Course: Boys
Gender:
Boys
Age Group: Boys 12-13
Yardage: 4,360
Par: 73
Weather:
Difficult
(86°F, 13mph winds, 3.5mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin | Galante | Dacula | GA | US | 2034 | 70 | 40 | 110 | |||
| 2 | Oliver | Schneider | Roswell | GA | US | 2035 | 80 | 39 | 119 | |||
| 3 | Will | Avery | Atlanta | GA | US | 2031 | 81 | 44 | 125 | |||
| 4 | Garrett | Saylor | Cumming | GA | US | 2031 | 87 | 43 | 130 | |||
| 5 | Decker | Francisco | Lilburn | GA | US | 2035 | 95 | 44 | 139 | |||
| 6 | Camden | Turner | Spartanburg | SC | US | 2032 | 96 | 47 | 143 |