Tournament Results

Qualifier - AJGA Junior All-Star Presented by Explore Clay

June 1 – June 4, 2026

US

*Unverified

Course: Qualifier - AJGA Junior All-Star Presented by Explore Clay Gender: Boys Par: 72 Rating: 71.7 Slope: 138
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Adan Moore Lake City Fla US 2031
John Tunney IV Greenlawn, N.Y. US 2030
Martin Bustos Chattanooga Tenn US 2030
1 Michael Shane Frasure* Clermont Fla US 2029 68 68
2 Joshua Hong* Suwanee Ga US 2031 69 69
3 JT Stricklin IV New Smyrna Beach Fla US 2030 70 70
4 Hudson Hurt* Raleigh, N.C. US 2029 71 71
4 Leo Cha Louisville Ky US 2029 71 71
4 Reece Goodson North Palm Beach Fla US 2029 71 71
4 Silas Austin Esperanza Okotoks, Alberta Canada US 2029 71 71
8 Lucas Spivey Douglas Ga US 2030 72 72
8 Zachary Netz* Viera Fla US 2031 72 72
10 Patrick Kosoy Tampa Fla US 2030 73 73
10 Pierce Doudney* Nashville Tenn US 2031 73 73
12 Chi San Allen Huang Hong Kong China US 2030 74 74
12 Crosby Revell* Carrollton Ga US 2030 74 74
12 Josiah Joseph# Sarasota Fla US 2030 74 74
12 Noah Hollinger* Huntersville, N.C. US 2031 74 74
12 Rio Buakhum Ellicott City Md US 2031 74 74
17 Logan Gowin* Charleston Ill US 2029 75 75
17 Parker Osborne* Ormond Beach Fla US 2031 75 75
19 Arin Sinha Melbourne Fla US 2030 76 76
19 Hampton Keith* Newnan Ga US 2029 76 76
19 Joshua Fleming* Deerfield Beach Fla US 2032 76 76
19 Luke Lepone* Palm Beach Gardens Fla US 2030 76 76
19 Sahaj Patel Richmond Hill Ga US 2029 76 76
19 Steven (Jing Cheng) Li# Richmond, British Columbia Canada US 2030 76 76
25 Aiden Tall* Land O Lakes Fla US 2032 77 77
25 Benjamin Sheng* Milton Mass US 2031 77 77
25 Carson Brauth* Palm Beach Gardens Fla US 2030 77 77
25 Hudson Kohout Johns Creek Ga US 2031 77 77
29 Atom Zhang Lake Mary Fla US 2031 78 78
29 Beck Patrick# Ponte Vedra Beach Fla US 2030 78 78
29 Owen Kivett Davidson, N.C. US 2031 78 78
29 Owen Hicks Wellington Fla US 2029 78 78
29 Rick Buakhum Lake Mary Fla US 2031 78 78
34 Anthony Ovitsky* Cornelius, N.C. US 2031 79 79
34 Forbes Zhou GreatNeck, N.Y. US 2030 79 79
34 Howar Li Cumming Ga US 2029 79 79
34 Kaeden Schabel* Santa Cruz Calif US 2029 79 79
34 Van Redmon Bloomington Springs Tenn US 2031 79 79
39 Cyrus Joseph Merritt Island Fla US 2029 80 80
39 Joshua Johnson Bluffton, S.C. US 2032 80 80
39 Julian Sepulveda Orlando Fla US 2032 80 80
42 Anderson Vogt Jacksonville Fla US 2029 81 81
42 Matthew Jin# Milton Ga US 2029 81 81
44 Carl Hitchner Winter Park Fla US 2030 82 82
44 Josiah Whitbeck Springdale Ark US 2030 82 82
46 Bentley Williams Deland Fla US 2029 83 83
47 Aiden Wilkinson Surrency Ga US 2031 85 85
47 Hayes Garner Cleveland Tenn US 2030 85 85
47 Vihaan Bohra Scotch Plains, N.J. US 2030 85 85
50 Armand Bellinger Port Orange Fla US 2030 88 88
50 Julian Andrews Boca Raton Fla US 2031 88 88
52 Hudson Baird Lebanon Tenn US 2031 90 90
52 Zicheng (Jason) Li Toronto, Ontario Canada US 2030 90 90
Course: Qualifier - AJGA Junior All-Star Presented by Explore Clay Gender: Boys Par: 72 Rating: 71.7 Slope: 138
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Elizabeth Lee Tampa Fla US 2031
1 Sritha Badiga Lake Mary Fla US 2032 70 70
2 Catherine Lily Chen Winter Garden Fla US 2032 71 71
2 Kaori Arce* Windermere Fla US 2031 71 71
4 Lucia Romero Miami Fla US 2030 73 73
5 Simryn Chokshi Jacksonville Fla US 2030 74 74
5 Ziyue Cao* Orlando Fla US 2032 74 74
7 Priya Natarajan* Tampa Fla US 2030 75 75
7 Riley Powell Saint Augustine Fla US 2029 75 75
7 Xiyao Zhang* Winter Garden Fla US 2029 75 75
10 Chelsea Lang# Lutz Fla US 2030 76 76
10 Claire Yang* Windermere Fla US 2029 76 76
10 Isabella Miller* Lake Mary Fla US 2032 76 76
10 Nishika Koduru* Boca Raton Fla US 2031 76 76
14 Alyna Yensabai* Lake worth Fla US 2031 77 77
14 Natalia Nava* Querétaro Mexico US 2030 77 77
14 Sihan Dong Fredericton, New Brunswick Canada US 2030 77 77
17 Myla Kumar* Pompano Beach Fla US 2030 78 78
18 Athena Breffitt Ponte Vedra Beach Fla US 2032 79 79
19 Chloe Audrey Chen Wiinter Garden Fla US 2032 80 80
19 Chloe Pierce Ponte Vedra Beach Fla US 2031 80 80
21 Anaisha Singh Lake Mary Fla US 2029 81 81
22 Honor Donaldson St. Augustine Fla US 2030 82 82
23 Thaylin Jaraplasan Orlando Fla US 2032 85 85

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.