Tournament Results

Qualifier - Punta Gorda/Englewood Beach Preview presented by ICL Academy

May 25 – May 28, 2026

US

*Unverified

Course: Qualifier - Punta Gorda/Englewood Beach Preview presented by ICL Academy Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Chi San Allen Huang* Hong Kong China US 2030 72 72
1 Yuhao Wang Orlando Fla US 2030 72 72
3 Cole Murphy# Prosper Texas US 2031 74 74
4 Arin Sinha* Melbourne Fla US 2030 75 75
4 Bryar Murphy Prosper Texas US 2030 75 75
4 Lucas Spivey* Douglas Ga US 2030 75 75
7 Eli Lucas* Highland Ill US 2029 76 76
7 Xuanyu Nan* North York, Ontario Canada US 2030 76 76
9 Chris Nana Tanke* Palm Beach Gardens Fla US 2030 77 77
9 Jack Davidson Jupiter Fla US 2030 77 77
9 Josiah Joseph Sarasota Fla US 2030 77 77
9 Preston Yu Thonotosassa Fla US 2031 77 77
9 Rydder Erbach Stevens Point Wis US 2031 77 77
14 Benjamin Brisson* Kitchener, Ontario Canada US 2031 78 78
14 Eli Huss* Urbandale Iowa US 2030 78 78
14 Lane Barker* Birmingham Ala US 2030 78 78
14 Luke Lepone Palm Beach Gardens Fla US 2030 78 78
14 Tyler Reupert* Orlando Fla US 2030 78 78
19 Rick Buakhum* Lake Mary Fla US 2031 79 79
20 Edward(Jingkun) Song* New York, N.Y. US 2030 80 80
20 Gordon Han Westport Conn US 2031 80 80
20 Nicholas Gil College Grove Tenn US 2029 80 80
20 Oscar Gosgnach* Edmonton, Alberta Canada US 2030 80 80
20 Vino Bernabo Waxhaw, N.C. US 2029 80 80
25 Jack (Peixuan) Ye* Winter Garden Fla US 2030 81 81
25 Julian Nicholas Bugara* Prospect Heights Ill US 2029 81 81
25 Parker Wells Palm Beach Gardens Fla US 2030 81 81
25 Rio Buakhum* Ellicott City Md US 2031 81 81
25 Silas Austin Esperanza* Okotoks, Alberta Canada US 2029 81 81
30 Priyank Sharma-Tiwari Los Altos Calif US 2029 82 82
30 Van Redmon* Bloomington Springs Tenn US 2031 82 82
30 William Bailine* Miami Fla US 2029 82 82
33 Brant Smith* Marietta Ga US 2029 83 83
33 Patrick Glueck* Baton Rouge La US 2029 83 83
33 Reece Goodson* North Palm Beach Fla US 2029 83 83
36 Jacob Footer Calais Maine US 2029 84 84
36 Julian Sepulveda Orlando Fla US 2032 84 84
38 Frank Brawley Tampa Fla US 2030 85 85
38 Howar Li* Cumming Ga US 2029 85 85
38 Jackson Logan# Ft. Lauderdale Fla US 2032 85 85
38 Louis Sheng* Vancouver, British Columbia Canada US 2031 85 85
42 Jacob Shelby* Dunlap Ill US 2029 86 86
42 Matthew Jin Milton Ga US 2029 86 86
44 Anderson Vogt* Jacksonville Fla US 2029 87 87
45 Hyoungwoo Lee* Vaughan, Ontario Canada US 2029 88 88
45 Leo Yong* Winter Garden Fla US 2031 88 88
47 John David Honeycutt* Paragould Ark US 2029 89 89
48 Trip Gasaway* St Simons Island Ga US 2030 91 91
49 Chase Zucker* Los Angeles Calif US 2030 92 92
49 Julian Andrews# Boca Raton Fla US 2031 92 92
49 Viktor Bastasich Naples Fla US 2030 92 92
52 Atom Zhang Lake Mary Fla US 2031 93 93
53 Knox Cartwright# Ponte Vedra Beach Fla US 2031 95 95
54 Miles Cross* Germantown Tenn US 2029 96 96
55 Jack Zucker* Los Angeles Calif US 2030 97 97
56 Yasine Jarrah Melbourne Fla US 2029 106 106
57 Rocco Johnston San Juan Capistrano Calif US 2031 112 112
Course: Qualifier - Punta Gorda/Englewood Beach Preview presented by ICL Academy Gender: Boys Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Claire Yang Windermere Fla US 2029 70 70
2 Madison Yu* Thonotosassa Fla US 2030 73 73
3 Savannah Shelley* Lithia Fla US 2032 79 79
3 Sophia Mysliwiec* Franklin Lakes, N.J. US 2029 79 79
3 Ziyue Cao* Orlando Fla US 2032 79 79
6 Chloe Audrey Chen* Wiinter Garden Fla US 2032 81 81
6 Xiyao Zhang Winter Garden Fla US 2029 81 81
8 Catherine Lily Chen* Winter Garden Fla US 2032 82 82
8 Isabella Miller* Lake Mary Fla US 2032 82 82
8 Koiki Miyagi* Johns Creek Ga US 2030 82 82
8 Mia Xu* Markham, Ontario Canada US 2031 82 82
8 Sritha Badiga Lake Mary Fla US 2032 82 82
13 Elizabeth Lee Tampa Fla US 2031 85 85
13 Stella Yang# Alpharetta Ga US 2032 85 85
15 Anaisha Singh* Lake Mary Fla US 2029 87 87
15 Celma Sterman* Orlando Fla US 2030 87 87
15 Thaylin Jaraplasan Orlando Fla US 2032 87 87
18 Hannah Ryu* Monument Colo US 2030 99 99

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.