Tournament Results

Qualifier - AJGA Junior presented by Decatur Morgan County Tourism

May 26 – May 29, 2026

United States

*Unverified

Course: Qualifier - AJGA Junior presented by Decatur Morgan County Tourism Gender: Boys Par: 72 Rating: 72.8 Slope: 138
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Parker McAlister Ripley MS US 2027
Tyden Steele Haleyville AL US 2027
1 Scotty Hulett Little Rock AR US 2029 67 67
2 Keegan Richardson Athens AL US 2029 70 70
2 Nathan Brown* Tulsa OK US 2027 70 70
4 Noah Davis Valdosta GA US 2028 71 71
4 Reed Chapman Clarksdale MS US 2029 71 71
6 Grady Rutledge Huntsville AL US 2030 72 72
6 Holcomb Mears Birmingham AL US 2029 72 72
6 Tejas Mishra Davenport FL US 2027 72 72
9 Brandt Prinsloo Alpharetta GA US 2028 73 73
9 Luke Farmer Tuscaloosa AL US 2029 73 73
9 Tucker Littleton Greensboro GA US 2027 73 73
12 Dakota George Ooltewah TN US 2027 74 74
12 Peyton Jackson Huntsville AL US 2028 74 74
12 Zhenhe Shen Orlando FL US 2028 74 74
15 Bronx Dunkle Linden TN US 2030 75 75
15 Reid Joiner Ponte Vedra Beach FL US 2029 75 75
17 Aaron Koo* Palisades Park NJ US 2028 76 76
17 Bibb Wahl Homewood AL US 2029 76 76
17 Brycen James Massey West Monroe LA US 2029 76 76
17 Cody Walter Cleveland TN US 2029 76 76
17 Eden (Donghyeon) Kim Coquitlam, British Columbia CA 2027 76 76
17 Henry Lamberth Alexander City AL US 2029 76 76
17 Khang Phan Loganville GA US 2028 76 76
17 Mac Johnsey Birmingham AL US 2029 76 76
17 Ved Sai Machiraju Visakhapatnam IN 2027 76 76
26 Bryson Resendiz Alpharetta GA US 2028 77 77
26 Graden Lomax# Brownsboro AL US 2027 77 77
26 Weston Murphy Eads TN US 2027 77 77
29 Anderson Dennis# Birmingham AL US 2027 78 78
29 Evan Kim Cumming GA US 2026 78 78
29 Jack Henrie Franklin TN US 2027 78 78
29 John Morris Dyersburg TN US 2027 78 78
29 Langston Barker Red Bay AL US 2027 78 78
29 Malachi Cox# Darlington, S.C. US 2028 78 78
29 Parr Cooper Birmingham AL US 2029 78 78
36 Bing Gang Daniel Yuan Sandy Springs GA US 2029 79 79
36 Charlie Walker Birmingham AL US 2029 79 79
36 Daniel Otto LAKE SAINT LOUIS MO US 2030 79 79
36 Fisher Lawrence Cullman AL US 2029 79 79
36 Jack Faber Memphis TN US 2029 79 79
36 Liam Taylor Haleyville AL US 2028 79 79
36 Michael McNulty Greensboro GA US 2028 79 79
43 Karver Dean St. Simons Island GA US 2026 80 80
44 Ben Nunn# Memphis TN US 2027 81 81
44 Lucas Jarrett Madison AL US 2027 81 81
44 Samuel Willimon Atlanta GA US 2028 81 81
44 Taylor Smith Oxford MS US 2027 81 81
44 Zexi Xue* Windermere FL US 2028 81 81
49 Patton Shaw Northport AL US 2028 83 83
50 Noah Hodgens Madison AL US 2027 84 84
51 Graham Lee Cullman AL US 2030 85 85
51 Tristan Fortner Madison AL US 2027 85 85
53 Jacob Ragan Jackson TN US 2028 88 88
54 Riley Ferguson Owens Cross Roads AL US 2029 90 90
55 Preston Greenhaw Florence AL US 2030 92 92
56 Caleb Gilmore Guntersville AL US 2028 93 93
Course: Qualifier - AJGA Junior presented by Decatur Morgan County Tourism Gender: Girls Par: 72 Rating: 72.8 Slope: 138
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Olivia Jiang# Brentwood TN US 2030 71 71
2 Brooklyn Sutter* Cullman AL US 2029 72 72
2 Lauren Davis* Cary, N.C. US 2030 72 72
2 Reema Venkatesh Marietta GA US 2031 72 72
5 Kelley O'Keefe* Lodi CA US 2028 73 73
6 Alexi Omillian# Kansas City MO US 2029 74 74
7 Aspen Bikowski St Johns FL US 2027 75 75
8 Elle Marie Reisner* Fernandina Beach FL US 2027 76 76
8 London Leonard Pike Road AL US 2029 76 76
10 Calista Han# Lewis Center OH US 2031 77 77
10 Naryn Kim* Lincoln NE US 2029 77 77
10 Nicole Wu* Davie FL US 2028 77 77
13 Aerin Kim Johns Creek GA US 2027 78 78
13 Caroline Hill* Rogers AR US 2030 78 78
13 Reese Powell Birmingham AL US 2029 78 78
16 Jaden Mosca-Bolton* Decatur GA US 2029 80 80
17 Audrey Wu* Saratoga CA US 2029 81 81
18 Leila-Alexis Pouncy* Saint Cloud FL US 2032 82 82
19 Ashley Wen* Pasadena CA US 2027 83 83
19 Stella Edwards College Grove TN US 2027 83 83
21 Zoey Blaszczyk Collierville TN US 2028 84 84

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.