Qualifier - Visit Williamsburg Junior Championship
May 22 – May 25, 2026
US
*Unverified
Course: Qualifier - Visit Williamsburg Junior Championship
Gender:
Boys
Par: 72
Weather:
Difficult
(74°F, 11mph winds, 11.8mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob | Hartley | Stafford | Va | US | 2027 | |||||||
| James | Travers | Chevy Chase | Md | US | 2027 | |||||||
| 1 | Jack | Kerrigan | Ashburn | Va | US | 2027 | 71 | 71 | ||||
| 2 | Braden | Sipe | Midlothian | Va | US | 2028 | 72 | 72 | ||||
| 2 | Landon | Hermansky | Poquoson | Va | US | 2027 | 72 | 72 | ||||
| 2 | Tristan | Padilla | Las Pinas | Philippines | US | 2027 | 72 | 72 | ||||
| 5 | Hudson | Hurt | Raleigh, N.C. | US | 2029 | 73 | 73 | |||||
| 5 | Jacob | Ringwald | Dallas | Texas | US | 2029 | 73 | 73 | ||||
| 7 | Cooper | Moskowitz | Middletown | Md | US | 2029 | 74 | 74 | ||||
| 7 | Samuel | Francis | Glen Allen | Va | US | 2027 | 74 | 74 | ||||
| 9 | Adrian | Daigle | Wellesley | Mass | US | 2027 | 75 | 75 | ||||
| 9 | Andrew | Knighton | Germantown | Tenn | US | 2027 | 75 | 75 | ||||
| 9 | Graham | Weinstein | Midlothian | Va | US | 2027 | 75 | 75 | ||||
| 9 | Taylor | Fenix | Centreville | Va | US | 2027 | 75 | 75 | ||||
| 13 | Ethan | Li | West Windsor, N.J. | US | 2027 | 76 | 76 | |||||
| 13 | Max | Diamond | Hilton Head, S.C. | US | 2027 | 76 | 76 | |||||
| 13 | Sam | Maust | Harrisonburg | Va | US | 2028 | 76 | 76 | ||||
| 13 | Tyler | Fink | Chesapeake | Va | US | 2029 | 76 | 76 | ||||
| 17 | AJ | Mukherjee | Richmond | Va | US | 2028 | 77 | 77 | ||||
| 17 | Chase | Evans | McLean | Va | US | 2028 | 77 | 77 | ||||
| 17 | Harrison | Tindall | Annapolis | Md | US | 2027 | 77 | 77 | ||||
| 17 | Jake | Diamond | Middletown, N.J. | US | 2029 | 77 | 77 | |||||
| 17 | Ryan | Moseley | Vienna | Va | US | 2027 | 77 | 77 | ||||
| 17 | Zachary | Koch | King George | Va | US | 2027 | 77 | 77 | ||||
| 23 | Cole | Hedrick | Montpelier | Va | US | 2029 | 78 | 78 | ||||
| 23 | Colt | Tuhey | Moseley | Va | US | 2027 | 78 | 78 | ||||
| 23 | Philip | Verghese | Arlington | Va | US | 2028 | 78 | 78 | ||||
| 23 | Ryan | Mascali | Rye, N.Y. | US | 2028 | 78 | 78 | |||||
| 23 | Ty | Swann | Gambrills | Md | US | 2028 | 78 | 78 | ||||
| 28 | Christopher | Stembridge | Washington, N.C. | US | 2027 | 79 | 79 | |||||
| 28 | Emmett | Spence | Arlington | Va | US | 2027 | 79 | 79 | ||||
| 28 | Sky | Beers | Williamsburg | Va | US | 2029 | 79 | 79 | ||||
| 31 | Josiah | Swan | North East | Pa | US | 2029 | 80 | 80 | ||||
| 31 | Leo | Zelaya | Derwood | Md | US | 2028 | 80 | 80 | ||||
| 33 | Cooper | Guldin | Yorktown | Va | US | 2028 | 81 | 81 | ||||
| 33 | Landon | Bass | Chesapeake | Va | US | 2027 | 81 | 81 | ||||
| 33 | Shep | Dunnington | Charlottesville | Va | US | 2028 | 81 | 81 | ||||
| 33 | William | Wexler | Spotsylvania | Va | US | 2027 | 81 | 81 | ||||
| 37 | Andrew | Ernst | Richmond | Va | US | 2027 | 82 | 82 | ||||
| 37 | Andrew | Carroccio | Newtown Square | Pa | US | 2027 | 82 | 82 | ||||
| 37 | Evan | Saunders | Leesburg | Va | US | 2027 | 82 | 82 | ||||
| 40 | Michael | Dillow | Arlington | Va | US | 2027 | 83 | 83 | ||||
| 41 | Alex | Bruch | Bethesda | Md | US | 2028 | 84 | 84 | ||||
| 41 | Brooks | Bagin | Great Falls | Va | US | 2031 | 84 | 84 | ||||
| 41 | Sungjin | Lee | Morrisville | NC | US | 2027 | 84 | 84 | ||||
| 44 | William | Dunn | Mechanicsville | Va | US | 2027 | 85 | 85 | ||||
| 45 | Charles | Deuterman | Springfield | Va | US | 2029 | 87 | 87 | ||||
| 45 | Michael | Fairbank# | McLean | Va | US | 2026 | 87 | 87 | ||||
| 47 | Jayce | Macaioni | Bedford | Va | US | 2028 | 90 | 90 | ||||
| 48 | Gavin | Lewis | Berlin | Md | US | 2028 | 92 | 92 | ||||
| 48 | James | Ward | Virginia Beach | Va | US | 2027 | 92 | 92 | ||||
| 50 | Jesse | Campbell | Oakland | Md | US | 2028 | 95 | 95 | ||||
| 51 | Steven | Hawkins | Carlisle | Pa | US | 2027 | 102 | 102 | ||||
| 52 | Noah | Jarecke | Annandale | Va | US | 2027 | 111 | 111 |
Course: Qualifier - Visit Williamsburg Junior Championship
Gender:
Boys
Par: 72
Weather:
Difficult
(74°F, 11mph winds, 11.8mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine | Park* | Norwood, N.J. | US | 2029 | 74 | 74 | |||||
| 2 | Demi | Mahiai | Chesapeake | Va | US | 2028 | 75 | 75 | ||||
| 3 | Amy | Baek* | Haymarket | Va | US | 2029 | 76 | 76 | ||||
| 4 | Aditi | Lakhawala* | Kendall Park, N.J. | US | 2029 | 77 | 77 | |||||
| 4 | Aurora | Yoo* | Fairfax | Va | US | 2027 | 77 | 77 | ||||
| 4 | Mu | Zhou | Lewiston | Maine | US | 2030 | 77 | 77 | ||||
| 7 | Gabrielle | Kim* | Irvine | Calif | US | 2027 | 78 | 78 | ||||
| 8 | Ashika | Vuradi* | Brambleton | Va | US | 2027 | 79 | 79 | ||||
| 8 | Avalise | Kim | Fairfax | Va | US | 2030 | 79 | 79 | ||||
| 8 | Ellison | Howell | Chesapeake | Va | US | 2028 | 79 | 79 | ||||
| 8 | Kaylee | Bell | Virginia Beach | Va | US | 2028 | 79 | 79 | ||||
| 12 | Ada | Inderlied# | Virginia Beach | Va | US | 2030 | 80 | 80 | ||||
| 12 | Alison | Oh | Glen Allen | Va | US | 2027 | 80 | 80 | ||||
| 12 | Zoe | Jeon | Raleigh, N.C. | US | 2029 | 80 | 80 | |||||
| 15 | Valerie | Liu | Thornhill, Ontario | Canada | US | 2029 | 83 | 83 | ||||
| 16 | Rachel | Warren | Virginia Beach | Va | US | 2026 | 85 | 85 | ||||
| 16 | Vivian | Liu | Thornhill, Ontario | Canada | US | 2030 | 85 | 85 | ||||
| 18 | Bani | Banwait# | North Bethesda | Md | US | 2030 | 86 | 86 | ||||
| 18 | Faith | Oh | Broadlands | Va | US | 2027 | 86 | 86 | ||||
| 20 | Seoyul | Chung# | Fort Lee, N.J. | US | 2031 | 87 | 87 | |||||
| 21 | Kathleen | Quinn | Leesburg | Va | US | 2029 | 88 | 88 | ||||
| 22 | Kori | Belangia | Moyock, N.C. | US | 2027 | 102 | 102 |
*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.