Visit Williamsburg Junior Championship
May 22 – May 25, 2026
US
*Unverified
Course: Visit Williamsburg Junior Championship
Gender:
Boys
Par: 72
Rating: 72.5
Slope: 135
Weather:
Very Difficult
(64°F, 11mph winds, 44.6mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan | Meyers | Kensington | Conn | US | 2027 | 81 | 76 | 157 | ||||
| 1 | Ben | Cowgill | Richmond | Va | US | 2027 | 70 | 69 | 65 | 204 | ||
| 2 | Noah | Maclauchlan | Moseley | Va | US | 2026 | 68 | 69 | 69 | 206 | ||
| 3 | Giancarlo | Aguirre | Windermere | Fla | US | 2028 | 68 | 69 | 72 | 209 | ||
| 4 | Jack | Weston | Summerfield, N.C. | US | 2029 | 73 | 70 | 67 | 210 | |||
| 4 | Liam | Maclauchlan | Moseley | Va | US | 2027 | 73 | 68 | 69 | 210 | ||
| 6 | Aidan | Wilson | Winston Salem, N.C. | US | 2026 | 68 | 71 | 72 | 211 | |||
| 6 | Brandon | Sipe | Yorktown | Va | US | 2027 | 72 | 72 | 67 | 211 | ||
| 6 | Will | Johnson | Berwyn | Pa | US | 2028 | 71 | 68 | 72 | 211 | ||
| 9 | Tyler | Warner | Marvin, N.C. | US | 2027 | 73 | 69 | 71 | 213 | |||
| 10 | Griffin | Huckabee | Winston-Salem, N.C. | US | 2027 | 71 | 71 | 72 | 214 | |||
| 10 | Landon | Hermansky | Poquoson | Va | US | 2027 | 75 | 68 | 71 | 214 | ||
| 10 | Will | Burgwyn | Cary, N.C. | US | 2027 | 73 | 73 | 68 | 214 | |||
| 13 | Benjamin | Spencer | Potomac | Md | US | 2028 | 70 | 73 | 72 | 215 | ||
| 13 | Carson | Kittsley | Pittsburgh | Pa | US | 2027 | 72 | 72 | 71 | 215 | ||
| 13 | Hudson | Hurt | Raleigh, N.C. | US | 2029 | 70 | 69 | 76 | 215 | |||
| 13 | Noah | Fry | Waxhaw, N.C. | US | 2026 | 76 | 71 | 68 | 215 | |||
| 13 | Trebor | Melendez | Vineland, N.J. | US | 2030 | 75 | 69 | 71 | 215 | |||
| 18 | Alejandro | Caraballo | Williamsburg | Va | US | 2026 | 74 | 71 | 71 | 216 | ||
| 18 | Christian | Lee | McLean | Va | US | 2029 | 71 | 72 | 73 | 216 | ||
| 18 | Priyam | Nayak | Iselin, N.J. | US | 2026 | 70 | 72 | 74 | 216 | |||
| 18 | Tristan | Padilla | Las Pinas | Philippines | US | 2027 | 75 | 69 | 72 | 216 | ||
| 22 | Luca | Rinaldi | Midlothian | Va | US | 2027 | 73 | 71 | 73 | 217 | ||
| 22 | Samuel | Francis | Glen Allen | Va | US | 2027 | 75 | 67 | 75 | 217 | ||
| 24 | John | Broyles | Raleigh, N.C. | US | 2029 | 74 | 71 | 74 | 219 | |||
| 24 | Neil | Jolly | Chandigarh | India | US | 2028 | 75 | 74 | 70 | 219 | ||
| 26 | Brooks | Rizvi | Los Gatos | Calif | US | 2027 | 76 | 73 | 71 | 220 | ||
| 26 | Jake | Aronson | Demarest, N.J. | US | 2027 | 76 | 70 | 74 | 220 | |||
| 26 | Matthew | Pack | Chantilly | Va | US | 2027 | 78 | 71 | 71 | 220 | ||
| 29 | Clint | Lewis | Jupiter | Fla | US | 2029 | 75 | 73 | 73 | 221 | ||
| 29 | Ryan | Baker | Chapel Hill, N.C. | US | 2028 | 70 | 80 | 71 | 221 | |||
| 31 | Braden | Sipe | Midlothian | Va | US | 2028 | 74 | 77 | 72 | 223 | ||
| 31 | Mihir | Roperia | Cranbury, N.J. | US | 2026 | 77 | 72 | 74 | 223 | |||
| 31 | Owen | Kirchner | Chatham, N.J. | US | 2027 | 78 | 73 | 72 | 223 | |||
| 34 | Clint | Bailey | Cary, N.C. | US | 2027 | 73 | 77 | 74 | 224 | |||
| 34 | George | Aoun | Bethesda | Md | US | 2028 | 75 | 75 | 74 | 224 | ||
| 34 | Samuel | Gao | Scarsdale, N.Y. | US | 2028 | 77 | 75 | 72 | 224 | |||
| 37 | Achal | Agnihotri | Randolph, N.J. | US | 2026 | 73 | 75 | 77 | 225 | |||
| 37 | John | Carlin | Ashburn | Va | US | 2028 | 77 | 71 | 77 | 225 | ||
| 39 | Nawaphat | Maneerat | San Diego | Calif | US | 2028 | 75 | 71 | 81 | 227 | ||
| 40 | Ian | Larsen | Glenmoore | Pa | US | 2027 | 77 | 77 | 74 | 228 | ||
| 41 | Jacob | Ringwald | Dallas | Texas | US | 2029 | 78 | 74 | 77 | 229 | ||
| 42 | Brady | Orr | Oak Hill | Va | US | 2026 | 74 | 78 | 78 | 230 | ||
| 42 | Cooper | Moskowitz | Middletown | Md | US | 2029 | 77 | 75 | 78 | 230 | ||
| 42 | Sheppard | McKenzie | Raleigh, N.C. | US | 2028 | 80 | 73 | 77 | 230 | |||
| 45 | Jack | Kerrigan | Ashburn | Va | US | 2027 | 77 | 78 | 76 | 231 | ||
| 45 | Kyle | Beaudry | Madison | Conn | US | 2026 | 77 | 81 | 73 | 231 | ||
| 45 | Logan | Turner | Berwyn | Pa | US | 2029 | 82 | 73 | 76 | 231 | ||
| 45 | Thomas | Ruhanen | Bronxville, N.Y. | US | 2027 | 84 | 74 | 73 | 231 | |||
| 49 | Preston | Devieux | Mountainside, N.J. | US | 2027 | 81 | 77 | 78 | 236 | |||
| 50 | Jimmy | Lappas | Williamsburg | Va | US | 2029 | 92 | 79 | 85 | 256 |
Course: Visit Williamsburg Junior Championship
Gender:
Boys
Par: 72
Rating: 72.5
Slope: 135
Weather:
Very Difficult
(64°F, 11mph winds, 44.6mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisha | Yim | Clarksville | Md | US | 2030 | 73 | 71 | 72 | 216 | ||
| 2 | Gabrielle | Kim | Irvine | Calif | US | 2027 | 76 | 74 | 69 | 219 | ||
| 3 | Natalia | Henderson | Southern Pines, N.C. | US | 2029 | 71 | 76 | 74 | 221 | |||
| 3 | Sydney | Dinh | Fairfax | Va | US | 2028 | 76 | 74 | 71 | 221 | ||
| 5 | Aditi | Lakhawala | Kendall Park, N.J. | US | 2029 | 74 | 75 | 73 | 222 | |||
| 5 | Demi | Mahiai | Chesapeake | Va | US | 2028 | 72 | 74 | 76 | 222 | ||
| 5 | Isabella | Coughlin | Knoxville | Tenn | US | 2026 | 77 | 72 | 73 | 222 | ||
| 5 | Mu | Zhou | Lewiston | Maine | US | 2030 | 71 | 74 | 77 | 222 | ||
| 9 | Jessica | (Minjung) Kim | Tenafly, N.J. | US | 2030 | 77 | 71 | 76 | 224 | |||
| 9 | Kaylee | Bell | Virginia Beach | Va | US | 2028 | 78 | 73 | 73 | 224 | ||
| 9 | Kiersten | Bodge | West Chester | Pa | US | 2027 | 75 | 74 | 75 | 224 | ||
| 12 | Rose | Hall | Yorktown | Va | US | 2029 | 79 | 74 | 72 | 225 | ||
| 13 | Christine | Park | Norwood, N.J. | US | 2029 | 77 | 76 | 74 | 227 | |||
| 13 | Olivia | Hodges | Duluth | Ga | US | 2028 | 82 | 69 | 76 | 227 | ||
| 15 | Aurora | Yoo | Fairfax | Va | US | 2027 | 83 | 71 | 75 | 229 | ||
| 15 | Avalise | Kim | Fairfax | Va | US | 2030 | 77 | 79 | 73 | 229 | ||
| 15 | Eleanor | Lim | Englewood Cliffs, N.J. | US | 2027 | 75 | 80 | 74 | 229 | |||
| 18 | Abigail | Avallone | Bethesda | Md | US | 2026 | 77 | 78 | 75 | 230 | ||
| 19 | Katherine | Yun | Ashburn | Va | US | 2028 | 83 | 74 | 74 | 231 | ||
| 19 | Kenzi | Cho | McKinney | Texas | US | 2027 | 75 | 79 | 77 | 231 | ||
| 19 | Nikitha | Suresh | Plain City | Ohio | US | 2028 | 77 | 77 | 77 | 231 | ||
| 22 | Isabel | Vizgaitis | Alexandria | Va | US | 2028 | 75 | 77 | 80 | 232 | ||
| 23 | Amy | Baek | Haymarket | Va | US | 2029 | 86 | 75 | 72 | 233 | ||
| 23 | Kennedy | MacCleery | Crozet | Va | US | 2027 | 76 | 74 | 83 | 233 | ||
| 25 | Olivia | Cho | Ashburn | Va | US | 2028 | 80 | 81 | 77 | 238 | ||
| 26 | Megan | Choi | Penn Valley | Pa | US | 2028 | 83 | 80 | 78 | 241 | ||
| 27 | Ashika | Vuradi | Brambleton | Va | US | 2027 | 80 | 86 | 81 | 247 |
*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.