Tournament Results

Team TayloMade Invitational

May 21 – May 24, 2026

US

*Unverified

Course: Team TayloMade Invitational Gender: Boys Par: 72 Rating: 72.7 Slope: 129 Weather: Difficult (86°F, 13mph winds, 5.8mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Luke Ringkamp Palm Desert Calif US 2026 65 68 64 197
2 Bodie Brumlow Cartersville Ga US 2027 61 67 72 200
3 Giuseppe Puebla Royal Palm Beach Fla US 2027 70 63 69 202
4 Landon Ashcraft Scottsdale Ariz US 2026 68 67 68 203
4 Miles Russell Jacksonville Beach Fla US 2027 69 67 67 203
6 Ryan Nana Tanke Palm Beach Gardens Fla US 2028 63 70 72 205
7 Jaden Soong Los Angeles Calif US 2028 69 68 69 206
7 Jessy Huebner Port St. Lucie Fla US 2027 68 72 66 206
7 Leo McDonough Lafayette Calif US 2026 69 68 69 206
7 Zude Xu Rancho Palos Verdes Calif US 2028 69 67 70 206
11 Cameron Kuchar St. Simons Island Ga US 2026 66 69 72 207
11 Sohan Patel Weston Fla US 2027 65 69 73 207
13 Rory Asselta Ramsey, N.J. US 2028 68 71 69 208
13 Sterling Hurd Austin Texas US 2026 70 69 69 208
15 Warren Stiglitz Denver, N.C. US 2027 68 74 67 209
16 Brady Barnum Dublin Ohio US 2027 71 68 71 210
16 Colt Farrow Andover Kan US 2026 69 73 68 210
18 Clark Browne Birmingham Ala US 2026 70 70 71 211
18 Evan Liu Rancho Santa Fe Calif US 2027 71 69 71 211
20 Brayden Jones Seal Beach Calif US 2027 68 73 71 212
20 Connor Wolfe Blythewood, S.C. US 2029 70 75 67 212
20 Slater Meade North Wilkesboro, N.C. US 2027 74 71 67 212
23 Blake Brown Cypress Texas US 2026 73 71 69 213
23 Brayden Verret Farmers Branch Texas US 2029 75 67 71 213
23 Jackson Ormond Webster, N.Y. US 2026 75 73 65 213
23 Lucas Gimenez Jacksonville Fla US 2027 76 67 70 213
23 William Lisle Bradenton Fla US 2027 73 67 73 213
28 Alexander Zhang Plano Texas US 2027 70 71 73 214
28 Barron Mundy Mississauga, Ontario Canada US 2026 72 75 67 214
28 Charlie Woods Palm Beach Gardens Fla US 2027 68 73 73 214
28 Cole Pregler Fulshear Texas US 2026 71 74 69 214
28 Jaden Peterson Port St. Lucie Fla US 2027 69 70 75 214
28 Lunden Esterline Andover Kan US 2027 69 71 74 214
28 Mingbo Jiang Orlando Fla US 2026 71 71 72 214
28 Paxton Lane Benton Ark US 2026 72 71 71 214
28 Tomás Restrepo Jaramillo Manizales Colombia US 2026 71 74 69 214
37 Chase Bauer Gotha Fla US 2028 68 75 72 215
37 Chase Hughes Oklahoma City Okla US 2028 68 76 71 215
37 Clark Mason St. Petersburg Fla US 2026 71 71 73 215
37 David Kim Marriotsville Md US 2029 74 71 70 215
37 Mason An Houston Texas US 2028 69 74 72 215
37 Shayaan Kim Rockledge Fla US 2027 68 72 75 215
43 Brooks Urquhart Columbus Ga US 2027 75 71 71 217
43 Ethan Butters Chandler Ariz US 2027 69 73 75 217
43 Evan Pena Toa Alta, P.R., Puerto Rico US 2027 70 72 75 217
43 Hill Wang Hacienda Heights Calif US 2027 68 79 70 217
47 Alex Zhang Richmond, British Columbia Canada US 2026 74 72 72 218
47 Danny Wehle Rochester, N.Y. US 2026 71 72 75 218
47 Kaden Chang Carlsbad Calif US 2027 71 74 73 218
47 Sam Carraher Crown Point Ind US 2027 72 72 74 218
51 Frederick Egnatios Scottsdale Ariz US 2026 71 72 76 219
51 Graham Christopher Westlake Village Calif US 2026 70 75 74 219
51 Matthew Hull Corona Del Mar Calif US 2026 74 75 70 219
51 SJ Thomas Birmingham Ala US 2029 75 70 74 219
55 Macaulay (Mac) Myers Whitestown Ind US 2028 73 71 76 220
56 Charles McPherson Durham, N.C. US 2026 71 77 73 221
56 Maxwell Milton Polson Mont US 2028 71 72 78 221
56 Wyatt Smith Belleair Fla US 2028 72 76 73 221
59 Luke Gossett Sorrento Fla US 2026 73 71 78 222
59 Matthew Marigliano Palm Beach Gardens Fla US 2029 74 77 71 222
61 Kevin (Boyang) He San Ramon Calif US 2030 76 76 72 224
62 Hudson Justus Gainesville Ga US 2030 79 72 74 225
62 Tommy Evans Charles Town, W.Va. US 2027 76 70 79 225
64 Michael Quallich Pittsburgh Pa US 2027 78 76 72 226
64 Ryan Hooker Oakton Va US 2030 77 67 82 226
66 Riley Franklin Ozark Mo US 2027 80 70 77 227
67 Jacob Watney Clovis Calif US 2027 67 79 82 228
67 Theodore Snyder Gig Harbor Wash US 2026 75 78 75 228
69 Beckett McLaughlin Austin Texas US 2030 75 75 80 230
69 Emiliano Risoul Mexico City Mexico US 2029 76 79 75 230
71 Jaime Escudero Valle de Bravo Mexico US 2027 82 76 76 234
72 Connor Herrera San Diego Calif US 2026 76 79 80 235

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.