Tournament Results

TJGT Texas Masters/Uswing Mojing Jr World Qualifier

Texas Junior Golf Tour

May 23 – May 25, 2026

San Antonio, TX, US

Media

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,243 Par: 70 Weather: Difficult (84°F, 8mph winds, 4.4mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 * Henry Talarico Austin TX US 2028 31 67 64 162
2 Joshua Szynski New Braunfels TX US 2028 35 63 64 162
3 Austin McCollum Wichita Falls TX US 2028 31 67 68 166
4 Dylan Wisener Dallas TX US 2026 33 69 65 167
5 Cullen Jerke Austin TX US 2028 35 69 64 168
5 Jonah Sullivan Argyle TX US 2027 32 67 69 168
7 Carlos Castañeda Garza Austin TX US 2027 35 69 65 169
7 Ian Chen Houston TX US 2028 37 67 65 169
9 Creed Fuller Bulverde TX US 2028 34 67 69 170
9 Gavin Swearengin SAN ANTONIO TX US 2028 34 66 70 170
11 Adam Segura Weslaco TX US 2028 34 66 71 171
11 Ish Modi Flower Mound TX US 2027 34 70 67 171
13 Carter Bruton Hudson Oaks TX US 2027 35 70 68 173
13 Drew Dickens Dripping Springs TX US 2027 38 71 64 173
13 Gage Hirschfield Corpus Christi TX US 2028 36 69 68 173
13 Luciano Follmer Austin TX US 2026 34 69 70 173
13 William Ballotta Dallas TX US 2029 35 72 66 173
18 Brackston Pitts Boerne TX US 2027 37 69 68 174
18 Chance Pearce Pflugerville TX US 2028 35 66 73 174
18 Legend Vail Midlothian TX US 2027 33 69 72 174
18 Nathan Schmaltz San Antonio TX US 2027 34 75 65 174
18 Noah Gallas Blanco TX US 2027 36 72 66 174
23 Hudson Burell New Braunfels TX US 2026 36 71 68 175
24 Ashton Rogers San Antonio TX US 2027 36 72 68 176
24 Maxwell Wymore San angelo TX US 2027 36 75 65 176
24 Tate Vanlandingham San Antonio TX US 2027 36 72 68 176
24 TJ Villanueva New Braunfels TX US 2027 33 70 73 176
28 AJ Rincones Harlingen TX US 2027 36 73 68 177
28 Aryan Magon Houston TX US 2027 34 69 74 177
28 Cannon Willard San Angelo TX US 2027 34 71 72 177
28 Cole Bradshaw Spicewood TX US 2028 37 71 69 177
28 Gavin Klein La Vernia TX US 2026 37 70 70 177
28 Hayden Gold Spring Branch TX US 2027 36 70 71 177
34 Ellery Keels Deer Park TX US 2027 38 70 70 178
34 Ethan Theis Castroville TX US 2029 38 68 72 178
34 Israel Avila Round Rock TX US 2028 35 72 71 178
34 Miguel Castillo IV Mission TX US 2029 37 73 68 178
34 Nolan Maymi San Antonio TX US 2027 32 71 75 178
39 Colton Hubbard Southlake TX US 2027 36 72 71 179
39 Cooper Hwang Houston TX US 2028 36 72 71 179
41 Grant Duwe Abilene TX US 2027 36 73 71 180
41 Jason Wood Bellville TX US 2026 37 71 72 180
41 Mitchell Lauderdale San Antonio TX US 2028 37 72 71 180
41 Neo Duran Lewisville TX US 2028 38 72 70 180
41 Riggin Marks Edmond OK US 2028 35 72 73 180
41 Salvador Martinez McAllen TX US 2027 36 73 71 180
47 Austin Murdock Liberty Hill TX US 2029 38 74 69 181
47 Cameron Kimbell Spring Branch TX US 2029 38 71 72 181
47 Carter Petty Justiceburg TX US 2027 35 74 72 181
47 Gavin Tavitas-Steele Fair Oaks Ranch TX US 2026 36 76 69 181
47 Mike Bosanko Calgary US 2027 34 72 75 181
47 Parker McGehee Kingwood TX US 2028 38 73 70 181
47 Ripken Wisecarver San Antonio TX US 2027 37 72 72 181
47 Tyler Morris Fredericksburg TX US 2027 35 78 68 181
55 Caleb Thomas Spring Branch TX US 2028 34 74 74 182
55 Hank Farrell Austin TX US 2030 35 72 75 182
55 Jack Thomas Boerne TX US 2026 35 75 72 182
58 Alejandro "Pepe" Barrera Mission TX US 2028 38 70 75 183
58 Rylan Villarreal Spring Branch TX US 2027 34 72 77 183
60 Bradley Benton Stuttgart AR US 2028 35 78 71 184
60 Ethan Wei Allen TX US 2027 37 75 72 184
60 Luke Alford Brenham TX US 2028 35 72 77 184
60 Nicholas Weathers Rogers AR US 2026 34 74 76 184
64 Ethan Ross Southlake TX US 2027 35 74 76 185
64 Gavin Smith Spring Branch TX US 2027 37 76 72 185
64 Ryan O'Grady Round Rock TX US 2028 37 76 72 185
67 Cooper Relf Fair Oaks Ranch TX US 2027 38 73 75 186
67 Easton Perkins San Antonio TX US 2028 36 74 76 186
67 Marc-Anthony Do San Antonio TX US 2029 38 75 73 186
67 Matthew Stratman plano TX US 2028 38 73 75 186
71 Joaquin Gonzalez Villarreal SAN PEDRO GARZA GARCIA MX 2027 36 70 81 187
71 Wells Crawford Fair Oaks Ranch TX US 2029 36 74 77 187
73 Charlie Percy San Antonio TX US 2028 38 77 73 188
73 Dillon Cook San Antonio TX US 2026 38 76 74 188
73 Trevor Haynes San Antonio TX US 2027 42 76 70 188
73 Tyler Fasulo Lumberton TX US 2029 35 78 75 188
73 Vincent Joyce Conroe TX US 2027 38 74 76 188
78 Bryce Carr San Angelo TX US 2027 35 80 74 189
78 Charles (Charlie) Hamm Dallas TX US 2028 41 76 72 189
78 Tucker White Round Rock TX US 2027 35 83 71 189
81 Alex Srinivasan San Antonio TX US 2028 36 76 78 190
81 Jake Rivas San Antonio TX US 2029 36 76 78 190
81 Kirk Floeck Boquete US 2027 34 81 75 190
84 Brady Ahlfors San Antonio TX US 2029 39 76 76 191
84 Kyle Jaska Spring Branch TX US 2029 38 78 75 191
86 Elias GonzalezHolguin EL PASO TX US 2029 38 79 75 192
86 Luke Crawford New Braunfels TX US 2028 37 83 72 192
86 Yuri Hernandez The Woodlands TX US 2026 40 78 74 192
89 Arthur Campos III San Antonio TX US 2027 39 75 79 193
90 Chase Knight Frisco TX US 2027 38 79 77 194
90 Hezekiah Caldera Pharr TX US 2027 41 79 74 194
92 Cohen Fuller Bulverde TX US 2029 36 81 78 195
93 Jase Mayo Killeen TX US 2027 42 80 74 196
94 Marcus Lamkin Austin TX US 2027 40 82 76 198
95 Emiliano Torres mcallen TX US 2028 38 81 80 199
96 Colin Palen San Antonio TX US 2027 39 83 78 200
96 Duncan Fieber La Coste TX US 2029 36 79 85 200
98 Asher Ahlfors San Antonio TX US 2029 42 83 76 201
99 Wells Himoff San Antonio TX US 2028 41 78 83 202
100 Auggie Silva Austin TX US 2029 43 83 82 208
101 Ben Bruehl Austin TX US 2027 44 80 85 209
102 Heath Kay San Antonio TX US 2028 41 89 80 210
103 Kemper Fly San Angelo TX US 2028 40 88 89 217
104 Alejandro Najera Mansfield TX US 2029 NS
104 Benjamin Padua Austin TX US 2027 NS
104 Cade Wilson Fredericksburg TX US 2027 NS
104 Emiliano Del Castillo The Woodlands TX US 2026 39 75 114 WD
104 Myles Malek Edna TX US 2028 NS
104 Nishkal Dachepelly Leander TX US 2028 NS
104 Parker Greenberg Austin TX US 2027 NS
104 Reece Williams Beaumont TX US 2027 NS

* Playoff winner

Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,243 Par: 70 Weather: Difficult (84°F, 8mph winds, 4.4mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Trevor Lane Leander TX US 2030 34 69 67 170
2 Brody Tharp Horseshoe Bay TX US 2030 34 68 70 172
3 Carter Hoskins Corpus Christi TX US 2030 34 71 72 177
4 Gavin Martinez San Antonio TX US 2031 35 68 75 178
5 Asher Anderson Austin TX US 2030 36 73 71 180
6 Ben Srinivasan san antonio TX US 2030 39 70 72 181
6 Jaxon Osborne Austin TX US 2031 38 71 72 181
6 Mason Hwang Houston TX US 2031 38 73 70 181
9 Jordan Thomas spring branch TX US 2030 35 76 75 186
10 Dylan Hananto Houston TX US 2030 39 70 78 187
11 Tanner Hwang Houston TX US 2031 40 78 73 191
12 Andrew Ayuso Cypress TX US 2031 37 81 77 195
13 Coen Adams San Antonio TX US 2030 39 82 84 205
14 Zane McMinn AUSTIN TX US 2030 43 81 88 212
15 Pablo Mora the woodlands TX US 2031 NS
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,915 Par: 73 Weather: Difficult (84°F, 8mph winds, 4.4mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ava Frazier Austin TX US 2029 32 70 71 173
2 Addison Braden San Antonio TX US 2026 34 69 71 174
2 Qianhua Chen Houston TX US 2029 34 73 67 174
4 Michaela Partridge Leander TX US 2027 37 72 69 178
4 Payson Pistono The Woodlands TX US 2027 33 74 71 178
6 Aleah Shields-Rodipe Spring TX US 2029 39 70 71 180
6 Alyssa Esparza Laredo TX US 2028 34 76 70 180
8 Brylee Mokry LaVernia TX US 2027 36 74 72 182
9 Khloe Yepez Weatherford TX US 2027 37 76 71 184
10 Annie Whitehead Lumberton TX US 2027 40 74 73 187
10 Lindsay Kneer Round Rock TX US 2027 41 75 71 187
12 Brooke Holden San Antonio TX US 2028 41 73 75 189
13 Raeley Hickman Lubbock TX US 2026 36 73 81 190
14 Lia Beyer San Antonio TX US 2028 39 73 79 191
15 Navya Modi Austin TX US 2027 39 80 74 193
16 Alessandra Dimas San Antonio TX US 2027 42 77 75 194
16 Rachel Turk Austin TX US 2029 37 79 78 194
16 Zayley Alvarado Midland TX US 2029 44 77 73 194
19 Allison Trevino Castroville TX US 2028 37 86 73 196
19 Anna Sharpe San Antonio TX US 2028 39 80 77 196
21 Karina Rios Mercedes TX US 2027 38 82 77 197
21 NAOMI WIEN Plano TX US 2028 39 78 80 197
23 Hailey Wainwright Spring TX US 2027 41 79 78 198
23 Madison Fisher San Antonio TX US 2027 38 81 79 198
25 Avery Hazelrigg San Antonio TX US 2028 38 83 78 199
26 Carmen Alonso Balboa San Antonio TX US 2027 39 82 79 200
26 Elaine Wang San Antonio TX US 2029 37 83 80 200
28 Caitlyn Shaffer Cypress TX US 2027 40 81 80 201
29 Angel Kristof San Antonio TX US 2027 39 87 77 203
30 Lila Sherrill Boerne TX US 2027 42 82 80 204
30 Sally Shaw San Antonio TX US 2027 40 82 82 204
32 Lily Musch Fair Oaks Ranch TX US 2028 38 88 80 206
33 Natalie Nwoko Austin TX US 2027 39 86 82 207
34 Makayla Harris San Antonio TX US 2028 39 89 80 208
35 Addison Mccullough San Antonio TX US 2029 47 80 82 209
36 Lauren Hooper New Braunfels TX US 2027 46 84 81 211
37 Hailey Cole Southlake TX US 2027 41 86 86 213
37 Maddison MacAlpine San Antonio TX US 2028 46 87 80 213
39 Rylee Scott San Antonio TX US 2027 41 88 85 214
40 Margaret Arndt San Antonio TX US 2027 44 87 85 216
41 Tessa Johnson San Antonio TX US 2029 46 88 88 222
42 Ava Osborne Austin TX US 2027 NS
42 Stella Northcott The Woodlands TX US 2027 NS
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,915 Par: 73 Weather: Difficult (84°F, 8mph winds, 4.4mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Pippa Fikes Fair Oaks Ranch TX US 2030 38 72 72 182
2 Jenny Lai Austin TX US 2029 40 77 75 192
3 Jianne No Dallas TX US 2030 42 78 74 194
4 Mykayla Dick San Antonio TX US 2030 39 81 82 202
5 Marjory Schones San Antonio TX US 2030 45 84 81 210
6 Kacie White Mico TX US 2029 43 88 84 215
7 Aspen Clawson Abilene TX US 2031 43 85 88 216