Tournament Results

TaylorMade TP5 Junior All-Star

May 25, 2026

US

*Unverified

Course: TaylorMade TP5 Junior All-Star Gender: Boys Par: 72 Rating: 70.3 Slope: 128
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Ari Stuchiner Durham, N.C. US 2029 75 82 157
Arthur Brault Montréal, Quebec Canada US 2030 76 78 154
Benjamin Sheng Milton Mass US 2031 74 82 156
Bo Kim Rancho Palos Verdes Calif US 2030 70 77 147
Brady Faulkner Louisville Ky US 2029 77 75 152
Brandon Zhang Stirling, N.J. US 2031 74 73 147
Brody Tharp Georgetown Texas US 2030 71 81 152
Bryce Lloyd Leesburg Va US 2030
Cailum Armstrong Pinehurst, N.C. US 2029 75 87 162
Calder Mahoney Mason Ohio US 2031 78 73 151
Cameron Lee Marvin, N.C. US 2031 75 76 151
Charles Rome Leawood Kan US 2029 77 74 151
Charlton Zhuang Lexington Ky US 2030 74 80 154
Christopher Grota Johannesburg, South Africa US 2030 74 73 147
Cole Shepherd Boise Idaho US 2030 70 80 150
Colin Seo New York, N.Y. US 2032 75 73 148
Colin Hoffmann Maryville Mo US 2029 74 76 150
Enzo Ord Pinehurst, N.C. US 2030 76 77 153
Hampton Keith Newnan Ga US 2029 76 72 148
Henry Kim Dallas Texas US 2030 77 74 151
Jack Morgan Cookeville Tenn US 2030 76 76 152
Jack Davidson Jupiter Fla US 2030 70 84 154
Jonathan Budnick Pooler Ga US 2030 79 77 156
Justin Jang Demarest, N.J. US 2031 75 81 156
Kieran Shaw Naples Fla US 2029 70 80 150
Leo Saito Hilo Hawaii US 2029 73 74 147
Lleyton Segrave Milton Ga US 2030 80 79 159
Madex Swisher Bennington Kan US 2030 76 82 158
Noah Hollinger Huntersville, N.C. US 2031 74 74 148
Oliver Sean Pinehurst, N.C. US 2030 75 82 157
Palmer Vetri New York, N.Y. US 2029 79 76 155
Parker Wells Highland Mich US 2030 72 78 150
Patrick Fitzwater Hazlehurst Ga US 2029 78 81 159
Phoenix Button Chandler Ariz US 2030 69 78 147
Reed Abdelnour West Palm Beach Fla US 2031 72 77 149
Rui Xuan Han DaLian, Calif. China US 2031 71 78 149
Ryan Kim Porter Ranch Calif US 2031 82 78 160
Simon Myers Durham, N.C. US 2031 81 76 157
TJ Lee Alpine, N.J. US 2029 77 75 152
Walt Woodard Charlotte, N.C. US 2030 78 75 153
Zhehao (Mark) Luan Toronto, Ontario Canada US 2030 75 80 155
1 Brayden Verret Farmers Branch Texas US 2029 68 67 69 204
2 Hudson Justus Gainesville Ga US 2030 69 67 70 206
2 Luke Valkovics Pinehurst, N.C. US 2030 69 69 68 206
4 Greyson Cloern Louisville Ky US 2030 72 68 68 208
5 Henry Liebwein Fort Myers Fla US 2029 67 72 70 209
6 Beckett McLaughlin Austin Texas US 2030 63 72 75 210
7 John Broyles Raleigh, N.C. US 2029 68 75 68 211
8 Axel Monssoh Miami Fla US 2030 69 70 73 212
8 Benny Ossi III Ponte Vedra Beach Fla US 2031 66 70 76 212
8 Jose Carlos Lopez-Lay Guaynabo, P.R., Puerto Rico US 2029 70 68 74 212
11 Colton Johnson Augusta Ga US 2029 68 70 75 213
11 Davis Leasure Fuquay-Varina, N.C. US 2029 73 73 67 213
13 Cristian Leonardo Hernandez Covarrubias Morelia Mexico US 2029 73 69 72 214
13 Logan McGinn South Williamsport Pa US 2030 66 71 77 214
13 Logan Gowin Charleston Ill US 2029 73 71 70 214
13 Nicholas Chiu Verona, N.J. US 2030 67 73 74 214
17 Jack Cole Jacksonville Beach Fla US 2029 70 71 74 215
17 Joshua Hong Suwanee Ga US 2031 71 73 71 215
17 Ryan Hooker Oakton Va US 2030 68 73 74 215
17 Theodore Yang New York, N.Y. US 2029 69 75 71 215
17 Wyatt Brindza Celina Texas US 2030 66 73 76 215
22 Gerry Ruiming Kou Markham, Ontario Canada US 2030 72 72 72 216
22 Yuhao Wang Orlando Fla US 2030 72 71 73 216
22 Zach Kinzer Fishers Ind US 2029 72 69 75 216
25 Daniel Barcenas Weston Fla US 2030 70 71 76 217
25 Hudson Knapp Marietta Ga US 2032 73 70 74 217
27 Anthony Ovitsky Cornelius, N.C. US 2031 71 72 75 218
27 Simon Hall Cary, N.C. US 2031 73 73 72 218
29 Lincoln Rubis Farmers Branch Texas US 2030 70 74 75 219
30 Andrew Busch Johns Creek Ga US 2030 74 72 74 220
30 Josiah Joseph Sarasota Fla US 2030 78 67 75 220
30 Nicholas Rodriguez Holly Springs, N.C. US 2030 70 74 76 220
30 Tanner Warner Marvin, N.C. US 2030 73 73 74 220
30 Triton Helmer Chapel Hill, N.C. US 2029 69 76 75 220
30 Weston Kim Oakton Va US 2030 71 73 76 220
30 William Comiskey Hinsdale Ill US 2030 73 73 74 220
37 Cullen Beck Greenville, S.C. US 2030 75 67 79 221
37 JT Stricklin IV New Smyrna Beach Fla US 2030 71 70 80 221
37 Landon Sloan Milton Ga US 2030 68 77 76 221
37 Ryan Boudwin Pinehurst, N.C. US 2030 71 74 76 221
41 Nate Horne Fayetteville, N.C. US 2029 71 74 79 224
42 Weigang Jin Toronto, Ontario Canada US 2029 70 74 81 225
43 Nicholas Gil College Grove Tenn US 2029 73 73 81 227
Course: TaylorMade TP5 Junior All-Star Gender: Boys Par: 72 Rating: 70.3 Slope: 128
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Ada Inderlied Virginia Beach Va US 2030 73 79 152
Addison Garner Pinehurst, N.C. US 2031 80 72 152
Alexi Omillian Kansas City Mo US 2029 78 76 154
Amanda Zhang Richmond Hill, Ontario Canada US 2030 80 78 158
Arley Jennings Spartanburg, S.C. US 2030 75 77 152
Bailey Nam Johns Creek Ga US 2031 77 75 152
Belen Berishaj Birmingham Mich US 2031 75 79 154
Brady Wolfe Blythewood, S.C. US 2032 80 75 155
Calista Han Lewis Center Ohio US 2031 77 80 157
Carolina Lim Livingston, N.J. US 2030 76 80 156
Elle Chamberland Lexington Ky US 2029 79 82 161
Jialin (Alice) Zhang San Diego Calif US 2031 76 74 150
Lilly Parker North Palm Beach Fla US 2030 75 75 150
Minlin Ou Shelby, N.C. US 2032 78 78 156
Natalia Nava Queretaro Mexico US 2030 78 74 152
Natalie Wasik Lockport, N.Y. US 2029 76 77 153
Samantha Evangelista Queen Creek Ariz US 2029 73 83 156
Sara Sun Harding, N.J. US 2031 75 79 154
Zixi (Cocomi) Wang Toronto, Ontario Canada US 2031 77 79 156
1 Kylie Chung Cumming Ga US 2030 66 68 70 204
2 Natalia Henderson Southern Pines, N.C. US 2029 68 74 65 207
3 Mia Heuberger Palm Beach Gardens Fla US 2031 75 67 68 210
4 Andrea Lai St. Thomas, Ontario Canada US 2029 73 69 69 211
4 Bella Simoes Lake Worth Fla US 2031 73 69 69 211
4 Keisha Han Toronto, Ontario Canada US 2031 71 70 70 211
7 Kaeleigh Chung Richmond Hill, Ontario Canada US 2030 71 70 72 213
7 Victoria Su Brea Calif US 2030 71 73 69 213
9 Ira Joshi Pinehurst, N.C. US 2029 74 70 70 214
10 Skylar Kotzen Wellesley Mass US 2030 70 73 73 216
11 Amy Weng San Juan Capistrano Calif US 2031 76 72 69 217
11 Elize Nograbat Ponte Vedra Fla US 2031 73 71 73 217
11 Sophie Dinh Buford Ga US 2030 72 73 72 217
14 Maggie (Jiayi) Ma Irvine Calif US 2030 72 75 71 218
15 Kayla Jackson Charlotte, N.C. US 2031 71 75 73 219
16 Grace (Hyunyi) Kim Oakville, Ontario Canada US 2030 69 76 75 220
16 Mona Zhao Richmond Hill, Ontario Canada US 2029 76 72 72 220
18 Isabella Geng Blacksburg Va US 2029 78 71 73 222
18 Jenny Wang Laguna Niguel Calif US 2030 75 74 73 222
18 Maya Young Orange Calif US 2032 77 71 74 222
18 McKenzie Morris Canton Ga US 2031 74 74 74 222
18 Sharon Kim Fort Lee, N.J. US 2031 75 72 75 222
23 Alyna Yensabai Lake worth Fla US 2031 73 73 77 223
23 Mingming Lee Sydney Australia US 2031 73 73 77 223
23 Nina Dahl New York, N.Y. US 2029 75 72 76 223
26 Adelyn Rosado Cary, N.C. US 2030 72 77 75 224
26 Mika Young Orange Calif US 2030 70 79 75 224
28 Claire Yang Windermere Fla US 2029 76 73 76 225
29 Arwen Xu Dong Scarsdale, N.Y. US 2029 72 77 78 227

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.