AJGA Junior at Indiana
May 8, 2026
US
*Unverified
Course: AJGA Junior at Indiana
Gender:
Boys
Par: 72
Rating: 72.0
Slope: 135
Weather:
Normal
(61°F, 12mph winds, 1.8mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | Didjunas | Pittsburgh | Pa | US | 2027 | |||||||
| Arshan | Stoll | Los Gatos | Calif | US | 2028 | |||||||
| 1 | Christian | Koehn | Winter Park | Fla | US | 2028 | 67 | 72 | 70 | 209 | ||
| 2 | Tommy | Evans | Charles Town, W.Va. | US | 2027 | 67 | 73 | 69 | 209 | |||
| 3 | Ben | Fauver | Hudson | Ohio | US | 2027 | 71 | 71 | 69 | 211 | ||
| 3 | Nico | Ward | Coraopolis | Pa | US | 2028 | 72 | 68 | 71 | 211 | ||
| 5 | Ravi | Desai | Pittsburgh | Pa | US | 2026 | 71 | 70 | 71 | 212 | ||
| 6 | Zach | Pageau | Saint-Jean-sur-Richelieu, Quebec | Canada | US | 2027 | 70 | 71 | 73 | 214 | ||
| 7 | Carson | Kittsley | Pittsburgh | Pa | US | 2027 | 72 | 72 | 71 | 215 | ||
| 7 | Grant | Burkhart | Kennett Square | Pa | US | 2027 | 73 | 71 | 71 | 215 | ||
| 9 | Colton | Rodgers | Great Falls | Va | US | 2028 | 72 | 74 | 70 | 216 | ||
| 9 | Rayhao | Feng | Short Hills, N.J. | US | 2028 | 71 | 70 | 75 | 216 | |||
| 11 | Benjamin | Spencer | Potomac | Md | US | 2028 | 73 | 74 | 70 | 217 | ||
| 12 | Samuel | Han | Ashburn | Va | US | 2027 | 73 | 75 | 70 | 218 | ||
| 13 | Jake | Aronson | Demarest, N.J. | US | 2027 | 75 | 75 | 70 | 220 | |||
| 14 | Colby | Komancheck | Royersford | Pa | US | 2027 | 73 | 74 | 74 | 221 | ||
| 14 | Gavin | Gress | Coshocton | Ohio | US | 2028 | 75 | 74 | 72 | 221 | ||
| 16 | AJ | Sposato | Norwalk | Iowa | US | 2026 | 72 | 72 | 78 | 222 | ||
| 17 | Joseph | Bueme Jr. | Buffalo, N.Y. | US | 2027 | 74 | 73 | 76 | 223 | |||
| 17 | Tiger | Xie | Surrey, British Columbia | Canada | US | 2028 | 77 | 70 | 76 | 223 | ||
| 19 | Axel | Brandes | Bernardsville, N.J. | US | 2028 | 72 | 75 | 77 | 224 | |||
| 19 | Jake | Hollerback | Millsboro | Del | US | 2027 | 70 | 79 | 75 | 224 | ||
| 19 | Logan | Turner | Berwyn | Pa | US | 2029 | 73 | 74 | 77 | 224 | ||
| 19 | Rhett | duPont | New Canaan | Conn | US | 2027 | 72 | 77 | 75 | 224 | ||
| 23 | Jack | Sacriponte | Greensburg | Pa | US | 2026 | 73 | 75 | 77 | 225 | ||
| 23 | Owen | Love | Alexandria | Va | US | 2027 | 74 | 75 | 76 | 225 | ||
| 23 | Zach | Gladieux | Louisville | Ky | US | 2027 | 75 | 79 | 71 | 225 | ||
| 26 | Thomas | Goodelle | New Hartford, N.Y. | US | 2028 | 73 | 76 | 77 | 226 | |||
| 26 | Ty | Hartman | Pittsburgh | Pa | US | 2028 | 75 | 77 | 74 | 226 | ||
| 28 | Luke | McGraw | Boalsburg | Pa | US | 2027 | 74 | 77 | 76 | 227 | ||
| 28 | Michael | Quallich | Pittsburgh | Pa | US | 2027 | 72 | 77 | 78 | 227 | ||
| 28 | Neil | Jolly | Chandigarh | India | US | 2028 | 74 | 78 | 75 | 227 | ||
| 31 | Dane | Mohap | Nazareth | Pa | US | 2028 | 76 | 80 | 72 | 228 | ||
| 31 | Ethan | Yao | Manhasset, N.Y. | US | 2029 | 74 | 81 | 73 | 228 | |||
| 31 | Isaiah | Adel | Raleigh, N.C. | US | 2027 | 71 | 79 | 78 | 228 | |||
| 34 | Jackson | Geiger | Mars | Pa | US | 2027 | 75 | 79 | 75 | 229 | ||
| 35 | Achal | Agnihotri | Randolph, N.J. | US | 2026 | 73 | 78 | 79 | 230 | |||
| 35 | Brayden | Sentz | Cooperstown, N.Y. | US | 2027 | 83 | 75 | 72 | 230 | |||
| 35 | Timothy | Yi | Centreville | Va | US | 2026 | 74 | 81 | 75 | 230 | ||
| 38 | Ethan | Trobaugh | Leesburg | Va | US | 2028 | 78 | 75 | 79 | 232 | ||
| 38 | Logan | McGinn | South Williamsport | Pa | US | 2030 | 75 | 78 | 79 | 232 | ||
| 38 | Will | Johnson | Berwyn | Pa | US | 2028 | 81 | 76 | 75 | 232 | ||
| 41 | Vertti | Hamalainen | Montclair, N.J. | US | 2026 | 82 | 72 | 79 | 233 | |||
| 41 | Vladimir | Parker | Johns Creek | Ga | US | 2027 | 80 | 75 | 78 | 233 | ||
| 43 | Trent | Riedel | Medina | Ohio | US | 2029 | 78 | 83 | 73 | 234 | ||
| 44 | Benjamin | Allwein | Annville | Pa | US | 2029 | 77 | 82 | 80 | 239 | ||
| 45 | Camden | Reyes | Venetia | Pa | US | 2027 | 78 | 82 | 80 | 240 | ||
| 45 | Ty | Donnelly | Waxhaw, N.C. | US | 2028 | 77 | 86 | 77 | 240 |
Course: AJGA Junior at Indiana
Gender:
Boys
Par: 72
Rating: 72.0
Slope: 135
Weather:
Normal
(61°F, 12mph winds, 1.8mm rain)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow | Tian | Delaware | Ohio | US | 2026 | 75 | 75 | |||||
| 1 | Maria | Isabella Errichetto | Southern Pines, N.C. | US | 2027 | 71 | 73 | 69 | 213 | |||
| 2 | Alexis | Card | Cambridge, Ontario | Canada | US | 2028 | 71 | 72 | 74 | 217 | ||
| 3 | Sydney | Dinh | Fairfax | Va | US | 2028 | 75 | 75 | 71 | 221 | ||
| 4 | Apple | (Jingyi) Cui | San Diego | Calif | US | 2028 | 71 | 79 | 72 | 222 | ||
| 4 | Molly | Spector | Atlanta | Ga | US | 2028 | 69 | 77 | 76 | 222 | ||
| 6 | Madison | Koshko | State College | Pa | US | 2026 | 72 | 74 | 78 | 224 | ||
| 7 | Cindy | Yan | Toronto, Ontario | Canada | US | 2027 | 74 | 72 | 79 | 225 | ||
| 8 | Hayden | Knapp | Gansevoort, N.Y. | US | 2028 | 76 | 72 | 78 | 226 | |||
| 9 | Chanyoung | Park | Mill Creek | Wash | US | 2027 | 77 | 76 | 78 | 231 | ||
| 9 | Josephina | Lillian Kritsky | Potomac Falls | Va | US | 2027 | 77 | 79 | 75 | 231 | ||
| 11 | Amelia | Buettner | Galena | Ohio | US | 2029 | 76 | 77 | 80 | 233 | ||
| 11 | Piper | Smith | Lititz | Pa | US | 2026 | 77 | 76 | 80 | 233 | ||
| 13 | Tsai | Yan Chiang | Holmdel, N.J. | US | 2029 | 82 | 79 | 74 | 235 | |||
| 14 | Ziqing | (Judy) Lin | Markham, Ontario | Canada | US | 2026 | 76 | 83 | 78 | 237 | ||
| 15 | Evelyn | Li | Mississauga, Ontario | Canada | US | 2028 | 82 | 80 | 76 | 238 | ||
| 16 | Asara | Sawhney | Singapore | Singapore | US | 2027 | 81 | 82 | 77 | 240 | ||
| 17 | Tula | Puzzuoli | Washington Twp | Mich | US | 2028 | 77 | 82 | 84 | 243 | ||
| 18 | Jessica | (Minjung) Kim | Tenafly, N.J. | US | 2030 | 85 | 78 | 82 | 245 | |||
| 18 | Zuoyi | (Zoe) Yan | Markham, Ontario | Canada | US | 2027 | 82 | 81 | 82 | 245 | ||
| 20 | Nikitha | Suresh | Plain City | Ohio | US | 2028 | 83 | 80 | 86 | 249 | ||
| 21 | Eva | Lim | Gahanna | Ohio | US | 2027 | 84 | 88 | 80 | 252 | ||
| 21 | Megan | Choi | Penn Valley | Pa | US | 2028 | 83 | 84 | 85 | 252 | ||
| 23 | Siena | Smith | Wexford | Pa | US | 2027 | 91 | 86 | 89 | 266 |
*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.