Tournament Results

Qualifier - Bay View Academy Junior All-Star

May 8, 2026

US

*Unverified

Course: Qualifier - Bay View Academy Junior All-Star Gender: Boys Par: 72 Weather: Normal (72°F, 8mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Ely Horenstein Agoura Hills Calif US 2030
1 Aaron Hahn* Pleasanton Calif US 2030 70 70
2 Dev Malik* San Jose Calif US 2029 71 71
3 Robert Loree* Kula Hawaii US 2030 72 72
4 Chenxi Wang# Cupertino Calif US 2030 73 73
5 Rui Xuan Han* DaLian, Calif. China US 2031 74 74
6 Sebastian Cutchon Castro Valley Calif US 2029 75 75
7 Dillon Stone Alameda Calif US 2029 76 76
7 Jude Marquez Madera Calif US 2031 76 76
7 Sam Ying Arcadia Calif US 2029 76 76
7 Tyler Chow* Dublin Calif US 2029 76 76
11 Amar e Bautista* Winchester Calif US 2031 77 77
11 Augy Dutra Reno Nev US 2029 77 77
13 Jayden H.X. Zhu Surrey, British Columbia Canada US 2029 78 78
14 Aditya Daniel San Jose Calif US 2029 79 79
14 Palmer Jones Danville Calif US 2030 79 79
14 Priyank Sharma-Tiwari Los Altos Calif US 2029 79 79
14 Ranbir Singh Attar* San Ramon Calif US 2030 79 79
18 James(Chenrui) Qiu Surrey, British Columbia Canada US 2030 80 80
18 Luke Gisler* Gunter Texas US 2030 80 80
18 Quintin Hoffmann San Diego Calif US 2032 80 80
21 Aarin Sasspal Irvine Calif US 2028 81 81
21 John Paul Fewell* Yucca Valley Calif US 2032 81 81
21 Landon Graves* Santa Rosa Calif US 2030 81 81
21 Miguel Joaquin Zamora American Canyon Calif US 2030 81 81
25 Gordon Han* Westport Conn US 2031 82 82
25 Parker Lee* Los Altos Calif US 2030 82 82
27 Allen Lin* La Habra Heights Calif US 2030 83 83
27 Axl Wedhammar* Goleta Calif US 2029 83 83
27 Cat Dann* Mesa Ariz US 2031 83 83
27 Junting Zhou San Jose Calif US 2029 83 83
27 Lucas Chen* San Diego Calif US 2030 83 83
27 Marcus Lin* San Marino Calif US 2030 83 83
27 Quinn Verschelden* Oakdale Calif US 2030 83 83
34 Brian Thai# San Francisco Calif US 2031 84 84
34 Dylan Cheng Cupertino Calif US 2031 84 84
34 Mendel Jew San Francisco Calif US 2030 84 84
37 Nathan Lee Danville Calif US 2030 85 85
38 Eli Kuo University Place Wash US 2031 86 86
38 Kaeden Schabel# Santa Cruz Calif US 2029 86 86
40 Aaron Forest Irvine Calif US 2030 88 88
40 Aiden Cho* Millbrae Calif US 2030 88 88
40 Chenhe Xu Shenzhen China US 2029 88 88
40 Nishant Devireddy Los Altos Calif US 2030 88 88
44 Cooper Green* Castle Pines Colo US 2031 89 89
45 Alexander Wang San Jose Calif US 2030 91 91
45 Max Mo Milpitas Calif US 2030 91 91
47 Andrew Leong San Mateo Calif US 2029 92 92
47 Greg Tolson Granite Bay Calif US 2030 92 92
49 Evan Ho# Dublin Calif US 2030 93 93
49 Luca Himmelvo Carmel Calif US 2029 93 93
51 Joshua Park Campbell Calif US 2030 94 94
51 Reagan Yuan* Livermore Calif US 2030 94 94
53 Ethan Mouanoutoua* Clovis Calif US 2032 95 95
54 William Marcin Rancho Santa Margarita Calif US 2029 96 96
Course: Qualifier - Bay View Academy Junior All-Star Gender: Boys Par: 72 Weather: Normal (72°F, 8mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Baichen Xu San Jose Calif US 2030
Lillian Phee* San Diego Calif US 2029
Risa Mae Rodriguez Elk Grove Calif US 2030
1 Yunie Choi* Irvine Calif US 2030 73 73
2 Julie Hu# Saratoga Calif US 2029 74 74
3 Candace Ung Monrovia Calif US 2030 76 76
3 Christine Zheng Diamond Bar Calif US 2031 76 76
3 Hazel Hooper# Pacifica Calif US 2030 76 76
6 Anna (Ruoan) Wu Victoria, British Columbia Canada US 2029 78 78
7 Halina Pham Concord Calif US 2030 81 81
8 Ellie Kong Cupertino Calif US 2029 82 82
8 Hana Zhou* San Diego Calif US 2031 82 82
8 Hermione Lo* Pasadena Calif US 2031 82 82
8 Katelyn Zhang* Milpitas Calif US 2029 82 82
8 Vivien Li Pleasanton Calif US 2030 82 82
13 Emily Gu San Jose Calif US 2032 83 83
14 Abigail Hong Orangevale Calif US 2030 87 87
15 Ripley Wu Irvine Calif US 2030 88 88
16 Ella Chow Dublin Calif US 2031 89 89
16 Madison Roycroft Tracy Calif US 2031 89 89
18 Dani Raymundo Clovis Calif US 2031 90 90
19 Ivy Zhou* Temple City Calif US 2031 93 93
20 Chloe Chuah Sunnyvale Calif US 2029 95 95
21 Kaydence Velasco Fremont Calif US 2032 97 97

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.