Tournament Results

Qualifier - TaylorMade TP5 Junior All-Star

May 8, 2026

US

*Unverified

Course: Qualifier - TaylorMade TP5 Junior All-Star Gender: Boys Par: 72 Weather: Normal (67°F, 7mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Ashton Bryant Huntingtown Md US 2030
Ishan Patel Yorktown Va US 2029
1 Henry Liebwein* Fort Myers Fla US 2029 68 68
2 Gregory Psaki# Greenwich Conn US 2030 70 70
3 Jack Morgan Cookeville Tenn US 2030 71 71
4 Enzo Ord Pinehurst, N.C. US 2030 72 72
5 Benjamin Gates# Richmond Va US 2030 73 73
5 Jonathan Budnick Pooler Ga US 2030 73 73
5 Josiah Joseph Sarasota Fla US 2030 73 73
8 Arthur Brault Montréal, Quebec Canada US 2030 74 74
8 Cameron Lee Marvin, N.C. US 2031 74 74
8 Walt Woodard Charlotte, N.C. US 2030 74 74
11 Jack Weston Summerfield, N.C. US 2029 75 75
11 Kingston Linder Spartanburg, S.C. US 2029 75 75
11 Michael Jordan Orchard Park, N.Y. US 2029 75 75
11 Terence McAuley Haymarket Va US 2029 75 75
15 Adam Lauzon Sainte-Julie, Quebec Canada US 2030 76 76
16 Caisen Mckay Charlotte, N.C. US 2030 77 77
16 Cyrus Joseph Merritt Island Fla US 2029 77 77
16 Jack Sokol Villanova Pa US 2029 77 77
16 Levi Jameson Leonardtown Md US 2032 77 77
20 Jennings Erwin# Raleigh, N.C. US 2031 78 78
20 Logan Kelley New Lenox Ill US 2029 78 78
20 Mark Mitrovic Chicago Ill US 2030 78 78
23 Ashton Rutland Mequon Wis US 2031 79 79
23 Bryan Wells# Wilimington, N.C. US 2031 79 79
23 Parker Tokar Orrtanna Pa US 2030 79 79
26 Carson Brauth# Palm Beach Gardens Fla US 2030 80 80
26 Evan Seo New York, N.Y. US 2030 80 80
26 Ian Lu Edison, N.J. US 2031 80 80
26 Jack Semeraro Bluffton, S.C. US 2030 80 80
26 Seth Alba Blacksburg Va US 2029 80 80
31 Benjamin Burtman Raleigh, N.C. US 2030 81 81
31 Eli Perng# St Davids, Ontario Canada US 2030 81 81
31 Ford Sanders Whispering Pines, N.C. US 2032 81 81
31 Landon Gray Pinehurst, N.C. US 2029 81 81
31 Penn Taino Pinehurst, N.C. US 2032 81 81
31 Tytus Solt Pinehurst, N.C. US 2031 81 81
37 Arin Sinha Melbourne Fla US 2030 82 82
37 Charlton Zhuang* Lexington Ky US 2030 82 82
37 Henry Sokol Villanova Pa US 2029 82 82
37 Jack Zejda Pinehurst, N.C. US 2029 82 82
37 Jackson Kelly Bronxville, N.Y. US 2029 82 82
37 Samuel Sturgeon Knoxville Tenn US 2030 82 82
43 Chi-Shen Lin Toronto, Ontario Canada US 2030 83 83
43 Landry Moses# Cookeville Tenn US 2031 83 83
43 TJ Lee* Alpine, N.J. US 2029 83 83
46 Carter Edwards Newton, N.C. US 2030 84 84
47 Blake Fowler Aberdeen, N.C. US 2029 86 86
47 Ivan Xue Toronto, Ontario Canada US 2031 86 86
47 Paull Garrett Columbia, S.C. US 2030 86 86
50 Andrew Williams Greer, S.C. US 2029 87 87
50 Nicholas Gil* College Grove Tenn US 2029 87 87
52 Zach Proud West End, N.C. US 2030 88 88
Course: Qualifier - TaylorMade TP5 Junior All-Star Gender: Boys Par: 72 Weather: Normal (67°F, 7mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mingming Lee Sydney Australia US 2031 72 72
2 Jialin (Alice) Zhang San Diego Calif US 2031 73 73
3 Athena Lin# West Windsor, N.J. US 2030 74 74
4 Calista Han Lewis Center Ohio US 2031 75 75
5 Belen Berishaj Birmingham Mich US 2031 76 76
5 Maya Young* Orange Calif US 2032 76 76
7 Ava Zhong# Short Hills, N.J. US 2029 77 77
7 Emma Zhong# Short Hills, N.J. US 2031 77 77
7 Grace (Hyunyi) Kim* Oakville, Ontario Canada US 2030 77 77
10 Kathleen Kelly# Fairfax Va US 2030 78 78
11 Andrea Lucia Errichetto Norfolk Va US 2031 79 79
11 Elle Chamberland Lexington Ky US 2029 79 79
11 Savreen Kaur Roanoke, Botetourt Va US 2030 79 79
14 Chloe Sun St Ives Australia US 2030 80 80
15 Zhixin Lu# Woodbridge, Ontario Canada US 2032 81 81
16 Carolina Wynns Lillington, N.C. US 2030 82 82
16 Chloe Zhang Short Hills, N.J. US 2030 82 82
16 Mya Moore Quinte West, Ontario Canada US 2029 82 82
19 Maribella Salas Rio Rancho, N.M. US 2029 83 83
20 Mona Sun Harding, N.J. US 2031 84 84
21 Calie Freda Cornelius, N.C. US 2031 85 85
21 Madeline Kauffman Alexandria Va US 2031 85 85
23 Millie Holcomb WINSTON SALEM, N.C. US 2030 86 86
23 Sara Sun* Harding, N.J. US 2031 86 86

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.