Tournament Results

Qualifier - AJGA Junior at The Mission Club

April 23 – April 26, 2026

US

*Unverified

Course: Qualifier - AJGA Junior at The Mission Club Gender: Boys Par: 72 Rating: 72.1 Slope: 130
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Yuxuan Ge ShangHai China US 2027
1 Arno Wehle* San Jose Calif US 2029 70 70
2 Alejandro Fischer Santa Monica Calif US 2029 71 71
2 Anthony Wu* Mission Viejo Calif US 2028 71 71
2 Elijah Johnson Denver Colo US 2026 71 71
5 Liam Landon Chang Chino Hills Calif US 2029 72 72
5 Shane Moncrief Arroyo Grande Calif US 2026 72 72
7 Alexander Anderson Atascadero Calif US 2029 73 73
7 Chenge Guo Zhengzhou China US 2027 73 73
7 Jonah Utash* Bosque Farms, N.M. US 2027 73 73
7 Lucas Lee Irvine Calif US 2028 73 73
11 Mike Zhang Rancho Palos Verdes Calif US 2027 74 74
12 Aidan Junius Fontana Calif US 2027 75 75
12 Andy Keenan Santa Barbara Calif US 2027 75 75
12 Ethan Luna Upland Calif US 2026 75 75
12 Frank (Weiqiao) Zhang* Rancho Santa Fe Calif US 2027 75 75
16 Bob O'Hara Bakersfield Calif US 2028 76 76
16 Bryson Cooper Pleasant Hill Calif US 2027 76 76
16 Eden (Donghyeon) Kim Coquitlam, British Columbia Canada US 2027 76 76
16 Sam Ying Arcadia Calif US 2029 76 76
20 Evan Phi Fountain Valley Calif US 2026 77 77
20 Preston Ross Page Ariz US 2026 77 77
22 Geon Kang Yongin, South Korea US 2027 78 78
22 Luke Chang Palos Verdes Estates Calif US 2029 78 78
22 Milton Kromydas Carlsbad Calif US 2027 78 78
22 Nate Duva Montecito Calif US 2029 78 78
22 Seojun Bae Fullerton Calif US 2027 78 78
27 Aiden Lim Las Vegas Nev US 2029 79 79
27 Cayden Holt Ladera Ranch Calif US 2028 79 79
27 Dylan D'Ambra San Luis Obispo Calif US 2028 79 79
27 Liam Stephens Reno Nev US 2027 79 79
27 Nathan Tarter Grover Beach Calif US 2028 79 79
32 Christopher Bordonaro Salinas Calif US 2028 80 80
32 Elijah David Hayward Calif US 2029 80 80
32 Kane Yan Irvine Calif US 2032 80 80
32 Matthew Kim Irvine Calif US 2027 80 80
32 Parker Stern Newport Beach Calif US 2028 80 80
32 Runfeng (Richard) Guo Yorba Linda Calif US 2030 80 80
38 Cheho An* Irvine Calif US 2027 81 81
38 Owen Nawata Irvine Calif US 2028 81 81
40 Steve Yoo Irvine Calif US 2029 82 82
41 Brian Koo Fullerton Calif US 2027 83 83
41 Gavin Kropp Danville Calif US 2027 83 83
41 Hanxuan Ding Arcadia Calif US 2029 83 83
41 Jack Wang Pasadena Calif US 2027 83 83
41 Joey Small Lompoc Calif US 2029 83 83
41 Reid Cooper Boulder Colo US 2029 83 83
47 Michael Edwards Las Vegas Nev US 2027 84 84
47 William Liu Lake Forest Calif US 2029 84 84
49 Corey Miller San Luis Obispo Calif US 2028 85 85
49 Ethan Rockwell Scottsdale Ariz US 2028 85 85
51 Adan Leiva Los Angeles Calif US 2029 86 86
52 William Marcin Rancho Santa Margarita Calif US 2029 87 87
53 Jake Norr Los Angeles Calif US 2027 88 88
53 Luca Chill Walnut Calif US 2028 88 88
Course: Qualifier - AJGA Junior at The Mission Club Gender: Boys Par: 72 Rating: 72.1 Slope: 130
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yui Iijima Tokyo Japan US 2027 74 74
2 Yilin Xia San Ramon Calif US 2029 75 75
3 Allison Le* Yorba Linda Calif US 2026 77 77
3 Maggie Hu San Diego Calif US 2028 77 77
5 Jinjutha Maneerat San Diego Calif US 2027 78 78
5 Megan Parness Westlake Village Calif US 2027 78 78
7 Chloe Dami Ahn Irvine Calif US 2028 79 79
7 Lindsey Park# Rolling Hills Estates Calif US 2028 79 79
7 Rachel Hsieh La Canada Calif US 2029 79 79
10 Brielle Parness Westlake Village Calif US 2027 80 80
10 Elisha Park Los Angeles Calif US 2028 80 80
12 Lauren Song Los Angeles Calif US 2029 81 81
13 Sage Parry* Las Vegas Nev US 2028 82 82
13 Zoey Stout Bakersfield Calif US 2029 82 82
15 PeiYan (Cecilia) Jiang Irvine Calif US 2030 84 84
16 Charlotte Tze San Clemente Calif US 2032 85 85
16 Piper Shiroma Fountain Valley Calif US 2029 85 85
18 Hannah Kim Brea Calif US 2027 86 86
19 Kaylin Rhee Walnut Calif US 2026 88 88
20 Irelyn Hunter Coto de Caza Calif US 2027 90 90
21 Avery Ma San Marino Calif US 2027 91 91
21 Emma Modglin Simi Valley Calif US 2030 91 91
23 Gailwalin Sumethasorn Chino Hills Calif US 2031 93 93
24 Jiaa Arora Round Rock Texas US 2027 109 109

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.