Course: Iowa PGA Spring Junior Open
Gender:
Boys
Age Group: Boys 16-18
Weather:
Difficult
(52°F, 16mph winds)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamin | Colvin | Huxley | IA | US | 2028 | 74 | 69 | 143 | |||
| 2 | Grant | Sherrick | Bettendorf | IA | US | 2026 | 74 | 75 | 149 | |||
| 3 | Drew | Larimer | Cedar Falls | IA | US | 2026 | 79 | 71 | 150 | |||
| 4 | Jaxon | Adkisson | Davenport | IA | US | 2027 | 78 | 73 | 151 | |||
| 5 | Andrew | Vollbeer | Eldridge | IA | US | 2028 | 76 | 76 | 152 | |||
| 5 | Avery | Van Zelderen | Grimes | IA | US | 2027 | 77 | 75 | 152 | |||
| 5 | Carter | Mulcahy | Pleasant Hill | IA | US | 2027 | 74 | 78 | 152 | |||
| 8 | Dewell | Anderson | Urbandale | IA | US | 2026 | 78 | 75 | 153 | |||
| 8 | McGavin | Smith | West Branch | IA | US | 2027 | 79 | 74 | 153 | |||
| 8 | Rylan | Weaver | Gilman | IA | US | 2028 | 75 | 78 | 153 | |||
| 11 | Brady | Huskey | Davenport | IA | US | 2026 | 75 | 79 | 154 | |||
| 11 | Jackson | Buchanan | Indianola | IA | US | 2026 | 78 | 76 | 154 | |||
| 13 | Jackson | Zeller | Grimes | IA | US | 2027 | 79 | 77 | 156 | |||
| 13 | Nolan | Murphy | Carthage | IL | US | 2028 | 79 | 77 | 156 | |||
| 13 | Zander | Panek | Bettendorf | IA | US | 2027 | 81 | 75 | 156 | |||
| 16 | Riley | Dingel | Huxley | IA | US | 2027 | 80 | 77 | 157 | |||
| 17 | Blaine | Vanderheiden | Dexter | IA | US | 2028 | 81 | 77 | 158 | |||
| 17 | Joe | Greazel | Marshalltown | IA | US | 2028 | 81 | 77 | 158 | |||
| 17 | Michael | Koury, Jr. | Bettendorf | IA | US | 2028 | 82 | 76 | 158 | |||
| 20 | Charlie | Dumas | LeClaire | IA | US | 2026 | 79 | 80 | 159 | |||
| 20 | Henry | Baker | Johnston | IA | US | 2027 | 76 | 83 | 159 | |||
| 20 | Henry | Thier | Dubuque | IA | US | 2028 | 80 | 79 | 159 | |||
| 20 | Lucas | Laffoon | Johnston | IA | US | 2027 | 79 | 80 | 159 | |||
| 24 | Evan | Graham | Bettendorf | IA | US | 2026 | 76 | 85 | 161 | |||
| 24 | Jack | Collins | Bettendorf | IA | US | 2029 | 82 | 79 | 161 | |||
| 24 | Parker | Pittman | Johnston | IA | US | 2027 | 81 | 80 | 161 | |||
| 27 | Jaxon | Howe | Norwalk | IA | US | 2028 | 79 | 83 | 162 | |||
| 28 | Maxwell | Jongerius | Spirit Lake | IA | US | 2028 | 81 | 82 | 163 | |||
| 29 | Jay | McCausland | Waterloo | IA | US | 2027 | 85 | 80 | 165 | |||
| 30 | Wyatt | Kaeding | Iowa City | IA | US | 2028 | 82 | 84 | 166 | |||
| 31 | Logan | Lacour | Grimes | IA | US | 2026 | 88 | 79 | 167 | |||
| 31 | Max | McClintock | LeClaire | IA | US | 2028 | 85 | 82 | 167 | |||
| 31 | Tate | Harness | Ottumwa | IA | US | 2028 | 86 | 81 | 167 | |||
| 34 | Brendan | Baker | Iowa City | IA | US | 2027 | 84 | 84 | 168 | |||
| 35 | Dillon | Shell | Johnston | IA | US | 2027 | 92 | 80 | 172 | |||
| 36 | Greyson | Duer | Runnells | IA | US | 2028 | 89 | 85 | 174 | |||
| 37 | Chase | Bowman | Marion | IA | US | 2028 | 91 | 86 | 177 | |||
| 38 | Landyn | Lohman | Ames | IA | US | 2028 | 99 | 79 | 178 | |||
| 39 | Tyler | Lightner | Urbandale | IA | US | 2027 | 98 | 84 | 182 | |||
| 40 | Leonard | Shaw | Altoona | IA | US | 2028 | 94 | 93 | 187 |
Course: Iowa PGA Spring Junior Open
Gender:
Boys
Age Group: Boys 14-15
Weather:
Difficult
(52°F, 16mph winds)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson | Rabe | Webster City | IA | US | 2030 | 80 | 80 | WD | ||||
| Preston | Henrichsen | Van Meter | IA | US | 2029 | 105 | 105 | WD | ||||
| 1 | Elijah | Anderson | Urbandale | IA | US | 2029 | 78 | 78 | 156 | |||
| 1 | Sam | Federly | Waukee | IA | US | 2030 | 80 | 76 | 156 | |||
| 3 | Palmer | Mertz | Altoona | IA | US | 2029 | 82 | 78 | 160 | |||
| 4 | Will | Harris | Adel | IA | US | 2028 | 83 | 80 | 163 | |||
| 5 | Eli | Huss | Urbandale | IA | US | 2030 | 81 | 83 | 164 | |||
| 6 | Thomas | Wiskus | West Des Moines | IA | US | 2029 | 85 | 80 | 165 | |||
| 7 | Palmer | Hansen | Waverly | IA | US | 2030 | 87 | 79 | 166 | |||
| 8 | Cooper | Kenkel | Waukee | IA | US | 2029 | 80 | 88 | 168 | |||
| 8 | James | Vollbeer | Eldridge | IA | US | 2030 | 81 | 87 | 168 | |||
| 10 | Bennett | Lewis | Ankeny | IA | US | 2029 | 91 | 84 | 175 | |||
| 10 | Carter | Dingel | Huxley | IA | US | 2030 | 90 | 85 | 175 | |||
| 12 | Champ | Dorrity | Cedar Rapids | IA | US | 2030 | 95 | 81 | 176 | |||
| 12 | Jude | Davis | Urbandale | IA | US | 2029 | 87 | 89 | 176 | |||
| 14 | Bennett | Bruins | Van Meter | IA | US | 2030 | 91 | 87 | 178 | |||
| 14 | Gus | Manning | Clive | IA | US | 2029 | 97 | 81 | 178 | |||
| 16 | Charlie | Knoll | Ankeny | IA | US | 2029 | 95 | 85 | 180 | |||
| 17 | Bronson | Kirchhoff | Gilbert | IA | US | 2030 | 90 | 91 | 181 | |||
| 18 | Lincoln | Hilsabeck | Monroe | IA | US | 2030 | 89 | 93 | 182 | |||
| 19 | Noah | Pfantz | Johnston | IA | US | 2029 | 95 | 88 | 183 | |||
| 20 | Abram | Jensen | Ames | IA | US | 2030 | 94 | 90 | 184 | |||
| 21 | Finn | Lainson | West Des Moines | IA | US | 2029 | 96 | 92 | 188 | |||
| 22 | Adrian | Schlapia | Clearfield | IA | US | 2029 | 95 | 95 | 190 | |||
| 22 | Rylan | Bethel | Ankeny | IA | US | 2029 | 93 | 97 | 190 | |||
| 24 | Tanner | Holtorf | Windsor Heights | IA | US | 2029 | 103 | 99 | 202 | |||
| 25 | Ryker | Mercer | Ferguson | IA | US | 2029 | 107 | 101 | 208 | |||
| 26 | Tyson | Butler | Norwalk | IA | US | 2030 | 108 | 105 | 213 |
Course: Iowa PGA Spring Junior Open
Gender:
Boys
Age Group: Boys 12-13
Weather:
Difficult
(52°F, 16mph winds)
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver | Rediger | Urbandale | IA | US | 2031 | 81 | 76 | 157 | |||
| 2 | Zeke | Smith | Omaha | NE | US | 2032 | 85 | 78 | 163 | |||
| 3 | Hayden | Klein | Coon Rapids | IA | US | 2031 | 83 | 81 | 164 | |||
| 4 | Grayson | Tiedt | Cedar Rapids | IA | US | 2031 | 91 | 80 | 171 | |||
| 5 | Marcelo | Ramirez | Ames | IA | US | 2030 | 92 | 85 | 177 | |||
| 6 | Bentley | Panek | Bettendorf | IA | US | 2031 | 84 | 95 | 179 | |||
| 7 | Connor | Cowan | Ames | IA | US | 2031 | 93 | 91 | 184 |