Tournament Results

Qualifier - Visit Stockton Preview presented by ICL Academy

April 10 – April 12, 2026

US

*Unverified

Course: Qualifier - Visit Stockton Preview presented by ICL Academy Gender: Boys Par: 72 Weather: Normal (72°F, 8mph winds, 4.1mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Enoch Shi San Ramon Calif US 2030 69 69
1 Harrison Beinke Danville Calif US 2030 69 69
1 Kaden Smiley* Los Angeles Calif US 2030 69 69
1 Tyler Chow Dublin Calif US 2029 69 69
5 Archie Zimbler* Tarzana Calif US 2030 71 71
5 Augy Dutra Reno Nev US 2029 71 71
5 Justin Benedict* Folsom Calif US 2030 71 71
5 Lucas Chen San Diego Calif US 2030 71 71
9 Amar e Bautista Winchester Calif US 2031 72 72
9 Ernie Singh Los Altos Calif US 2029 72 72
9 Jay Hsu San Bruno Calif US 2030 72 72
9 Makeo Rallanka Kenmore Wash US 2031 72 72
9 Parker Lee Los Altos Calif US 2030 72 72
9 Ryder Lin Daly City Calif US 2030 72 72
15 Elijah Shi San Ramon Calif US 2032 73 73
15 Palmer Jones Danville Calif US 2030 73 73
17 Chenxi Wang Cupertino Calif US 2030 74 74
17 Johnson Gao Irvine Calif US 2030 74 74
17 Mendel Jew* San Francisco Calif US 2030 74 74
17 Nishant Devireddy* Los Altos Calif US 2030 74 74
17 Sebastian Cutchon Castro Valley Calif US 2029 74 74
22 Aiden Cho Millbrae Calif US 2030 75 75
22 Ethan Mouanoutoua Clovis Calif US 2032 75 75
22 Quinn Verschelden* Oakdale Calif US 2030 75 75
22 Ryan Lind Santa Clara Calif US 2031 75 75
26 Aaron Hahn* Pleasanton Calif US 2030 76 76
26 David Choi# Stevenson Ranch Calif US 2031 76 76
26 Kaeden Schabel* Santa Cruz Calif US 2029 76 76
26 Samuel Rahimi* Monte Sereno Calif US 2029 76 76
30 Abraham Choi Stevenson Ranch Calif US 2031 77 77
30 Allen Lin La Habra Heights Calif US 2030 77 77
30 Bandon Stewart Elk Grove Calif US 2029 77 77
30 Jayden H.X. Zhu Surrey, British Columbia Canada US 2029 77 77
30 Leo Lee Irvine Calif US 2030 77 77
35 Haorui Yu* Bellevue Wash US 2030 78 78
36 Ben Whitten# Folsom Calif US 2030 79 79
36 Brian Thai San Francisco Calif US 2031 79 79
36 Evan Ho* Dublin Calif US 2030 79 79
36 Noah Thompson Danville Calif US 2031 79 79
40 Benson Chiou Orinda Calif US 2030 80 80
40 Eli Kuo University Place Wash US 2031 80 80
40 Lane Martin* Lincoln Calif US 2030 80 80
43 Corey Choe Renton Wash US 2031 81 81
43 Junting Zhou San Jose Calif US 2029 81 81
45 Blake Nakagawa* kamuela Hawaii US 2030 82 82
45 Max Mo* Milpitas Calif US 2030 82 82
45 Victor Li* Laguna Niguel Calif US 2031 82 82
48 Cooper Mireles Oklahoma City Okla US 2030 85 85
48 Yule Wei Walnut Calif US 2032 85 85
50 Luca Himmelvo Carmel Calif US 2029 86 86
51 Reagan Yuan* Livermore Calif US 2030 88 88
51 Richard Fisher* Roseville Calif US 2030 88 88
51 Yuxuan Wei Walnut Calif US 2028 88 88
54 Ian Allen Aromas Calif US 2029 93 93
Course: Qualifier - Visit Stockton Preview presented by ICL Academy Gender: Boys Par: 72 Weather: Normal (72°F, 8mph winds, 4.1mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Christina Choe Galt Calif US 2031 70 70
2 Grace Gao Milpitas Calif US 2029 71 71
2 Kaylee Wu Mission Viejo Calif US 2030 71 71
4 Jialin (Alice) Zhang* San Diego Calif US 2031 72 72
5 Alexis Kim Pasadena Calif US 2030 73 73
6 Anna (Ruoan) Wu Victoria, British Columbia Canada US 2029 74 74
6 Hermione Lo Pasadena Calif US 2031 74 74
6 Maya Young* Orange Calif US 2032 74 74
6 Risa Mae Rodriguez Elk Grove Calif US 2030 74 74
10 Caroline Cui Redwood City Calif US 2030 75 75
10 Keira Niu Seattle Wash US 2029 75 75
12 Audrey Wu Saratoga Calif US 2029 76 76
12 Jessica Wang Irvine Calif US 2030 76 76
12 Kelly Zhang San Jose Calif US 2030 76 76
12 Vivien Li Pleasanton Calif US 2030 76 76
16 PeiYan(Cecilia) Jiang Irvine Calif US 2030 77 77
16 Zoe Yu Sunnyvale Calif US 2031 77 77
18 Jasmine Lee Oceanside Calif US 2029 78 78
19 Ananya Venkataraghavan Saratoga Calif US 2032 79 79
20 Ripley Wu Irvine Calif US 2030 80 80
20 Sofia Franklin Glendora Calif US 2032 80 80
22 Alexis Leung Orange Calif US 2029 82 82
23 Madelyn Quinn San Clemente Calif US 2031 84 84
24 Era Dharwadkar Saratoga Calif US 2030 90 90

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.