Qualifier - Will Lowery Junior Championship presented by Jordan Golf
April 16 – April 19, 2026
US
*Unverified
Course: Qualifier - Will Lowery Junior Championship presented by Jordan Golf
Gender:
Boys
Par: 72
Rating: 72.6
Slope: 142
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cathan | Yap | Waxhaw, N.C. | US | 2026 | ||||||||
| Jackson | March | Alexandria | Va | US | 2026 | |||||||
| Patrick | Harris | Simpsonville, S.C. | US | 2026 | ||||||||
| Santiago | Velez | Huntersville, N.C. | US | 2027 | ||||||||
| Sungjin | Lee | Morrisville, N.C. | US | 2027 | ||||||||
| 1 | Britton | Steede | Cramerton, N.C. | US | 2027 | 68 | 68 | |||||
| 2 | Ethan | King | Mooresville, N.C. | US | 2027 | 71 | 71 | |||||
| 3 | Andrew | Jenkins | Winston-Salem, N.C. | US | 2029 | 72 | 72 | |||||
| 3 | Brooks | Adams | Brookhaven | Ga | US | 2027 | 72 | 72 | ||||
| 3 | Charley | Robinson | Raleigh, N.C. | US | 2026 | 72 | 72 | |||||
| 3 | Clyde | Williams | Greenville, S.C. | US | 2027 | 72 | 72 | |||||
| 3 | Dylan | Desjarlais | Leesburg | Va | US | 2028 | 72 | 72 | ||||
| 3 | Jackson | Cherry | Gastonia, N.C. | US | 2028 | 72 | 72 | |||||
| 3 | Karver | Dean | St. Simons Island | Ga | US | 2026 | 72 | 72 | ||||
| 10 | Harrison | Aull | Davidson, N.C. | US | 2027 | 73 | 73 | |||||
| 11 | Asher | Sisk | Johns Creek | Ga | US | 2029 | 74 | 74 | ||||
| 11 | Bryer | Cale | Marietta | Ga | US | 2027 | 74 | 74 | ||||
| 13 | Aidan | Wilson | Winston Salem, N.C. | US | 2026 | 75 | 75 | |||||
| 13 | Andrew | Blanchette | Davidson, N.C. | US | 2028 | 75 | 75 | |||||
| 13 | Kyle | Leary | Clover, S.C. | US | 2028 | 75 | 75 | |||||
| 13 | Landon | Helms | Monroe, N.C. | US | 2027 | 75 | 75 | |||||
| 13 | Vlad | Alexander Bercea | Melbourne | Fla | US | 2026 | 75 | 75 | ||||
| 18 | Carter | Fiddes | Charlotte, N.C. | US | 2027 | 76 | 76 | |||||
| 18 | Murphy | Rowen | Denver | Colo | US | 2027 | 76 | 76 | ||||
| 18 | Rodney | Sturgeon | Knoxville | Tenn | US | 2028 | 76 | 76 | ||||
| 18 | Tyler | Warner | Marvin, N.C. | US | 2027 | 76 | 76 | |||||
| 22 | Colton | Gress | Coshocton | Ohio | US | 2029 | 77 | 77 | ||||
| 22 | Gavin | Gress | Coshocton | Ohio | US | 2028 | 77 | 77 | ||||
| 22 | Jason | Mack | Simpsonville, S.C. | US | 2027 | 77 | 77 | |||||
| 22 | Malachi | Cox | Darlington, S.C. | US | 2028 | 77 | 77 | |||||
| 22 | Reed | Cook | Awendaw, S.C. | US | 2027 | 77 | 77 | |||||
| 22 | Ty | Childers | Gaffney, S.C. | US | 2028 | 77 | 77 | |||||
| 28 | Bryson | McCurry | Greenwood, S.C. | US | 2027 | 78 | 78 | |||||
| 28 | Jake | Rideout | Charlotte, N.C. | US | 2027 | 78 | 78 | |||||
| 28 | Sebby | Horne | Charlottesville | Va | US | 2028 | 78 | 78 | ||||
| 28 | Shim | Wang | Winter Garden | Fla | US | 2028 | 78 | 78 | ||||
| 28 | Shrihan | Kondagari | Lewis Center | Ohio | US | 2027 | 78 | 78 | ||||
| 28 | Townes | Phillips | ROANOKE | Va | US | 2029 | 78 | 78 | ||||
| 34 | Nyre | Williams Jr. | Stone Mountain | Ga | US | 2029 | 79 | 79 | ||||
| 34 | Ryan | Murphy | Winthrop | Mass | US | 2027 | 79 | 79 | ||||
| 36 | Joseph | Kamnikar | Sewickley | Pa | US | 2028 | 80 | 80 | ||||
| 37 | Tucker | Sheets | Mooresville, N.C. | US | 2027 | 81 | 81 | |||||
| 38 | Emmet | Walsh# | Spartanburg, S.C. | US | 2028 | 82 | 82 | |||||
| 38 | Jacob | Rappaport | Cramerton, N.C. | US | 2029 | 82 | 82 | |||||
| 38 | Lucas | Lee | Irvine | Calif | US | 2028 | 82 | 82 | ||||
| 38 | Squires | Martin | Asheville, N.C. | US | 2027 | 82 | 82 | |||||
| 42 | Nicholas | Lehto | Saint Cloud | Fla | US | 2027 | 83 | 83 | ||||
| 43 | Logan | Shell | Tampa | Fla | US | 2028 | 84 | 84 | ||||
| 43 | Patrick | Nagle | Ponte Vedra Beach | Fla | US | 2028 | 84 | 84 | ||||
| 45 | Abram | Armes | Lima, N.Y. | US | 2027 | 86 | 86 | |||||
| 46 | Isaac | Toro | Quito, S.C. | Ecuador | US | 2027 | 87 | 87 | ||||
| 47 | Ethan | Rand | Fort Mill, S.C. | US | 2029 | 88 | 88 | |||||
| 47 | Landon | Shoczolek | Mooresville, N.C. | US | 2027 | 88 | 88 | |||||
| 49 | Raymond | Lei | Short Hills, N.J. | US | 2028 | 93 | 93 | |||||
| 50 | Alexander | Schafer | Glenview | Ill | US | 2028 | 95 | 95 |
Course: Qualifier - Will Lowery Junior Championship presented by Jordan Golf
Gender:
Boys
Par: 72
Rating: 72.6
Slope: 142
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mingyang | (Sabrina) Sun* | Carlsbad | CA | US | 2028 | 68 | 68 | ||||
| 2 | Yasmina | Oralkhan* | Brooklyn, N.Y. | US | 2028 | 71 | 71 | |||||
| 3 | Elizabeth | Guthrie | Charlotte, N.C. | US | 2028 | 72 | 72 | |||||
| 3 | Hallie | Anne Winters | Gastonia, N.C. | US | 2029 | 72 | 72 | |||||
| 3 | Ira | Joshi* | Pinehurst, N.C. | US | 2029 | 72 | 72 | |||||
| 6 | Lexi | Palazzo | Hilton Head Island, S.C. | US | 2028 | 73 | 73 | |||||
| 6 | Winsley | Crotts | Cramerton, N.C. | US | 2028 | 73 | 73 | |||||
| 8 | Josephina | Lillian Kritsky | Potomac Falls | Va | US | 2027 | 74 | 74 | ||||
| 9 | Maya | Claffey | Charlotte, N.C. | US | 2027 | 75 | 75 | |||||
| 10 | Erin | Lee* | San Ramon | Calif | US | 2028 | 77 | 77 | ||||
| 11 | Corrine | LaFerrera | Orange Beach | Ala | US | 2028 | 79 | 79 | ||||
| 11 | Lauren | Davis* | Cary, N.C. | US | 2030 | 79 | 79 | |||||
| 13 | Elin | Sarstrand | Spartanburg, S.C. | US | 2029 | 80 | 80 | |||||
| 14 | Chenrui | (Abby) Liu | Winter Garden | Fla | US | 2029 | 81 | 81 | ||||
| 15 | Annie | Jin* | Bradenton | FL | US | 2026 | 82 | 82 | ||||
| 15 | Elle | Marie Reisner# | Fernandina Beach | Fla | US | 2027 | 82 | 82 | ||||
| 17 | Gayatri | Arora | Charlotte, N.C. | US | 2030 | 83 | 83 | |||||
| 18 | Mackenzie | Blackledge | Cramerton, N.C. | US | 2028 | 87 | 87 | |||||
| 18 | Zoe | Jeon | Raleigh, N.C. | US | 2029 | 87 | 87 | |||||
| 20 | Laila | Vongsavanh# | Hickory, N.C. | US | 2027 | 88 | 88 | |||||
| 21 | Lila | Odom | Cookeville | Tenn | US | 2027 | 94 | 94 | ||||
| 22 | Maya | Sarstrand# | Spartanburg, S.C. | US | 2030 | 95 | 95 |
*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.