Tournament Results

Qualifier - Victoria Texas Preview

April 9 – April 12, 2026

US

*Unverified

Course: Qualifier - Victoria Texas Preview Gender: Boys Par: 72 Weather: Very Difficult (79°F, 13mph winds, 41.1mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mason McCord The Woodlands Texas US 2031 65 65
2 Sonny Figioli Liberty Hill Texas US 2028 68 68
3 William Cullen Jerke* Ausitn Texas US 2028 69 69
4 Elijah Gerber Huntsville Texas US 2029 70 70
4 Hayes Durham# Dallas Texas US 2029 70 70
4 Mauricio Solar Edinburg Texas US 2026 70 70
4 Sudhaamsuram Parvataneni* Rancho Cordova Calif US 2028 70 70
8 Joshua Szynski# New Braunfels Texas US 2028 71 71
9 Charlie Poe* Austin Texas US 2029 72 72
9 Levi Hullinger Missouri City Texas US 2031 72 72
9 Nathan Lee Flower Mound Texas US 2029 72 72
12 Graham Erickson Rye, N.Y. US 2028 73 73
12 Quentin Frost Montgomery Texas US 2027 73 73
12 Rafe O Rear* Plano Texas US 2028 73 73
12 Wesley Crofford Dallas Texas US 2029 73 73
16 Jacobo Gudino San Pedro Garza Garcia Mexico US 2029 74 74
16 Reid Phillips Austin Texas US 2027 74 74
16 Tyler Morris Fredericksburg Texas US 2027 74 74
19 Alexander Gutierrez* Helotes Texas US 2028 75 75
19 Calvin Jackson Fayetteville Ark US 2027 75 75
19 Cole Bradshaw Spicewood Texas US 2028 75 75
19 Hudson Huffman* Little Rock Ark US 2028 75 75
19 Hudson Hawley Cypress Texas US 2027 75 75
19 Legend Vail Cedar Hill Texas US 2027 75 75
19 Noah Thomas Gilbert Ariz US 2026 75 75
19 Theodore Lieu* Dallas Texas US 2030 75 75
19 Trevor Lane Leander Texas US 2030 75 75
28 Aaron Yu* Bellevue Wash US 2028 76 76
28 Asher Anderson Austin Texas US 2030 76 76
28 Douglas (Fourdam) Matey# IV Port O'Connor Texas US 2027 76 76
28 Logan He The Woodlands Texas US 2028 76 76
28 Marcus Kang* Bellevue Wash US 2028 76 76
33 Boris Fadeev Richmond Texas US 2029 77 77
33 Dylan Perry Freeport Texas US 2027 77 77
33 Luciano Follmer Austin Texas US 2026 77 77
33 Merritt Mathesius# Charleston, S.C. US 2028 77 77
37 Anthony Nguyen Katy Texas US 2028 78 78
37 Austin Murdock Liberty Hill Texas US 2029 78 78
37 John Clark McHaney* Longview Texas US 2028 78 78
37 Kyle Ku San Ramon Calif US 2027 78 78
37 Matthew McHaney* Longview Texas US 2028 78 78
37 Max Leiman Houston Texas US 2028 78 78
43 Evan Nguyen Houston Texas US 2028 79 79
43 Nicholas Sapien Pearland Texas US 2028 79 79
45 Morris Lam* West Vancouver, British Columbia Canada US 2028 80 80
45 Reed Rodriguez Missouri City Texas US 2031 80 80
45 Riley Moore West Vancouver, British Columbia Canada US 2027 80 80
48 Jack Eygnor* The Colony Texas US 2028 81 81
48 Qianwu Huang Austin Texas US 2030 81 81
50 Dax Bowlin Sugar Land Texas US 2029 82 82
51 Jase Mayo Harker Heights Texas US 2027 83 83
51 Jonah Reyes El Paso Texas US 2028 83 83
53 Karstein Bee# The Woodlands Texas US 2029 90 90
Course: Qualifier - Victoria Texas Preview Gender: Boys Par: 72 Weather: Very Difficult (79°F, 13mph winds, 41.1mm rain)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
Natalie Nobles Navasota TX US 2028
1 Yubin Kim* San Diego Calif US 2028 71 71
2 Adrielle Miller McKinney Texas US 2028 72 72
2 Sophia Liu Sugar Land Texas US 2027 72 72
4 Nishika Koduru* Boca Raton Fla US 2031 73 73
4 Sarah Marquardt Tomball Texas US 2028 73 73
6 Joann Bee# The Woodlands Texas US 2028 74 74
6 Lora Kim Katy Texas US 2031 74 74
6 Lydia Chang* San Diego Calif US 2029 74 74
9 Fiona Kim Suwanee Ga US 2028 75 75
9 Katherine Janda FRIENDSWOOD Texas US 2027 75 75
9 Mia Reyes El Paso Texas US 2028 75 75
12 Yura Nakayama Huntington Beach Calif US 2028 79 79
13 Amber Chi* Lewisville Texas US 2031 80 80
13 Bella Xiong* Bellevue Wash US 2029 80 80
15 Sadie Westbrook* Houston Texas US 2028 81 81
16 Natalie Nwoko Austin Texas US 2027 86 86
17 Lila Sherrill Boerne Texas US 2027 93 93

*Unverified — Not included in rankings. Tournament has not submitted data directly to GJGR.