Tournament Results

HJGT Rio Pinar Spring Junior Open

Hurricane Junior Golf Tour

April 11 – April 12, 2026

Orlando, FL, US

Media

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,743 Par: 73 Weather: Normal (78°F, 10mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Noah Ochab Bernardsville NJ US 2026 76 74 150
2 Alfonso Prieto Hernnandez Chihuahua MX 2028 72 80 152
2 Nicholas Kupper Bluffton SC US 2027 82 70 152
4 Victor Chenier Blainville US 2028 79 74 153
5 Agustya Harsh Edgewater NJ US 2027 77 78 155
6 Brody Collins longwood FL US 2027 83 73 156
6 Noah Hu New York City NY US 2026 80 76 156
6 Paul Stechschulte Kalida OH US 2028 79 77 156
9 Kooper MacKay Wolfville US 2027 76 81 157
9 Mohammad Alrawashdeh Jerash JO 2027 76 81 157
11 Guillermo Nunez . DO 2027 78 80 158
11 Wheeler White Chattahoochee Hills GA US 2026 80 78 158
13 Luke Smith Maitland FL US 2029 78 81 159
14 Geno Chiellini Tampa FL US 2028 80 80 160
14 Ryan Murphy Winthrop MA US 2027 81 79 160
14 Yoobeom Kim Gangnam-gu KR 2029 80 80 160
17 Brady Fallon Clearwater FL US 2027 79 82 161
18 Graydon Moore Lloydminister US 2027 82 81 163
18 Jad Mourine Rabat US 2029 86 77 163
18 Luke Valley Thornton US 2026 82 81 163
21 Banks OBrien Telluride CO US 2029 82 82 164
21 Chaz Wilson New York NY US 2027 81 83 164
21 LUKE MCALLISTER TUSCALOOSA AL US 2026 80 84 164
24 Victor Macdonald Blainville US 2027 83 82 165
25 Alberto Aguilar Cartago CR 2027 80 86 166
26 Alexandre LeBlanc st-eustache US 2029 85 83 168
26 Logan Wood Edinburgh G6 2027 89 79 168
26 Louka Lamarche Mont Saint-Hilaire US 2027 86 82 168
29 Augusto Perini Neuquen US 2028 88 81 169
30 Jack Kamienski Fruit Cove FL US 2027 80 91 171
31 Alexander Walton DeBary FL US 2028 83 89 172
31 Chris Rall Kalida OH US 2028 87 85 172
31 Rainier Widjaya Jakarta US 2027 90 82 172
34 Connor Martin Boston MA US 2029 85 88 173
35 Jacob Manning Louisville KY US 2027 87 87 174
35 Vincent Ilagan Makati PH 2026 88 86 174
37 Abhiram Chennareddygari Orlando FL US 2027 95 84 179
37 Greg Green Lake City FL US 2027 93 86 179
39 Mason McNabb Asheville NC US 2028 90 90 180
40 Fin Thompson Wadmalaw Island SC US 2028 91 90 181
41 Ashton Pancake Chuluota FL US 2026 84 98 182
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,743 Par: 73 Weather: Normal (78°F, 10mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Julian Bugara Prospect Hts. IL US 2029 77 69 146
2 Mingxuan Wu Qing dao CN 2030 81 72 153
3 Samuel Metz Rehoboth Beach DE US 2029 78 78 156
4 Colton Miller Newmarket US 2028 80 78 158
5 Charles Ballard Palm Coast FL US 2028 81 78 159
6 Dario Salazar Melbourne AU 2029 86 74 160
7 Lucas Starr Orlando FL US 2029 82 79 161
8 Joseph Dieppa Miami FL US 2029 80 87 167
9 Ben Hutchison Toronto US 2029 80 88 168
9 Lance Sonnen Valdez (Pastoukhov) nassau BS 2029 83 85 168
11 Derek Zhu Montreal US 2029 92 82 174
11 Felix Lefebvre Rosemere US 2028 87 87 174
13 Rhodes Verplank Spring Lake MI US 2029 89 91 180
14 JJ Mincy Orlando FL US 2029 97 102 199
15 Isahak Kelechian Laval US 2029 21 21 WD
Course: Boys Gender: Boys Age Group: Boys 12-13 Yardage: 5,724 Par: 73 Weather: Normal (78°F, 10mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Leo Yong Winter Garden FL US 2031 83 78 161
2 Zain Sadiq Sanford FL US 2031 85 79 164
3 Adam Stepaniuk George Town US 2031 79 86 165
4 Fausto Perini Neuquen US 2030 88 80 168
5 Wylkes Whitlow St. Simons Island GA US 2032 84 86 170
6 Braden Keating Stratford US 2030 86 92 178
7 Raaghav Khera West Palm Beach FL US 2032 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,724 Par: 73 Weather: Normal (78°F, 10mph winds)
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Nazaret Guadalupe Nunez Velasquez Villahermosa MX 2028 77 72 149
2 Mia Buech Hohen Neuendorf US 2027 77 74 151
3 Minseo Kim Seoul KR 2026 78 74 152
4 Jewel Lafleche Winnipeg US 2027 77 80 157
5 Alicia Paquette St-alexandre US 2028 80 78 158
5 Georgia Grace Spence Lakeland FL US 2028 78 80 158
7 Lila Bishop Port Williams US 2029 79 82 161
7 Yasmeen Thaher Aqaba JO 2028 80 81 161
9 Catherine Dumoulin Laval US 2028 80 82 162
9 Charlotte Schroen Pinehurst NC US 2028 78 84 162
9 Sofia Lee SAINT PETERSBURG FL US 2027 83 79 162
12 Ava Tandya Knoblauch Temple City CA US 2028 86 77 163
13 Grace Odnokon Saskatoon US 2027 85 82 167
14 Gigi Lin Tainan TW 2027 81 87 168
15 Kenzie Blankenship Miamisburg OH US 2028 86 88 174
16 Rachael Downey Oviedo FL US 2030 91 84 175
16 Tina Liu Warman US 2027 83 92 175
18 Chloe Rounce Nassau BS 2030 92 84 176
19 Alice McCann Scenectady NY US 2028 91 89 180
19 Lillie Junco Voorheesville NY US 2026 97 83 180
21 Mylee Murillo Beaudoin st jerome US 2027 96 87 183
22 Gigi Cano Byron MN US 2027 97 89 186
23 Natalie Bugajewski Bloomfield Hills MI US 2028 93 94 187
24 Kayla Moretti BRIELLE NJ US 2027 93 97 190
25 Elina Sonnhum Veejay orlando FL US 2030 97 96 193
26 Maika Trempe Terrebonne US 2028 108 108 216
27 Meyher Khokhar Longwood FL US 2026 68 68 WD